Lake Champlain is a beautiful venue for sailboat racing, with friendly competitors. LCYC features a summer-long Wednesday Night racing series, a one-design Etchells series, Singlehanded Dinghy Racing, and weekend lake races.
The Lake Champlain Championship Series includes races from Lake Champlain Yacht Club, Mallets Bay Boat Club, Diamond Island Yacht Club, and Plattsburgh Mayor's Cup.
Attachment | Size |
---|---|
![]() | 72.82 KB |
![]() | 385.11 KB |
![]() | 901.33 KB |
![]() | 123.02 KB |
![]() | 132.63 KB |
![]() | 127.76 KB |
![]() | 311.43 KB |
![]() | 127.89 KB |
![]() | 244.72 KB |
![]() | 124.41 KB |
![]() | 240.93 KB |
![]() | 128.4 KB |
![]() | 245.46 KB |
![]() | 128.14 KB |
![]() | 244.96 KB |
![]() | 114.8 KB |
![]() | 127.25 KB |
![]() | 155.61 KB |
![]() | 173.75 KB |
![]() | 140.47 KB |
![]() | 131.56 KB |
![]() | 162.85 KB |
![]() | 150.65 KB |
![]() | 162.81 KB |
![]() | 127.2 KB |
![]() | 164.1 KB |
![]() | 402.88 KB |
![]() | 365.59 KB |
![]() | 417 KB |
![]() | 157.46 KB |
![]() | 204.1 KB |
Lake Champlain Yacht Club invites you to join our racing program! We host a summer-long Wednesday night series in Shelburne Bay, a weekend PHRF series, an Etchells series, and a singlehanded dinghy series.
All sailboats (except singlehanded dinghies) participating in races conducted by LCYC must register to permit validation of PHRF rating and for scoring. The finish results will not be reported for boats that have not registered.
All racers must have or create an account on the LCYC website, have or apply for a current Lake Champlain PHRF rating and then login to the LCYC website to register for racing. Your registration and waiver will carry over from year-to-year, and you can update your race selection each year in your account.
Click here to create an LCYC account
Click here to apply for a PHRF rating
All sailboat races conducted by the Lake Champlain Yacht Club may be raced without charge by members of LCYC and other affiliated sailing clubs on Lake Champlain (Malletts Bay Boat Club, Diamond Island Yacht Club). All weekend races may be sailed without charge regardless of club membership. For Monday and Wednesday night races, sailboats whose owners are not members of any affiliated sailing club on Lake Champlain will be charged an annual fee of $200 for registration. One-design regattas will have their own fees.
WN = Wednesday Nights |
WE = Weekends |
OD = One-Design |
J = Jib and Main |
S = Spinnaker
In the summer of 2020, instigated by the COVID pandemic, LCYC started a series of informal singlehanded dinghy races on Thursday evenings. The racing was open to all comers with the fleet consisting primarily of Lasers and RS Aeros. The response to this new racing series was tremendous and we have continued this series as part of LCYC's racing program.
In 2024 we opened this to doublehanded boats (sailing either double or single handed) and we also added a pilot program allowing a limited number of non members to keep a Laser or Aero at the club, if they participate in our Thursday night series.
The advent of the MarkSetBots allows us to run races with just a single person doing RC. The format is short (~10-15 minute) races with a focus on fun and learning. The races are not scored and coaching, both during and between races, of less experienced sailors by more experienced sailors is not only allowed, but encouraged.
As a result of this new series not only have some Lasers come out of hibernation but our Aero fleet has grown from 2 to 8 boats.
Dave Powlison was the founder of our RS Aero fleet and past Fleet captain, although he has since moved out of the area and is back racing Lasers on Union Reservoir in Boulder, CO.
LCYC is now also home to a growing Melges 15 fleet. Other doublehanded dinghies are welcome, including the club's FJ's.
Aero fleet members:
Doug Merrill - co-Fleet Captain
John Harris - co-Fleet Captain
Will Nye
Alan Matson
Tim McKegney
Jason Hyerstay
John Ring
Fran Hardy (non owner member)
Laser Fleet members:
Monica Morgan
Jeff Rogers
David Hill
Bill Kallock
Melges 15 Fleet members:
Bill Fraser-Harris
Ben and Calvin Knight
Chris and Oliver Morgan
Bill Wight
If you interested in learning more about the Dinghy series or the Aero fleet contact John Harris or Doug Merrill.
LCYC is the home of Etchells Fleet 25. The fleet was chartered by the International Etchells Class Association on August 23, 2000 starting with 4 boats and has grown to a total of more than a dozen boats, 13 of which are located at LCYC.
The Fleet has its own Etchells start as part of the club's weekly Wednesday night series. The season's racing also features a one design series which runs on alternating Mondays, plus one or 2 weekend days, during the summer in which we get try to get off 2 to 4 races per day.
The Kelemen Cup is awarded to the overall season champion based on a combination of Wednesday night and One Design series results.
The fleet also participates in a number of LCYC's weekend PHRF events, most notably the 125 year old Ladies Cup event at which the top Etchells finisher is awarded the Hal Grieg trophy. Etchells USA 1300 (Ernie Pomerleau), Pied Piper (Dave Powlison/John Harris) and Senior Moment (Don Brush/Bob Schumacher) have also won the overall Ladies Cup title in 2012, 2013 and 2015 respectively.
In addition to the regular LCYC race schedule, the Fleet has hosted regional Etchells regattas from time to time, including the 2007 Etchells New England Championship which attracted 30+ boats from across the eastern US and Canada. Some Fleet members participate in regattas off the lake including various events in northeastern North America, the Etchells NA Championships, the Etchells Worlds and the Jaguar Cup Series in Miami each winter.
Beyond its racing activities, the Fleet has routinely hosted Rules Seminars with Andy Horton for the entire Lake Champlain racing community, tuning clinics with Jud Smith and Andy Horton, Junior Sailing days and participated in the annual LCYC Boat Tour. Socially, we have post race Pizza after many of our One Design race nights and participate in the bi-weekly Wednesday night "Burger Burns" throughout the summer. The Fleet also hosts one of the club's Burger Burns each season.
Today Etchells Fleet 25 is arguably the largest (in terms of # of sailors) as well as the most vital and competitive one-design fleet on Lake Champlain, attracting most of the top local sailors as either skippers or crew. The fleet is very competitive from top to bottom with 90% of the fleet winning at least one race in the 2014 season and the 2014 season championship coming down to a closely fought one on one battle on the final beat of the final race between Senior Moment and Pied Piper. In 2015 the season championship again came down the final leg of the final race of the season, this time between USA1300 and Pied Piper. This level of competitiveness across the fleet is a credit to the effort existing fleet members make to get new members up the learning curve as quickly as possible.
If you would like to get in on the fun, as either crew or a boat owner, contact Fleet Captain John Harris at vtlasersailor@gmail.com
To get more information about our fleet, click the links below.
Here is a list of folks who are interested in crewing in our fleet along with skill/experience, weight, contact info, etc.
If you want to get your name (or another person's name) on this list send an email to John Harris at vtlasersailor@gmail.com with the necessary information.
Name | Home | Cell | Weight | Etchells Experience? | Other Boats | Availability | Capability | |
---|---|---|---|---|---|---|---|---|
Lars Baris | N/A | N/A | lbaris@ccsuvt.org | 160 | Y | yes | E | Both |
Availability Categories | Capability Categories | |||||||
· W = Wed Only | · Both = High capability…can do either Middle or Bow position | |||||||
· E = E Series Only | · Middle = High capability…can do (or strongly prefers) Middle only | |||||||
· B = Both | · Bow = High capability…can do (or strongly prefers) Bow only | |||||||
· Medium = moderate experience…fully capable with limited coaching/direction | ||||||||
· Lower = lesser skill level…best suited as a fourth or needing fair bit of direction | ||||||||
Attachment | Size |
---|---|
![]() | 26.5 KB |
![]() | 43 KB |
![]() | 35 KB |
![]() | 29.5 KB |
![]() | 26 KB |
![]() | 27.5 KB |
![]() | 42.5 KB |
![]() | 40.5 KB |
![]() | 25.5 KB |
![]() | 40.5 KB |
![]() | 33.5 KB |
![]() | 34.5 KB |
![]() | 34.5 KB |
![]() | 24.5 KB |
![]() | 203.24 KB |
![]() | 235.03 KB |
![]() | 16.39 KB |
![]() | 7.88 KB |
![]() | 36.5 KB |
![]() | 27 KB |
![]() | 17.5 KB |
Some tips and insights Ernie shared after the most recent (Feb 7-8, 2015) Jaguar series (with some editorial adjustments/additions by El Capitan).
Some interesting findings to share "for what they are worth"
- in heavy air moved the uppers back 2 holes from lowers...made huge difference in maintaining less head stay sag...no issues if wind drops held ok without penalty down to 15 or less if chop -beneficial w chop well below recommended 20 plus knots. In waves fore stay was oscillating and had lots of sag - adding backstay to flatten main shortens mast and slackens head stay more - jumpers back of mast allows to keep headstay tighter. (Ed: this is standard tuning guide advice for 20+ that most of us don't usually bother with.)
- used an "off the boat" coach to prep prior to the regatta...provided valuable perspective and input
- Coach also had us twist the main at top more...we were running too flat. (Ed: this is for 18+ and chop...twist and drive a bit lower)
- (Ed: Ernie has the new mast ram which replaces the step block/chocks system.) It is really interesting...can see changes as they happen with main and is always secure
- adjustable head stay is a great addition - no undoing bungee - no clevis and o ring in mouth jumping around in waves hoping you don't drop them....made in England - nice addition for series
- we added markers to spreaders - inside reference for lighter air - outside for heavier...good idea (Ed: if you don't have these already, talk to Ernie, Dave or me)
- having yarn on shrouds gives better reference for squaring pole than Windex (Ed: agree...this is what we have on Pied Piper.)
- interesting technique for jibing in lighter conditions when all on weather rail - bow guy says made not when attached to mast but when made on new guy - than crew quickly moves to this new side - pole floats out nicely and smoothly...never did that - works well..
- having coach do a ton of 3 minute starts over and over is a huge benefit - suggest we do that one night....tons of starts - than tune against one another for a few short legs/ races
- north sail setting very different now from our old settings - like a new boat - trying to get use to it..
- fleet down here is much tighter / tougher - but 80 not 10 below..
Attachment | Size |
---|---|
![]() | 151.75 KB |
![]() | 25.5 KB |
ETCHELLS SERIES
• KELEMEN CUP TROPHY •
Overall Season Winner
In 2001, the Etchells, a 30' 3-4 person keelboat, began a rapid gain in popularity at LCYC. By 2002 the club fleet had grown to seven boats, and through the efforts of Dave Powlison, the International Etchells Class recognized the enthusiastic group as Etchells Fleet 25. In that same year Ernie Reuter, in honor of Rudy Kelemen, a past member of the Lake Geneva Yacht Club's "Old Guard" and a family member, submitted the Kelemen Cup to the Club as a trophy to be awarded annually to the overall season winner based on both Wednesday night and E Series results.
Engraved on cup:
THE KELEMEN CUP
Lake Champlain Yacht Club
Etchells Fleet 25
OVERALL CHAMPION
2001 | Pied Piper | Dave Powlison |
2002 | Pied Piper | Dave Powlison |
2003 | Pied Piper | Dave Powlison |
2004 | Hot Chocolate | Ted Castle/Clark Boynton/Jim Lampman |
2005 | Pied Piper | Dave Powlison |
2006 | Pied Piper | Dave Powlison |
2007 | Hot Chocolate | Ted Castle/Clark Boynton/Jim Lampman |
2008 | Pied Piper | Dave Powlison/John Harris |
2009 | Senior Moment | Don Brush/Bob Schumacher |
2010 | Pied Piper | Dave Powlison/John Harris |
2011 | Pied Piper | Dave Powlison/John Harris |
2012 | USA 1300 | Ernie Pomerleau |
2013 | Senior Moment | Don Brush/Bob Schumacher |
2014 | Pied Piper | Dave Powlison/John Harris |
2015 | Pied Piper | Dave Powlison/John Harris |
2016 | USA 1300 | Ernie Pomerleau |
2017 | USA 1300 | Ernie Pomerleau |
2018 | USA 1300 | Ernie Pomerleau |
Attachment | Size |
---|---|
![]() | 41.86 KB |
Results will be posted here when available.
Contact one of the Race Management Group members about becoming a Race Officer.
REGATTA COMMITTEE
RACE MANAGEMENT GROUP
RACE OFFICERS
Use this page to find crew for your boat or to post your info on our "Crew seeking boats" list.
If you have crew you are willing to share with other boats, please consider posting their names and details on this list.
This is a great way to get as many sailors and fully crewed boats on the water as possible !!!!
To send your personal info to be posted:
To reply to a listing, contact the poster directly via phone or email.
Final request: Please notify crew_match@lcyc.info if you fulfill your need so we can delete your posting.
Go to Crew List Details link below (only visible after you log in) to view the current postings.
LCYC Login is required as Crew List Details page includes personal information.
See "Create New Account" on the upper right sidebar on the home page if you don't have an account (available for non members too).
If you also want to get your info posted on MBBC's Crew List go to the link below:
https://mbbc-vt.org/race/crew.asp
LCYC protest handling is described in the Sailing Instructions in our Racing Documents.
The Protest Form can be used to submit a protest.
Boat Scenario is a free open-source tool that can be used to create diagrams to illustrate a racing scenario. The result can be added to a protest submission as a separate attachment.
Attachment | Size |
---|---|
![]() | 59.48 KB |
Histories and winners of each of the club's season championship trophies and awards, as well as the various club races.
BILLADO / CANNON SERIES
• CANNON TROPHY •
Lowest Series Score — Jib & Main Division
Ties Broken Based on Lowest Corrected Score
21st Consecutive Awarding — 2012
This trophy is a solid brass 10 guage starting cannon mounted on a cast iron carriage. It was used for many years as the starting gun for the club's races. But it was heavy and awkward to use, so eventually the club switched to a 10 guage shotgun. The cannon was retired to a clubhouse closet.
By 1992 non-spinnaker racing had begun to grow to significant numbers, so a new Jib & Main division was added to the club's long-standing weekend series. A special trophy was needed that would provide to the top non-spinnaker bot in the series the same distinctive recognition that the Billado Trophy did for the top spinnaker boat. Commodore Chuck Bowen and Regatta Chair Jeff Hill resurrected the venerable cannon, had it mounted on a mahogony base, and a new tradition was born. In 1997 Bob Goodwin, having the trophy at home as that year's winner, completely refurbished the cannon and modified the base to make it better able to display winners' names.
In 1992 and since, the Cannon series includes the Tea Kettle, Ladies Cup, Schuyler Island, and Hot Ruddered Bum races.
Engraved:
THE CANNON TROPHY
LAKE CHAMPLAIN YACHT CLUB
1992 | Edelweiss II | Ulie Holzinger | Hunter 37 Cutter | |
1993 | Solaris | Laurel Buttler (Non-member) | O'Day 28 | |
1994 | Sundance | Tom Glynn | Pearson37 | |
1995 | Edelweiss II | Ulie Holzinger | Hunter 37 Cutter | |
1996 | Solaris | John Camm (Non-member) | O'Day 28 | |
1997 | Legacy | Bob Goodwin | Tartan 3000 | |
1998 | Legacy | Bob Goodwin | Tartan 3000 | |
1999 | Wingdam | Mike Barker | Tartan 34 | |
2000 | Wingdam | Mike Barker | Tartan 34 | |
2001 | Wingdam | Mike Barker | Tartan 34 | |
2002 | Wingdam | Mike Barker | Tartan 34 | |
2003 | Wingdam | Mike Barker | Tartan 34 | |
2004 | Radiant | Steve Landau | Tartan 34-2 | |
2005 | Wingdam | Mike Barker | Tartan 34 | |
2006 | Wingdam | Mike Barker | Tartan 34 | |
2007 | Wingdam | Mike Barker | Tartan 34 | |
2008 | Wingdam | Mike Barker | Tartan 34 | |
2009 | Mambo | Richard Howell | Etchells | |
2010 | Snead | Luis Gonzalez | Boyer Mark 4 | |
2011 | Wingdam | Mike Barker | Tartan 34 | |
2012 | Wingdam | Mike Barker | Tartan 34 | |
2013 | Wingdam | Mike Barker | Tartan 34 | |
2014 | Monk | Thomas Graham | C&C 27 | |
2015 | Kinsale | Robert Finn | J27 | |
2016 | Kinsale | Robert Finn | J27 | |
2017 | Kinsale | Robert Finn | J27 |
BILLADO / CANNON SERIES
• BILLADO TROPHY •
Lowest Series Score - Spinnaker Division
Ties Broken Based on Lowest Corrected Time
45th Consecutive Awarding — 2012
Horace U. Ransom, on behalf of the Board of Governors, established the General Francis W. Billado Trophy during the autumn of 1967 in memory of past Vice Commodore Francis W. Billado, to be awarded annually to the boat which finished first on corrected time in the seasonal handicap races sailed with novice crews, the competitors to be members of the LCYC; and the winner to have his boat's name, and the year, engraved thereon annually; and the LCYC to retain possession. [Text written by Commodore John W. Williams in 1968.]
For many years the weekend races comprising the Billado series did not have separate names, but rather were designated Billado I, Billado II, etc. The named races then were not part of any series. There came a time when skippers said there were too many weekend races. Their solution was to drop the no-name races and instead incorporate the Tea Kettle, The Ladies Cup, the Schuyler Island, and the Hot Ruddered Bum races as the Billado Series.
Engraved:
LAKE CHAMPLAIN YACHT CLUB
GENERAL FRANCIS W. BILLADO TROPHY
1968 | Sea Sprite | Michael Selby | Columbia |
1969 | Full House | Bill Stevens | Columbia 28 |
1970 | Agnes | Bruce Hill | Morgan 24 |
1971 | Owl | Bill Brown III | Cal 21 |
1972 | Windquest | Bob Vitali | Morgan 27 |
1973 | Fat Chance | Dick Carlson | Chance 30-30 |
1974 | Windquest | Bob Vitali | Morgan 27 |
1975 | Anodyne | Dale Hyerstay | Tanzer 22 |
1976 | Ragtime | Dick Carlson | Cal 3-30 |
1977 | Impulsive | Bob Penniman | Poitin 24 |
1978 | Tango | Jay Marshall | Mirage 24 |
1979 | Havoc | Jeff Dinse | Shields 30 |
1980 | Tango | Jay Marshall | Mirage 24 |
1981 | Golden Dazy | Bruce Hill | Holland 41 2T |
1982 | Golden Dazy | Bruce Hill | Holland 41 2T |
1983 | Havoc | Jeff Dinse | Shields 30 |
1984 | Havoc | Jeff Dinse | Shields |
1985 | Golden Dazy | Bruce Hill | Holland 41 2T |
1986 | Showtime | Don O'Brien/Dave Desautels | J/36 |
1987 | Havoc | Jeff Dinse | Shields 30 |
1988 | Resolute | Bill Stevens | Pearson 37 |
1989 | Lunatic Fringe | James May | J/29 |
1990 | Golden Dazy | Bruce Hill | Holland 41 2T |
1991 | Maverick | Don Rathbone | Tartan 31 |
1992 | Golden Dazy | Bruce Hill | Holland 41 2T |
1993 | Maverick | Don Rathbone | Tartan 31 |
1994 | Firewater | Mark Grosby | Cook 37 |
1995 | Golden Dazy | Bruce Hill | Holland 41 2T |
1996 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
1997 | Lionheart | Norm Alpert | J/105 |
1998 | Golden Dazy | Bruce Hill | Holland 41 2T |
1999 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
2000 | Magic | Rand Stretton | Pearson 37 |
2001 | Magic | Rand Stretton | Pearson 37 |
2002 | XX | Mark Grosby | Niagara 31 |
2003 | Evoked Potential | John Kimura | Melges 24 |
2004 | Evoked Potential | John Kimura | Melges 24 |
2005 | K2 | Luis Gonzalez | J/120 |
2006 | K2 | Luis Gonzalez | J/120 |
2007 | SurReal Escape | Gene Cloutier | J/92 |
2008 | K2 | Luis Gonzalez | J/120 |
2009 | K2 | Luis Gonzalez | J/120 |
2010 | SurReal Escape | Cloutier/Fisher/Calhoun | J/92 |
2011 | SurReal Escape | Cloutier/Fisher/Calhoun | J/92 |
2012 | Buffalo Theory | Turnau/Fastiggi | Henderson 30 |
2013 | SurReal Escape | Cloutier/Fisher/Calhoun | J/92 |
2014 | Odinn | Kjell Dahlen | J111 |
2015 | Odinn | Kjell Dahlen | J/111 |
2016 | Dunder | Rupert Thouron | J/122 |
2017 | Odinn | Kjell Dahlen | J/111 |
2018 | TBD | TBD | TBD |
2019 | Stratos | Coffin/Moody | J/105 |
2020 | Not awarded due to COVID |
Attachment | Size |
---|---|
![]() | 114.32 KB |
• The Ladies Cup •
1888-1938 — First LCYC Boat to Finish on Corrected Time
1955-1961 — 'Waterama' Criteria Unknown; Presumed First LCYC Boat to Finish
1963-1991 — First LCYC Boat to Finish
1992-After — First LCYC Boat to Finish on Corrected Time
Run 21 times in 51 years 1888-1938
Not run 17 years 1939-1954
Run 7 years as part of Chamber of Commerce 'Waterama' 1955-1961
Run continuously since 1955
2012 — 125th Anniversary (79th running)
1888 | Agnes T | T.A. Taft | Sharpie |
1889 | Nautilus | Horatio Hickok | Burgess 53 |
1890 | Nautilus | Horatio Hickok | Burgess 53 |
1891 | Nautilus | Horatio Hickok | Burgess 53 |
1892 | Nautilus | Horatio Hickok | Burgess 53 |
1893 | Thetis | H.W. Putnam Jr. | |
1894 | Nautilus | Horatio Hickok | |
1895 | Pollywog | Arthur Chase | |
1898 | Sandalphon | Alvaro Adsit | |
1899 | Sandalphon | Alvaro Adsit | |
1901 | Challenge | W.T. Foote | |
1902 | Witchcraft | W.B. Rogers | |
1903 | Witchcraft | W.B. Rogers | |
1904 | Challenge II | W.T. Foote | |
1905 | Witchcraft | W.B. Rogers | |
1910 | Snapper | John C. Marinan | |
1923 | Snapper | John C. Marrinan | |
1928 | Nan Ned | Thomas W. Parkhill | |
1934 | Beaver | ||
1935 | Otahaha | W.B Rogers | |
1938 | Eva May | William S. Appleyard |
1955 | Royal Savage | Paul D. Raine | Yankee |
1956 | Kid | Ted Brooks | 6 Meter |
1957 | Eleanor | Camp Red Cloud | Wooden Schooner |
1958 | Corlaer | William W. Freeman | Hinckley Pilot 35 |
1959 | Kid | Ted Brooks | 6 Meter |
1960 | Kid | Ted Brooks | 6 Meter |
1961 | Kid | Ted Brooks | 6 Meter |
1962 | Madamoiselle | John F. Shearer | Yankee |
1963 | Madamoiselle | John F. Shearer | Yankee |
1964 | Venture | Frederic W. Allen | Yankee |
1965 | Madamoiselle | John F. Shearer | Yankee |
1966 | New World | Philip H. Davis | PJ 43 |
1967 | New World | Philip H. Davis | PJ 43 |
1968 | Fiddler | William H. Freeman | Columbia 40 |
1969 | New World | Philip H. Davis | PJ 43 |
1970 | Saucy Fox | William W. Weise II | Luders 37 |
1971 | New World | Philip H. Davis | PJ 43 |
1972 | Escapade | Harry C. Halstead | Morgan 42 |
1973 | Snow Goose | Frederic W. Allen | Pearson 36 |
1974 | Escapade | Harry C. Halstead | Morgan 42 |
1975 | Mame | Steele T. Griswold | Hinkley 38 |
1976 | Mame | Steele T. Griswold | Tartan 41 |
1977 | Mame | Steele T. Griswold | Tartan 41 |
1978 | Mame | Steele T. Griswold | Tartan 41 |
1979 | Escapade | Harry C. Halstead | Morgan 42 |
1980 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
1981 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
1982 | Showtime | Dave Desautel/Don O'Brien | J/36 |
1983 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
1984 | Frankly Scarlett | Robert C. Kaphan | Soverel 33 |
1985 | Horsefeathers | Thomas C. Crow | J/35 |
1986 | Horsefeathers | Thomas C. Crow | J/35 |
1987 | Intrepid | Judson Babcock | 12 Meter |
1988 | Intrepid | Judson Babcock | 12 Meter |
1989 | Banshee | Steve Lande | C&C 41 |
1990 | Adrenalin | Marcel Beaudin | Kiwi 35 |
1991 | That Girl | Jay Marshall | J/35 |
1992 | Sonar | Marcel Beaudin | Sonar |
1993 | Sonar | Marcel Beaudin | Sonar |
1994 | Outer Limits | Robert Platt | Bahama 30 |
1995 | Sonar | Marcel Beaudin | Sonar |
1996 | Frankly Scarlett | Dave Powlison/John Harris; | Soverel 33 |
1997 | Mohawk Warrior* | Dave Gorman (VSC)* | J/35 |
1998 | Golden Dazy | Bruce E. Hill | Holland 41 2T |
1999 | Frankly Scarlett | Dave Powlison/John Harris | Soverel 33 |
2000 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
2001 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
2002 | XX | Mark Grosby | Niagra 31 |
2003 | K2 | Luis Gonzalez | J/120 |
2004 | Peregrine | Fritz Horton | J/33 |
2005 | Wingdam | Mike Barker | Tartan 34 |
2006 | SurReal Escape | Gene Cloutier | J/92 |
2007 | Gingerbread Man | Chris Morgan | Bombardier 7.6 |
2008 | SurReal Escape | Gene Cloutier | J/92 |
2009 | K2 | Luis Gonzalez | J/120 |
2010 | Sly | Marcel Beaudin | Blazer 23 |
2011 | Tucker | Luis Gonzalez | A-Cat |
2012 | US 1300 | Ernie Pomerleau | Etchells |
2013 | Pied Piper | Powlison/Harris | Etchells |
2014 | Rosina | Noah Dater | Swede 55 |
2015 | Senior Moment | Schumacher/Brush | Etchells |
2016 | US 1300 | Ernie Pomerleau | Etchells |
2017 | Sly | Marcel Beaudin | Blazer 23 |
2018 | USA 1300 | Ernie Pomerleau | Etchells |
2019 | Sundance | Tom Glynn | Pearson 37 |
2020 | That 70 Show | John Hill | J/70 |
* Awarded to non-member by mistake.
ETCHELLS SERIES
• KELEMEN CUP TROPHY •
Overall Season Winner
In 2001, the Etchells, a 30' 3-4 person keelboat, began a rapid gain in popularity at LCYC. By 2002 the club fleet had grown to seven boats, and through the efforts of Dave Powlison, the International Etchells Class recognized the enthusiastic group as Etchells Fleet 25. In that same year Ernie Reuter, in honor of Rudy Kelemen, a past member of the Lake Geneva Yacht Club's "Old Guard" and a family member, submitted the Kelemen Cup to the Club as a trophy to be awarded annually to the overall season winner based on both Wednesday night and E Series results.
Engraved on cup:
THE KELEMEN CUP
Lake Champlain Yacht Club
Etchells Fleet 25
OVERALL CHAMPION
2001 | Pied Piper | Dave Powlison |
2002 | Pied Piper | Dave Powlison |
2003 | Pied Piper | Dave Powlison |
2004 | Hot Chocolate | Ted Castle/Clark Boynton/Jim Lampman |
2005 | Pied Piper | Dave Powlison |
2006 | Pied Piper | Dave Powlison |
2007 | Hot Chocolate | Ted Castle/Clark Boynton/Jim Lampman |
2008 | Pied Piper | Dave Powlison/John Harris |
2009 | Senior Moment | Don Brush/Bob Schumacher |
2010 | Pied Piper | Dave Powlison/John Harris |
2011 | Pied Piper | Dave Powlison/John Harris |
2012 | USA 1300 | Ernie Pomerleau |
2013 | Senior Moment | Don Brush/Bob Schumacher |
2014 | Pied Piper | Dave Powlison/John Harris |
2015 | Pied Piper | Dave Powlison/John Harris |
2016 | USA 1300 | Ernie Pomerleau |
2017 | USA 1300 | Ernie Pomerleau |
2018 | USA 1300 | Ernie Pomerleau |
2019 | Pied Piper | Dave Powlison/John Harris |
2020 | Not awarded due to COVID | Unofficial "Corona Cup" won by Pied Piper |
JUNIOR SAILING PROGRAM
• MOST IMPROVED SAILOR AWARD •
9th Awarding — 2012
Engraved:
Awarded annually to the Junior Sailor who shows the most improvement in sailing by advancement in skills, demonstrated commitment to learning and proven dedication to becoming a better sailor.
2004 | Lauren Harris |
2005 | Catherine Hill |
2006 | Silas Hill |
2007 | Charles Maitland |
2008 | Maddie Turner |
2009 | Ben Langdon |
2010 | Jack Merrill |
2012 | William Hodgson-Walker |
2013 | Thomas Wright |
2014 | Grace Benoit |
2015 | Dash & Brooke Rogers |
2016 | Alexander Pries |
2017 | Daniel Knight |
JUNIOR SAILING PROGRAM
• ENDURANCE TROPHY •
SKIPPER OF THE YEAR
9th Awarding — 2012
The Endurance Trophy was commissioned for the LCYC Junior Sailing Program by Luis Gonzalez in 2004. Here is the text of his donation document:
Looking to the past for models of inspired leadership, the legendary 1914 expedition of Sir Edward Shackelton and his crew remind us that we are capable of far more than we realize. With healthy doses of optimism, resourcefulness, responsibility, patience, and integrity we can overcome any challenge.
Shackelton's attempt to cross Antarctica overland in 1914 resulted on one of the most incredible survival and rescue stories of all time. His ad for crew read: "Men wanted for journey. Small wage, bitter, long, cold months of complete darkness. Constant danger. Safe return doubtful. Honor and recognition in case of success." He named his boat endurance after his family's motto, "By endurance we conquer."
In August of 1914 they set sail for the South Atlantic. In October, still half a continent away from their intended base, the endurance became trapped in and eventually crushed by the Antarctic ice pack. Shackleton led his 26 crew members to safety some 17 months later. During this period the crew survived the deep freeze of an Antarctic winter, killer whales, hurricane-force winds, treacherous seas, a 1000 mile passage to South Georgia Island in an open boat, and an exceedingly difficult climb over the island's snow covered mountains to the whaling station on the other side.
Sir Raymond Priestly, British geologist, explorer, and crewmember commented: "For scientific leadership, give me Scott. For swift and efficient travel, Ammundsen. But when you are in a hopeless situation, when there seems to be no way out, get down on your knees and pray for Schackleton."
And so, in the spirit of that skipper's leadership, bravery, and resourcefulness, and the trust and willpower of his crew – and with the blessing of Shackelton's heirs – the perpetual trophy Endurance is to be awarded to the LCYC Junior Skipper of the Year.
Engraved in thick glass below a photo of Shackleton's boat in pack ice, all mounted vertically above the base:
"By
Endurance,
We
Conquer."
Sir Ernest Henry Shackleton
Engraved on plaque on base:
Lake Champlain Yacht Club
Junior Skipper of the Year Award
2004 | Meredith Powlison |
2005 | Kate Weaver |
2006 | Jack Besse |
2007 | Laura Dunphy |
2008 | Laura Dunphy |
2009 | Charlie Maitland |
2010 | Charlie Maitland |
2011 | Charlie Maitland |
2012 | Charlie Maitland |
2013 | Ben & Sam Langdon |
2014 | Nate Coffin |
2015 | Jeff Goldman |
2016 | Alex & Jack Merrill |
2017 | Emma & Brendan Hawko |
JUNIOR SAILING PROGRAM
• BRUCE HILL TROPHY •
for
OUSTANDING SPORTMANSHIP
9th Awarding — 2012
Engraved:
Awarded annually to the Junior Sailor who displays outstanding sportsmanship, a commitment to teamwork, and an abiding respect for all participants int the sport of sailing.
Dedicated in honor of Bruce E. Hill for his decades of commitment to exemplary sportsmanship in competitive sailing, and for his love of sailing and of the lake.
2004 | John Hill |
2005 | Sam Coffin |
2006 | Laura Dunphy |
2007 | Catherine Hill |
2008 | Ming Fen Congdon |
2009 | Sam Coffin |
2010 | Ian Campbell |
2011 | Noah Allen |
2012 | Nolan Jimmo |
2013 | Noah Allen |
2014 | Gabrielle Booth |
2015 | Dalton Fitch O'Leary |
2016 | Dalton Fitch O'Leary |
2017 | Dalton Fitch O'Leary |
KIMURA CUP TROPHY
