Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB6.1 8/11/14 |
SB6.2 8/11/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 2.0 | 3.0 | 5.0 | 5.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 4.0 | 4.0 | 8.0 | 8.0 |
PRO: Dale Hyerstay, Robert Finn; RC: Gunnar Sievert, Jean Sievert, Peter Idleman; Marks: Walt Marti;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:20 | 18:36:00 | 0:16:00 | 0:11:47 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:20 | 18:39:03 | 0:19:03 | 0:14:42 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:20 | 18:39:01 | 0:19:01 | 0:14:48 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:20 | 18:39:04 | 0:19:04 | 0:14:50 | 4.0 |
PRO: Dale Hyerstay, Robert Finn; RC: Gunnar Sievert, Jean Sievert, Peter Idleman; Marks: Walt Marti:
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:50 | 19:35:28 | 0:45:28 | 0:33:28 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:50 | 19:33:58 | 0:43:58 | 0:34:12 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:50 | 19:46:53 | 0:56:53 | 0:43:55 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:50 | 19:46:46 | 0:56:46 | 0:44:10 | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com