Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
2nd | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
4th | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 5.0 | 1.0 | 7.0 | 13.0 | 13.0 |
5th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 1.0 | 7.0 | 6.0 | 14.0 | 14.0 |
6th | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
7th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 7.0 | 6.0 | 8.0 | 21.0 | 21.0 |
8th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 9.0 DNC | 9.0 DNC | 4.0 | 22.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
4th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 5.0 | 7.0 DNC | 4.0 | 16.0 | 16.0 |
5th | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 7.0 DNC | 4.0 | 7.0 DNC | 18.0 | 18.0 |
6th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | JaM | JaM | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | JaM | JaM | Tromso | Sweden C34 | 40990 | Hathaway | LCYC | 147 | 8.0 | 3.0 | 4.0 | 15.0 | 15.0 |
4th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 5.0 | 4.0 | 6.0 | 15.0 | 15.0 |
5th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 6.0 | 11.0 DNC | 3.0 | 20.0 | 20.0 |
6th | JaM | JaM | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | 3.0 | 8.0 DSQ | 11.0 DNC | 22.0 | 22.0 |
7th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 9.0 | 6.0 | 7.0 | 22.0 | 22.0 |
8th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 1.0 | 11.0 DNC | 11.0 DNC | 23.0 | 23.0 |
9th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 7.0 | 5.0 | 11.0 DNC | 23.0 | 23.0 |
10th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 11.0 DNC | 11.0 DNC | 5.0 | 27.0 | 27.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 |
4th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
5th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 5.0 | 5.0 | 7.0 | 17.0 | 17.0 |
6th | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | 9.0 DNC | 9.0 DNC | 3.0 | 21.0 | 21.0 |
7th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 6.0 | 9.0 DNC | 8.0 | 23.0 | 23.0 |
8th | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 9.0 DNC | 9.0 DNC | 6.0 | 24.0 | 24.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 2.0 | 2.0 | 6.0 OCS | 10.0 | 10.0 |
3rd | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | 7.0 DNC | 2.0 | 12.0 | 12.0 |
4th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 7.0 DNC | 3.0 | 3.0 | 13.0 | 13.0 |
5th | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 5.0 | 4.5 RC | 4.0 | 13.5 | 13.5 |
6th | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 4.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
3rd | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
4th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 5.0 | 3.0 | 4.0 | 12.0 | 12.0 |
5th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 4.0 | 5.0 | 7.0 DNF | 16.0 | 16.0 |
6th | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 1.0 | 1.0 | 1.0 RC | 3.0 | 3.0 |
2nd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 6.0 | 3.0 | 1.0 | 10.0 | 10.0 |
3rd | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 2.0 | 2.0 | 8.0 DNC | 12.0 | 12.0 |
4th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 |
5th | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 3.0 | 4.0 | 8.0 DNC | 15.0 | 15.0 |
6th | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 4.0 | 8.0 DNC | 5.0 DNF | 17.0 | 17.0 |
7th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 8.0 DNC | 8.0 DNC | 2.0 | 18.0 | 18.0 |
PRO: B Wight; RC:J Turvey, R Turvey
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:19:30 | 1:04:30 | 1:11:19 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:19:58 | 1:04:58 | 1:11:50 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:20:07 | 1:05:07 | 1:12:00 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:20:15 | 1:05:15 | 1:12:08 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:21:06 | 1:06:06 | 1:13:05 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:21:12 | 1:06:12 | 1:13:11 | 6.0 |
7 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:21:41 | 1:06:41 | 1:13:44 | 7.0 |
PRO: Rosner, Rosner; RC: Herbert, Loiveaus, Harvoy;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 18:59:18 | 0:44:18 | 0:43:54 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:00:06 | 0:45:06 | 0:44:42 | 2.0 |
3 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:00:12 | 0:45:12 | 0:44:48 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:00:23 | 0:45:23 | 0:44:59 | 4.0 |
5 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:00:32 | 0:45:32 | 0:45:08 | 5.0 |
6 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:00:57 | 0:45:57 | 0:45:33 | 6.0 |
7 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:01:23 | 0:46:23 | 0:45:58 | 7.0 |
PRO: Bob DeSorbo ; RC: Eric Shulz, Ross Williford, Mark Keydel ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:26:10 | 1:11:10 | 1:01:27 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:27:08 | 1:12:08 | 1:02:17 | 2.0 |
3 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:27:33 | 1:12:33 | 1:02:38 | 3.0 |
4 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 19:29:17 | 1:14:17 | 1:04:08 | 4.0 |
5 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:30:08 | 1:15:08 | 1:04:52 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:30:39 | 1:15:39 | 1:05:19 | 6.0 |
7 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:30:40 | 1:15:40 | 1:05:20 | 7.0 |
8 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:34:07 | 1:19:07 | 1:08:19 | 8.0 |
PRO: B Wight; RC:J Turvey, R Turvey
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:32:40 | 1:07:40 | 1:17:54 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:36:57 | 1:11:57 | 1:20:45 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:35:32 | 1:10:32 | 1:21:12 | 3.0 |
4 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 19:37:35 | 1:12:35 | 1:21:28 | 4.0 |
5 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:25 | 19:39:36 | 1:14:36 | 1:25:00 | 5.0 |
PRO: Rosner, Rosner; RC: Herbert, Loiveaus, Harvoy;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:10:02 | 0:45:02 | 0:46:17 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:15:09 | 0:50:09 | 0:50:23 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:15:38 | 0:50:38 | 0:52:02 | 3.0 |
4 | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 18:25 | 19:16:52 | 0:51:52 | 0:52:34 | 4.0 |
PRO: Bob DeSorbo ; RC: Eric Shulz, Ross Williford, Mark Keydel ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:41:22 | 1:16:22 | 1:06:43 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:43:54 | 1:18:54 | 1:10:18 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:44:37 | 1:19:37 | 1:10:56 | 3.0 |
4 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | 18:25 | 19:49:26 | 1:24:26 | 1:14:38 | 4.0 |
PRO: B Wight; RC:J Turvey, R Turvey
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:20 | 19:06:50 | 0:46:50 | 0:47:07 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:06:31 | 0:46:31 | 0:47:39 | 2.0 |
3 | JaM | JaM | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | 18:20 | 19:04:42 | 0:44:42 | 0:50:10 | 3.0 |
4 | JaM | JaM | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 18:20 | 19:06:20 | 0:46:20 | 0:50:14 | 4.0 |
5 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:11:39 | 0:51:39 | 0:52:12 | 5.0 |
6 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:15:14 | 0:55:14 | 0:56:04 | 6.0 |
7 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:18:11 | 0:58:11 | 0:59:20 | 7.0 |
8 | JaM | JaM | Tromso | Sweden C34 | 40990 | Hathaway | LCYC | 147 | 18:20 | 19:15:35 | 0:55:35 | 0:59:24 | 8.0 |
9 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:21:48 | 1:01:48 | 1:01:21 | 9.0 |
PRO: Rosner, Rosner; RC: Herbert, Loiveaus, Harvoy;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:16:22 | 0:56:22 | 0:52:10 | 1.0 |
2 | JaM | JaM | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 18:20 | 19:16:32 | 0:56:32 | 0:55:03 | 2.0 |
3 | JaM | JaM | Tromso | Sweden C34 | 40990 | Hathaway | LCYC | 147 | 18:20 | 19:19:45 | 0:59:45 | 0:57:26 | 3.0 |
4 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:23:47 | 1:03:47 | 0:58:18 | 4.0 |
5 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:29:39 | 1:09:39 | 1:04:11 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:32:08 | 1:12:08 | 1:04:52 | 6.0 |
7 | JaM | JaM | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | 18:20 | DSQ | 8.0 |
PRO: Bob DeSorbo ; RC: Eric Shulz, Ross Williford, Mark Keydel ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 18:59:45 | 0:39:45 | 0:32:19 | 1.0 |
2 | JaM | JaM | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | 18:20 | 19:00:02 | 0:40:02 | 0:34:02 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:08:42 | 0:48:42 | 0:39:19 | 3.0 |
4 | JaM | JaM | Tromso | Sweden C34 | 40990 | Hathaway | LCYC | 147 | 18:20 | 19:08:00 | 0:48:00 | 0:40:21 | 4.0 |
5 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:12:28 | 0:52:28 | 0:41:18 | 5.0 |
6 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 18:20 | 19:13:05 | 0:53:05 | 0:42:42 | 6.0 |
7 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:17:57 | 0:57:57 | 0:45:57 | 7.0 |
PRO: B Wight; RC:J Turvey, R Turvey
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 19:29:21 | 0:59:21 | 1:17:58 | 1.0 |
2 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:30 | 19:34:29 | 1:04:29 | 1:18:42 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:30 | 19:33:03 | 1:03:03 | 1:20:28 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 19:40:17 | 1:10:17 | 1:23:03 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 19:39:39 | 1:09:39 | 1:24:05 | 5.0 |
6 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 19:44:20 | 1:14:20 | 1:28:47 | 6.0 |
PRO: Rosner, Rosner; RC: Herbert, Loiveaus, Harvoy;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:30 | 19:11:18 | 0:41:18 | 0:46:30 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 19:10:26 | 0:40:26 | 0:46:42 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 19:15:57 | 0:45:57 | 0:48:20 | 3.0 |
4 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:30 | 19:15:16 | 0:45:16 | 0:49:00 | 4.0 |
5 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 19:21:11 | 0:51:11 | 0:54:52 | 5.0 |
PRO: Bob DeSorbo ; RC: Eric Shulz, Ross Williford, Mark Keydel ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:30 | 19:30:52 | 1:00:52 | 0:58:41 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 19:34:23 | 1:04:23 | 1:03:26 | 2.0 |
3 | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | 18:30 | 19:41:13 | 1:11:13 | 1:05:33 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 19:45:38 | 1:15:38 | 1:08:45 | 4.0 |
5 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 18:30 | 19:44:04 | 1:14:04 | 1:09:01 | 5.0 |
6 | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 18:30 | 19:45:24 | 1:15:24 | 1:09:58 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 19:49:12 | 1:19:12 | 1:13:12 | 7.0 |
8 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 19:56:10 | 1:26:10 | 1:18:59 | 8.0 |
PRO: B Wight; RC:J Turvey, R Turvey
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:25 | 19:32:15 | 1:07:15 | 1:16:14 | 1.0 |
2 | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 18:25 | 19:33:11 | 1:08:11 | 1:16:54 | 2.0 |
3 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 19:34:42 | 1:09:42 | 1:18:37 | 3.0 |
4 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 18:25 | 19:35:05 | 1:10:05 | 1:20:16 | 4.0 |
5 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 18:25 | 19:56:20 | 1:31:20 | 1:44:36 | 5.0 |
PRO: Rosner, Rosner; RC: Herbert, Loiveaus, Harvoy;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:25 | 19:12:38 | 0:47:38 | 0:48:17 | 1.0 |
2 | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 18:25 | 19:13:16 | 0:48:16 | 0:48:42 | 2.0 |
3 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 18:25 | 19:16:54 | 0:51:54 | 0:52:22 | 3.0 |
4 | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 18:25 | RC | 4.5 |
PRO: Bob DeSorbo ; RC: Eric Shulz, Ross Williford, Mark Keydel ;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
