Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
2nd | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 |
3rd | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 3.0 | 2.0 | 7.0 | 12.0 | 12.0 |
4th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 6.0 | 8.0 | 3.0 | 17.0 | 17.0 |
5th | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 6.0 | 10.0 RAF | 18.0 | 18.0 |
6th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 4.0 | 9.0 | 5.0 | 18.0 | 18.0 |
7th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 10.0 DNC | 5.0 | 4.0 | 19.0 | 19.0 |
8th | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 10.0 DNC | 7.0 | 6.0 | 23.0 | 23.0 |
9th | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 10.0 DNC | 4.0 | 10.0 DNF | 24.0 | 24.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | 2.0 | 5.0 DNC | 9.0 | 9.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 3.0 | 3.0 | 3.0 DNF | 9.0 | 9.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 5.0 RC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
3rd | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 5.0 | 2.0 | 6.0 | 13.0 | 13.0 |
4th | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 4.0 | 9.0 DNF | 2.0 | 15.0 | 15.0 |
5th | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 11.0 DNC | 4.0 | 3.0 | 18.0 | 18.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 |
7th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 6.0 | 5.0 | 11.0 DNC | 22.0 | 22.0 |
8th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 1.0 | 11.0 DNC | 11.0 DNC | 23.0 | 23.0 |
9th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 10.0 DNF | 9.0 DNF | 4.0 | 23.0 | 23.0 |
10th | JaM | JaM | Jolly Holiday | Pearson 26 | 1149 | Bowen | LCYC | 213 | 7.0 | 11.0 DNC | 11.0 DNC | 29.0 | 29.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
2nd | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 2.0 | 2.0 | 7.0 | 11.0 | 11.0 |
3rd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
4th | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 6.0 | 5.0 | 1.0 | 12.0 | 12.0 |
5th | Spin | Spin A | CATS PAW | Tartan 101 | 10103 | Hill | LCYC | 78 | 1.0 | 9.0 DNC | 5.0 | 15.0 | 15.0 |
6th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 5.0 | 9.0 DNC | 2.0 | 16.0 | 16.0 |
7th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 7.0 | 4.0 | 8.0 | 19.0 | 19.0 |
8th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 8.0 | 6.0 | 6.0 | 20.0 | 20.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
3rd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
4th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 4.0 | 4.0 | 7.0 DNC | 15.0 | 15.0 |
5th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 7.0 DNC | 5.0 | 4.0 | 16.0 | 16.0 |
6th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 5.0 | 7.0 DNC | 5.0 | 17.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 5.0 DNC | 1.0 | 3.0 | 9.0 | 9.0 |
4th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 4.0 DNF | 4.0 | 5.0 DNC | 13.0 | 13.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 1.0 | 1.0 RC | 1.0 | 3.0 | 3.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
3rd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 |
4th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
5th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 5.0 | 3.0 | 5.0 | 13.0 | 13.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 20:09:11 | 1:54:11 | 2:06:15 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 20:09:36 | 1:54:36 | 2:06:42 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 20:12:50 | 1:57:50 | 2:10:17 | 3.0 |
4 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 20:13:14 | 1:58:14 | 2:10:43 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 20:13:41 | 1:58:41 | 2:11:13 | 5.0 |
6 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 20:17:51 | 2:02:51 | 2:15:49 | 6.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 8 | 8.0 |
9 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 9 | 9.0 |
PRO: Leonard Rosner, Lynnea Rosner; RC: Mary Lintermann, Martha Turek;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:01:52 | 0:46:52 | 0:46:27 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:02:12 | 0:47:12 | 0:46:47 | 2.0 |
3 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 19:02:24 | 0:47:24 | 0:46:59 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:02:36 | 0:47:36 | 0:47:11 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:02:59 | 0:47:59 | 0:47:33 | 5.0 |
6 | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 18:15 | 19:03:55 | 0:48:55 | 0:48:29 | 6.0 |
7 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:04:22 | 0:49:22 | 0:48:56 | 7.0 |
8 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | RAF | 10.0 | |||
8 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:02:59 | DNF | 10.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 20:42:18 | 2:17:18 | 2:34:05 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 20:49:51 | 2:24:51 | 2:46:45 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 20:50:23 | 2:25:23 | 2:47:22 | 3.0 |
4 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | RC | 5.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:45 | 19:34:43 | 0:49:43 | 0:43:26 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:45 | 19:36:03 | 0:51:03 | 0:45:29 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:45 | 19:39:16 | 0:54:16 | 0:48:21 | 3.0 |
PRO: Leonard Rosner, Lynnea Rosner; RC: Mary Lintermann, Martha Turek;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:20:24 | 0:55:24 | 0:55:39 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | DNF | 3.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:35 | 20:02:57 | 1:27:57 | 1:28:29 | 1.0 |
2 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 18:35 | 20:04:02 | 1:29:02 | 1:36:31 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:35 | 20:15:22 | 1:40:22 | 1:41:53 | 3.0 |
4 | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 18:35 | 20:16:49 | 1:41:49 | 1:44:18 | 4.0 |
5 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:35 | 20:11:31 | 1:36:31 | 1:46:43 | 5.0 |
6 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:35 | 20:40:30 | 2:05:30 | 2:03:28 | 6.0 |
7 | JaM | JaM | Jolly Holiday | Pearson 26 | 1149 | Bowen | LCYC | 213 | 18:35 | 20:48:32 | 2:13:32 | 2:09:06 | 7.0 |
8 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:35 | 20:59:39 | 2:24:39 | 2:23:35 | 8.0 |
9 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 10.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 18:40 | 19:35:02 | 0:55:02 | 0:46:48 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:40 | 19:38:34 | 0:58:34 | 0:50:34 | 2.0 |
3 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:40 | 19:43:27 | 1:03:27 | 0:51:13 | 3.0 |
4 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 18:40 | 19:50:27 | 1:10:27 | 0:56:40 | 4.0 |
5 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:40 | 19:52:40 | 1:12:40 | 0:57:13 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:40 | 20:05:12 | 1:25:12 | 1:07:33 | 6.0 |
7 | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | DNF | 9.0 | |||
7 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:40 | DNF | 9.0 |
PRO: Leonard Rosner, Lynnea Rosner; RC: Mary Lintermann, Martha Turek;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 18:20 | 19:13:59 | 0:53:59 | 0:52:34 | 1.0 |
2 | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | 18:20 | 19:19:51 | 0:59:51 | 0:55:23 | 2.0 |
3 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 18:20 | 19:21:16 | 1:01:16 | 0:56:00 | 3.0 |
4 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:23:34 | 1:03:34 | 0:58:35 | 4.0 |
5 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:28:02 | 1:08:02 | 1:02:26 | 5.0 |
6 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:23:06 | 1:03:06 | 1:02:32 | 6.0 |
7 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:35:10 | 1:15:10 | 1:07:36 | 7.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | CATS PAW | Tartan 101 | 10103 | Hill | LCYC | 78 | 18:30 | 20:23:33 | 1:53:33 | 2:16:20 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 20:14:30 | 1:44:30 | 2:17:17 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:30 | 20:17:43 | 1:47:43 | 2:17:28 | 3.0 |
4 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 18:30 | 20:27:12 | 1:57:12 | 2:22:15 | 4.0 |
5 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 20:34:54 | 2:04:54 | 2:27:35 | 5.0 |
6 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 18:30 | 20:31:38 | 2:01:38 | 2:27:38 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 20:34:30 | 2:04:30 | 2:30:18 | 7.0 |
8 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 21:05:34 | 2:35:34 | 3:05:48 | 8.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:50 | 19:33:35 | 0:43:35 | 0:42:01 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:50 | 19:33:30 | 0:43:30 | 0:42:52 | 2.0 |
3 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 18:50 | 19:37:14 | 0:47:14 | 0:43:50 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:50 | 19:39:32 | 0:49:32 | 0:45:47 | 4.0 |
5 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 18:50 | 19:40:00 | 0:50:00 | 0:46:24 | 5.0 |
6 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:50 | 19:50:09 | 1:00:09 | 0:55:08 | 6.0 |
PRO: Leonard Rosner, Lynnea Rosner; RC: Mary Lintermann, Martha Turek;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 18:30 | 19:14:31 | 0:44:31 | 0:47:57 | 1.0 |
2 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 18:30 | 19:17:01 | 0:47:01 | 0:49:27 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 18:30 | 19:14:13 | 0:44:13 | 0:49:47 | 3.0 |
4 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 18:30 | 19:17:17 | 0:47:17 | 0:50:56 | 4.0 |
5 | Spin | Spin A | CATS PAW | Tartan 101 | 10103 | Hill | LCYC | 78 | 18:30 | 19:18:38 | 0:48:38 | 0:51:53 | 5.0 |
6 | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 18:30 | 19:19:15 | 0:49:15 | 0:52:18 | 6.0 |
7 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 18:30 | 19:16:17 | 0:46:17 | 0:53:28 | 7.0 |
8 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 18:30 | 19:21:56 | 0:51:56 | 0:55:40 | 8.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:25 | 20:32:21 | 2:07:21 | 2:24:22 | 1.0 |
2 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 18:25 | 20:35:40 | 2:10:40 | 2:27:23 | 2.0 |
3 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 18:25 | 20:39:40 | 2:14:40 | 2:31:08 | 3.0 |
4 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:25 | 20:42:46 | 2:17:46 | 2:35:24 | 4.0 |
5 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 18:25 | 20:50:51 | 2:25:51 | 2:47:03 | 5.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:45 | 19:35:00 | 0:50:00 | 0:44:01 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 18:45 | 19:35:59 | 0:50:59 | 0:44:32 | 2.0 |
3 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 18:45 | 19:36:26 | 0:51:26 | 0:45:06 | 3.0 |
4 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 18:45 | 19:37:15 | 0:52:15 | 0:45:49 | 4.0 |
5 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 18:45 | 19:40:11 | 0:55:11 | 0:48:24 | 5.0 |
PRO: Leonard Rosner, Lynnea Rosner; RC: Mary Lintermann, Martha Turek;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 18:25 | 19:15:48 | 0:50:48 | 0:51:16 | 1.0 |
2 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 18:25 | 19:15:40 | 0:50:40 | 0:51:21 | 2.0 |
3 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 18:25 | 19:16:25 | 0:51:25 | 0:51:39 | 3.0 |
4 | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 18:25 | 19:18:54 | 0:53:54 | 0:54:23 | 4.0 |
5 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 18:25 | 19:26:42 | 1:01:42 | 1:03:07 | 5.0 |
PRO: Dale Hyerstay; RC: Steve Walkerman, John Rice, Eric Rice;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 18:30 | 20:46:07 | 2:16:07 | 2:35:06 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | 18:30 | 20:49:58 | 2:19:58 | 2:40:18 | 2.0 |
3 | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNF | 4.0 |
PRO: Fred Koch; RC: Jim, Pattie, Eric; Marks: Dave, Mark;
