Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | SB1.1 6/04/18 |
SB1.2 6/04/18 |
SB3.1 07/02/18 |
SB4.1 07/14/18 |
SB4.2 07/14/18 |
SB5.1 08/02/18 |
SB5.2 08/02/18 |
SB5.3 08/02/18 |
SB7.1 08/26/18 |
SB8.1 09/15/18 |
SB8.2 09/15/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | (2.0) | 2.0 | (7.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 | 13.0 |
2nd | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 1.0 | 1.0 | (7.0 DNC) | 4.0 | 3.0 | 5.0 | 4.0 | 1.0 | (7.0 DNC) | 2.0 | 2.0 | 37.0 | 23.0 |
3rd | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 43.0 | 29.0 |
4th | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 37.0 |
5th | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | (7.0 DNC) | (7.0 DNC) | 2.0 | 5.0 | 5.0 | 2.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 59.0 | 45.0 |
6th | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Dana Bolton, Mark Gamble, Mark Damico, Lou Stanina;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 18:30 | 19:12:25 | 0:42:25 | 0:43:23 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:30 | 19:14:38 | 0:44:38 | 0:44:50 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 18:30 | 19:17:02 | 0:47:02 | 0:47:15 | 3.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Dana Bolton, Mark Gamble, Mark Damico, Lou Stanina;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 19:25 | 20:09:46 | 0:44:46 | 0:45:48 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:25 | 20:11:55 | 0:46:55 | 0:47:08 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 19:25 | 20:12:30 | 0:47:30 | 0:47:43 | 3.0 |
PRO: Bob DeSorbo, Dale Hyerstay; RC: Mike Clapp, Don Porter, Melissa Fletcher, Earl Fletcher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:20 | 19:06:11 | 0:46:11 | 0:46:23 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:20 | 19:07:41 | 0:47:41 | 0:47:54 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 18:20 | 19:09:35 | 0:49:35 | 0:49:48 | 3.0 |
PRO: Doug Viehmann; RC: Tony Lamb;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:30 | 19:04:35 | 0:34:35 | 0:34:44 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:30 | 19:04:44 | 0:34:44 | 0:34:53 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 18:30 | 19:04:50 | 0:34:50 | 0:34:59 | 3.0 |
4 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 18:30 | 19:04:40 | 0:34:40 | 0:35:24 | 4.0 |
5 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:30 | 19:07:30 | 0:37:30 | 0:37:39 | 5.0 |
6 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:30 | 19:08:00 | 0:38:00 | 0:38:49 | 6.0 |
PRO: Doug Viehmann; RC: Tony Lamb;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:20 | 20:20:17 | 1:00:17 | 1:00:32 | 1.0 |
2 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 19:20 | 20:22:52 | 1:02:52 | 1:03:08 | 2.0 |
3 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 19:20 | 20:21:56 | 1:01:56 | 1:03:15 | 3.0 |
4 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 19:20 | 20:23:41 | 1:03:41 | 1:03:57 | 4.0 |
5 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 19:20 | 20:27:08 | 1:07:08 | 1:07:25 | 5.0 |
6 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 19:20 | 20:38:24 | 1:18:24 | 1:20:04 | 6.0 |
PRO: Dale Hyerstay, Steven Walkerman, Bob Finn; RC: Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:05:48 | 0:40:48 | 0:40:59 | 1.0 |
2 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 18:25 | 19:05:50 | 0:40:50 | 0:41:01 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 18:25 | 19:06:05 | 0:41:05 | 0:41:16 | 3.0 |
4 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 18:25 | 19:06:21 | 0:41:21 | 0:41:32 | 4.0 |
5 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 18:25 | 19:05:41 | 0:40:41 | 0:41:37 | 5.0 |
6 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 18:25 | 19:11:11 | 0:46:11 | 0:47:14 | 6.0 |
PRO: Dale Hyerstay, Steven Walkerman, Bob Finn; RC: Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Bertha | J/70 | 640 | Unsworth | LCYC | 117 | 19:17 | 19:37:27 | 0:20:27 | 0:20:33 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:17 | 19:37:51 | 0:20:51 | 0:20:57 | 2.0 |
3 | Sportboat | Sportboat | Chicken Dinner | J/70 | 386 | Beal | LCYC | 117 | 19:17 | 19:37:55 | 0:20:55 | 0:21:01 | 3.0 |
4 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 19:17 | 19:37:39 | 0:20:39 | 0:21:07 | 4.0 |
5 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 19:17 | 19:38:07 | 0:21:07 | 0:21:13 | 5.0 |
6 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 19:17 | 19:38:59 | 0:21:59 | 0:22:29 | 6.0 |
PRO: Doug Viehmann; RC: Tony Lamb;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 19:47 | 20:19:45 | 0:32:45 | 0:33:30 | 1.0 |
2 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 19:47 | 20:20:44 | 0:33:44 | 0:33:53 | 2.0 |
3 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 19:47 | 20:22:27 | 0:35:27 | 0:35:37 | 3.0 |
4 | Sportboat | Sportboat | Mojito | Viper 640 | 42 | Engelhardt | LCYC | 105 | 19:47 | 20:25:57 | 0:38:57 | 0:39:51 | 4.0 |
PRO: Dale Hyerstay, Bob Finn; RC: Ben & Heidi Lessard, Ed Colomb, Tony Lamb, Wendy Friant;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 10:30 | 11:14:48 | 0:44:48 | 0:45:02 | 1.0 |
2 | Sportboat | Sportboat | That 70s Show | J/70 | 116 | Hill | LCYC | 117 | 10:30 | 11:17:57 | 0:47:57 | 0:48:11 | 2.0 |
PRO: Dale Hyerstay; RC: Doug Friant, Julie Friant, Wendy Friant, Bob Dill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 10:28 | 11:18:37 | 0:50:37 | 0:50:50 | 1.0 |
2 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 10:28 | 11:18:21 | 0:50:21 | 0:51:25 | 2.0 |
PRO: Dale Hyerstay; RC: Doug Friant, Julie Friant, Wendy Friant, Bob Dill;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 11:25 | 12:57:55 | 1:32:55 | 1:33:18 | 1.0 |
2 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay | LCYC | 105 | 11:25 | 12:57:54 | 1:32:54 | 1:34:53 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com