PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:35 | 15:27:27 | 4:52:27 | 3:57:48 | 1.0 |
2 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 10:35 | 16:11:59 | 5:36:59 | 4:31:03 | 2.0 |
3 | JaM | JaM | ALBREEN | Catalina 34 | 331 | Leible | NonMbr | 159 | 10:35 | 16:08:35 | 5:33:35 | 4:36:16 | 3.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | 10:40 | 14:35:48 | 3:55:48 | 3:37:01 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 14:24:37 | 3:44:37 | 3:38:25 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:45:21 | 4:05:21 | 3:43:03 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:45:23 | 4:05:23 | 3:46:46 | 4.0 |
5 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 10:40 | 14:49:16 | 4:09:16 | 3:52:17 | 5.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 10:40 | 14:46:17 | 4:06:17 | 3:38:33 | 1.0 |
2 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 14:56:45 | 4:16:45 | 3:48:45 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:40 | 14:57:32 | 4:17:32 | 3:49:27 | 3.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 14:47:14 | 4:07:14 | 3:39:24 | 1.0 |
2 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 10:40 | 14:57:51 | 4:17:51 | 3:44:22 | 2.0 |
3 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 14:59:24 | 4:19:24 | 3:50:12 | 3.0 |
4 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 10:40 | 15:05:11 | 4:25:11 | 3:58:10 | 4.0 |
PRO:Dave Powlison; RC: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 10:40 | 15:04:45 | 4:24:45 | 3:45:06 | 1.0 |
2 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:40 | 15:16:38 | 4:36:38 | 3:50:49 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com