PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1025 | 121523 | 1:50:23 | 1:45:30 | 1.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gallilee | Beneteau 44.7 | 099 | Turgen | Non-member | 33 | 1030 | 120432 | 1:34:32 | 1:32:44 | 1.0 |
2 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 66 | 1030 | 121122 | 1:41:22 | 1:34:51 | 2.0 |
3 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1030 | 121826 | 1:48:26 | 1:36:14 | 3.0 |
4 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1030 | 122108 | 1:51:08 | 1:43:34 | 4.0 |
5 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1030 | 123146 | 2:01:46 | 1:47:38 | 5.0 |
6 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1030 | 123037 | 2:00:37 | 1:49:39 | 6.0 |
7 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1030 | 124603 | 2:16:03 | 2:00:44 | 7.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1030 | 121323 | 1:43:23 | 1:30:40 | 1.0 |
2 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1030 | 121515 | 1:45:15 | 1:33:24 | 2.0 |
3 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1030 | 122802 | 1:58:02 | 1:41:55 | 3.0 |
4 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1030 | 123409 | 2:04:09 | 1:48:27 | 4.0 |
5 | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 1030 | 124439 | 2:14:39 | 1:59:58 | 5.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1025 | 122705 | 2:02:05 | 1:39:16 | 1.0 |
PRO: Horton; Committee: Wright
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1030 | 121654 | 1:46:54 | 1:30:54 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1030 | 122018 | 1:50:18 | 1:33:47 | 2.0 |
3 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1030 | 122741 | 1:57:41 | 1:40:04 | 3.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com