Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 1.0 | (4.0) | 3.0 | 1.0 | 11.0 | 7.0 |
2nd | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | (4.0) | 2.0 | 2.0 | 4.0 | 3.0 | 15.0 | 11.0 |
3rd | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 3.0 | (5.0) | 3.0 | 2.0 | 5.0 | 18.0 | 13.0 |
4th | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | (10.0 DNC) | 6.0 | 1.0 | 5.3 RC | 4.0 | 26.3 | 16.3 |
5th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 1.0 | 3.0 | 6.0 | 7.0 | (10.0 DNF) | 27.0 | 17.0 |
6th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 5.0 | (8.0) | 5.0 | 5.0 | 2.0 | 25.0 | 17.0 |
7th | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | (10.0 DNC) | 7.0 | 9.0 | 1.0 | 6.0 | 33.0 | 23.0 |
8th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | (10.0 DNC) | 4.0 | 7.0 | 8.0 | 7.0 | 36.0 | 26.0 |
9th | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | (10.0 DNC) | 9.0 | 8.0 | 6.0 | 8.0 | 41.0 | 31.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | (4.0) | 2.0 | 1.0 | 3.0 | 3.0 | 13.0 | 9.0 |
3rd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | 10.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 22.0 | 17.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 8.0 | 5.0 |
2nd | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | (5.0) | 1.0 | 2.0 | 5.0 | 4.0 | 17.0 | 12.0 |
3rd | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 3.0 | 4.0 | 5.0 | (6.0) | 6.0 | 24.0 | 18.0 |
4th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | 5.0 | 29.0 | 18.0 |
5th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (11.0 DNC) | 9.0 DNF | 9.0 DNF | 2.0 | 3.0 | 34.0 | 23.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 6.0 | 6.0 | 7.0 | 4.0 | (8.0) | 31.0 | 23.0 |
7th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 2.0 | 9.0 DNF | 6.0 | 7.0 | (11.0 DNC) | 35.0 | 24.0 |
8th | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 36.0 | 25.0 |
9th | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (11.0 DNC) | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 |
10th | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 51.0 | 40.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 1.0 | 1.0 | 1.0 | 3.0 | (4.0) | 10.0 | 6.0 |
2nd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 13.0 | 9.0 |
3rd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 2.0 | 17.0 | 9.0 |
4th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 5.0 | (7.0) | 3.0 | 4.0 | 1.0 | 20.0 | 13.0 |
5th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 5.8 RC | 5.0 | 5.0 | (8.0 DNC) | 5.0 | 28.8 | 20.8 |
6th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | (6.0) | 6.0 | 4.0 | 5.0 | 6.0 | 27.0 | 21.0 |
7th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | 9.0 | 6.0 |
2nd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 1.0 | 4.0 | 1.0 | (5.0) | 1.0 | 12.0 | 7.0 |
3rd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 2.0 | 3.0 | 3.0 | 2.0 | (8.0 DNC) | 18.0 | 10.0 |
4th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 4.0 | 2.0 | (5.0) | 3.0 | 5.0 | 19.0 | 14.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 5.0 | 6.0 | (7.0) | 4.0 | 3.0 | 25.0 | 18.0 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | (8.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 27.0 | 19.0 |
7th | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | (8.0 DNC) | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 38.0 | 30.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (2.5) | 1.0 | 1.0 | 2.0 | 1.0 | 7.5 | 5.0 |
2nd | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 2.5 | (3.0) | 3.0 | 1.0 | 2.0 | 11.5 | 8.5 |
3rd | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | (4.0) | 2.0 | 2.0 | 3.0 | 3.0 | 14.0 | 10.0 |
4th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1.0 | (4.0) | 4.0 | 4.0 | 4.0 | 17.0 | 13.0 |
5th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | (6.0 DNC) | 5.0 | 5.0 | 6.0 DNC | 5.5 RC | 27.5 | 21.5 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (6.0 DNF) | 4.0 | 3.0 | 2.0 | 1.0 | 16.0 | 10.0 |
3rd | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 4.0 | 3.0 | (5.0) | 3.0 | 3.0 | 18.0 | 13.0 |
4th | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 3.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 |
5th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 1.0 | 5.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 22.0 | 15.0 |
6th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | 6.0 | 4.0 | 4.0 | 5.0 DNF | 26.0 | 19.0 |
PRO: Keith Kennedy; RC: John Harris, Rich Besset, Jeff Bourdeau;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:44:07 | 1:29:07 | 1:28:20 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:44:40 | 1:29:40 | 1:28:52 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:45:09 | 1:30:09 | 1:29:21 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:45:38 | 1:30:38 | 1:29:50 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:46:19 | 1:31:19 | 1:30:30 | 5.0 |
PRO; Fred Koch; RC: Ariel Marcy, Ted Marcy, Jerry Davis, Beverly Mitchell; Marks: Noah;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:03:04 | 0:48:04 | 0:41:30 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:05:34 | 0:50:34 | 0:43:40 | 2.0 |
3 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 19:06:29 | 0:51:29 | 0:44:27 | 3.0 |
4 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 19:08:45 | 0:53:45 | 0:46:24 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:08:55 | 0:53:55 | 0:46:33 | 5.0 |
6 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:09:12 | 0:54:12 | 0:46:48 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:09:54 | 0:54:54 | 0:47:24 | 7.0 |
8 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:11:03 | 0:56:03 | 0:48:24 | 8.0 |
9 | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 18:15 | 19:11:33 | 0:56:33 | 0:48:50 | 9.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bern Collins, Todd Walfson, Brian Bissell, Ashley Smiatecki; Marks: Stephanie;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 18:51:25 | 0:36:25 | 0:31:27 | 1.0 |
2 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 18:51:39 | 0:36:39 | 0:31:39 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 18:51:47 | 0:36:47 | 0:31:46 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 18:51:52 | 0:36:52 | 0:31:50 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 18:52:08 | 0:37:08 | 0:32:04 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | 18:52:20 | 0:37:20 | 0:32:14 | 6.0 |
7 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 18:52:21 | 0:37:21 | 0:32:15 | 7.0 |
8 | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 18:15 | 18:52:30 | 0:37:30 | 0:32:23 | 8.0 |
9 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 18:54:17 | 0:39:17 | 0:33:55 | 9.0 |
PRO: F Horton; RC: D Brush, B Traneau, M Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | RC | 5.3 |
7 | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 6 | 6.0 |
8 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 7 | 7.0 |
9 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 8 | 8.0 |
PRO: Bern Collins; RC: Peter Collins, Bruce Hill, Chris Morris, Jim Moore, Mike Collins; Marks: Noah;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 18:15 | 19:48:41 | 1:33:41 | 1:20:53 | 1.0 |
2 | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | 18:15 | 19:48:57 | 1:33:57 | 1:21:07 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 18:15 | 19:49:56 | 1:34:56 | 1:21:58 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 18:15 | 19:51:16 | 1:36:16 | 1:23:07 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 18:15 | 19:52:05 | 1:37:05 | 1:23:49 | 5.0 |
6 | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 18:15 | 19:52:33 | 1:37:33 | 1:24:13 | 6.0 |
7 | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | 18:15 | 19:53:08 | 1:38:08 | 1:24:44 | 7.0 |
8 | Etch | Etchells | USA478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | 18:15 | 19:53:49 | 1:38:49 | 1:25:19 | 8.0 |
9 | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 18:15 | DNF | 10.0 |
PRO: Keith Kennedy; RC: John Harris, Rich Besset, Jeff Bourdeau;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 20:00:23 | 1:35:23 | 1:35:49 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 18:25 | 20:00:28 | 1:35:28 | 1:35:54 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 20:02:44 | 1:37:44 | 1:40:26 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 20:06:04 | 1:41:04 | 1:43:51 | 4.0 |
PRO; Fred Koch; RC: Ariel Marcy, Ted Marcy, Jerry Davis, Beverly Mitchell; Marks: Noah;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:23:34 | 0:58:34 | 0:51:10 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:28:15 | 1:03:15 | 0:56:21 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:36:23 | 1:11:23 | 1:03:36 | 3.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bern Collins, Todd Walfson, Brian Bissell, Ashley Smiatecki; Marks: Stephanie;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 18:59:05 | 0:34:05 | 0:30:22 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:03:54 | 0:38:54 | 0:33:59 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:07:09 | 0:42:09 | 0:37:33 | 3.0 |
PRO: F Horton; RC: D Brush, B Traneau, M Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:24:15 | 0:59:15 | 0:51:45 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 19:27:48 | 1:02:48 | 0:55:57 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 19:42:21 | 1:17:21 | 1:08:55 | 3.0 |
PRO: Bern Collins; RC: Peter Collins, Bruce Hill, Chris Morris, Jim Moore, Mike Collins; Marks: Noah;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 18:25 | 19:57:08 | 1:32:08 | 1:20:29 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 18:25 | 20:06:24 | 1:41:24 | 1:30:21 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 18:25 | 20:06:47 | 1:41:47 | 1:30:41 | 3.0 |
PRO: Keith Kennedy; RC: John Harris, Rich Besset, Jeff Bourdeau;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:24:52 | 1:04:52 | 1:00:02 | 1.0 |
2 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:33:33 | 1:13:33 | 1:07:47 | 2.0 |
3 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:36:09 | 1:16:09 | 1:07:56 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:34:27 | 1:14:27 | 1:08:20 | 4.0 |
5 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:29:25 | 1:09:25 | 1:08:48 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:39:25 | 1:19:25 | 1:11:25 | 6.0 |
PRO; Fred Koch; RC: Ariel Marcy, Ted Marcy, Jerry Davis, Beverly Mitchell; Marks: Noah;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:22:12 | 1:02:12 | 0:53:42 | 1.0 |
2 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:30:33 | 1:10:33 | 0:57:22 | 2.0 |
3 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 18:20 | 19:36:59 | 1:16:59 | 1:01:55 | 3.0 |
4 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:44:15 | 1:24:15 | 1:06:20 | 4.0 |
5 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 19:45:21 | 1:25:21 | 1:08:54 | 5.0 |
6 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:49:16 | 1:29:16 | 1:10:47 | 6.0 |
7 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | DNF | 9.0 | |||
7 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 9.0 |
PRO: Ernie Reuter; RC: Bette Reuter, Bern Collins, Todd Walfson, Brian Bissell, Ashley Smiatecki; Marks: Stephanie;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 18:41:26 | 0:21:26 | 0:17:26 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 18:40:50 | 0:20:50 | 0:17:59 | 2.0 |
3 | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | 18:20 | 18:44:26 | 0:24:26 | 0:19:39 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 18:20 | 18:46:04 | 0:26:04 | 0:21:03 | 4.0 |
5 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:20 | 18:47:09 | 0:27:09 | 0:21:23 | 5.0 |
6 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 18:46:27 | 0:26:27 | 0:21:26 | 6.0 |
7 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 18:47:12 | 0:27:12 | 0:21:34 | 7.0 |
8 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:20 | DNF | 9.0 |
PRO: F Horton; RC: D Brush, B Traneau, M Horton;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | 18:20 | 19:01:16 | 0:41:16 | 0:35:05 | 1.0 |
2 | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | 18:20 | 19:04:23 | 0:44:23 | 0:35:34 | 2.0 |
3 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 18:20 | 19:04:34 | 0:44:34 | 0:36:14 | 3.0 |
4 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 18:20 | 19:08:59 | 0:48:59 | 0:38:50 | 4.0 |
5 | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | 18:20 | 19:05:45 | 0:45:45 | 0:39:30 | 5.0 |
6 | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | 18:20 | 19:11:51 | 0:51:51 | 0:40:49 | 6.0 |
7 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 18:20 | 19:13:29 | 0:53:29 | 0:43:20 | 7.0 |
