event burgee venue burgee

2024 Etchells Series

Lake Champlain Yacht Club

2024 Etchells Series

Etchells Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF E2.1
6/17/2024
E2.2
6/17/2024
E2.3
6/17/2024
E3.1
7/01/24
E3.2
7/01/24
E7.1
8/25/24
E7.2
8/25/25
E7.3
8/25/24
Total Nett
1st Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 (4.0) 2.0 (7.0) 1.0 1.0 2.0 3.0 1.0 21.0 10.0
2nd Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 1.0 (4.0) 2.0 2.0 2.0 (4.0) 2.0 4.0 21.0 13.0
3rd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2.0 3.0 1.0 3.0 (7.0) (8.0) 7.0 7.0 38.0 23.0
4th Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 5.0 (7.0) 5.0 5.0 6.0 (7.0) 1.0 3.0 39.0 25.0
5th Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 (6.0) 5.0 6.0 (8.0) 3.0 5.0 5.0 2.0 40.0 26.0
6th Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 3.0 (9.0) 8.0 6.0 (9.0) 6.0 4.0 8.0 53.0 35.0
7th Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 7.0 1.0 3.0 7.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 59.0 37.0
8th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 8.0 6.0 4.0 4.0 4.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 59.0 37.0
9th Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 OCS 5.0 1.0 6.0 5.0 61.0 39.0
10th Etchells Etchells Band on the Run Etchells 11 Schulz   120 (9.0) 8.0 9.0 9.0 (10.0) 3.0 8.0 6.0 62.0 43.0

E2.1 - Etchells Fleet - 6/17/2024

PRO: Mark Garder; RC: Jeff Hill;

Start: Start 1, Finishes: Place, Course: WL
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 1 1.0
2 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2 2.0
3 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 3 3.0
4 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 4 4.0
5 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 5 5.0
6 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 6 6.0
7 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 7 7.0
8 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 8 8.0
9 Etchells Etchells Band on the Run Etchells 11 Schulz   120 9 9.0

E2.2 - Etchells Fleet - 6/17/2024

PRO: Mark Garder; RC: Jeff Hill ;

Start: Start 1, Finishes: Place, Course: WL
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 1 1.0
2 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 2 2.0
3 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 3 3.0
4 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 4 4.0
5 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 5 5.0
6 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 6 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Band on the Run Etchells 11 Schulz   120 8 8.0
9 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 9 9.0

E2.3 - Etchells Fleet - 6/17/2024

PRO: Mark Gardner; RC: Jefff Hill;

Start: Start 1, Finishes: Place, Course: WL, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1 1.0
2 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 2 2.0
3 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 3 3.0
4 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 4 4.0
5 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 5 5.0
6 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 6 6.0
7 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 7 7.0
8 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 8 8.0
9 Etchells Etchells Band on the Run Etchells 11 Schulz   120 9 9.0

E3.1 - Etchells Fleet - 7/01/24

PRO: Steve Walkerman; RC: Ernie Reuter, Tom Glynn, Jim Kurfis;

Start: Start 1, Finishes: Place, Course: WL4, Wind: 000 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 1 1.0
2 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 2 2.0
3 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 3 3.0
4 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 4 4.0
5 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 5 5.0
6 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 6 6.0
7 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 7 7.0
8 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 8 8.0
9 Etchells Etchells Band on the Run Etchells 11 Schulz   120 9 9.0
10 Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 OCS 11.0

E3.2 - Etchells Fleet - 7/01/24

PRO: Steve Walkerman; Ernie Reuter, Ton Glynn, Jim Kurfis;

Start: Start 1, Finishes: Place, Course: W/L4, Wind: 005 <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 1 1.0
2 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 2 2.0
3 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 3 3.0
4 Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 4 4.0
5 Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 5 5.0
6 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7 7.0
8 Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 8 8.0
9 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 9 9.0
10 Etchells Etchells Band on the Run Etchells 11 Schulz   120 10 10.0

E7.1 - Etchells Fleet - 8/25/24

PRO: Bob Finn; RC: Scott Burns, John Stetson, Gunnar Sievert;

Start: Start 1, Finishes: Place, Time: 10:10, Course: W/L 2, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 1 1.0
2 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 2 2.0
3 Etchells Etchells Band on the Run Etchells 11 Schulz   120 3 3.0
4 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 4 4.0
5 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 5 5.0
6 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 6 6.0
7 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 7 7.0
8 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 8 8.0

E7.2 - Etchells Fleet - 8/25/25

PRO: Bob Finn ; RC: Scott Burns, John Stetson, Gunnar Sievert;

Start: Start 1, Finishes: Place, Time: 11.10, Course: W/L 2, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 1 1.0
2 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 2 2.0
3 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 3 3.0
4 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 4 4.0
5 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 5 5.0
6 Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7 7.0
8 Etchells Etchells Band on the Run Etchells 11 Schulz   120 8 8.0

E7.3 - Etchells Fleet - 8/25/24

PRO: Bob Finn ; RC: Scott Burns, John Stetson, Gunnar Sievert;

Start: Start 1, Finishes: Place, Time: 12:10, Course: W/L 2, Wind strength: <10
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Place Points
1 Etchells Etchells Surprise Etchells 29 Coffin LCYC 120 1 1.0
2 Etchells Etchells USA 466 Etchells 2 Booth/Besse LCYC 120 2 2.0
3 Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 3 3.0
4 Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 4 4.0
5 Etchells Etchells Pied Piper Etchells 1 Harris LCYC 120 5 5.0
6 Etchells Etchells Band on the Run Etchells 11 Schulz   120 6 6.0
7 Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 7 7.0
8 Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 8 8.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.30.02
www.sailwave.com