PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:35 | 13:03:25 | 2:28:25 | 2:00:41 | 1.0 |
2 | JaM | JaM | Lotus | Swede 30 | CAN 1974 | Bouverat | NonMbr | 129 | 10:35 | 12:57:22 | 2:22:22 | 2:02:27 | 2.0 |
3 | JaM | JaM | Kinsale | J27 | USA 102 | Finn | LCYC | 126 | 10:35 | 12:58:24 | 2:23:24 | 2:03:49 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 10:35 | 13:19:17 | 2:44:17 | 2:12:37 | 4.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:40 | 13:43:19 | 3:03:19 | 3:00:37 | 1.0 |
2 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:40 | 13:46:14 | 3:06:14 | 3:01:06 | 2.0 |
3 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | 10:40 | 13:54:44 | 3:14:44 | 3:07:44 | 3.0 |
4 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 10:40 | 14:04:10 | 3:24:10 | 3:09:28 | 4.0 |
5 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 10:40 | 14:12:19 | 3:32:19 | 3:13:01 | 5.0 |
6 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 10:40 | 14:13:00 | 3:33:00 | 3:19:19 | 6.0 |
7 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:40 | 14:41:37 | 4:01:37 | 3:43:17 | 7.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 10:40 | 15:29:05 | 4:49:05 | 4:13:31 | 1.0 |
2 | Spin | Spin B | Witchcraft | J/29 | 103 | Stata/Parsons | VSC | 108 | 10:40 | 15:27:12 | 4:47:12 | 4:13:51 | 2.0 |
3 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:40 | 15:33:33 | 4:53:33 | 4:21:32 | 3.0 |
4 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | DNF | 5.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:40 | 14:41:31 | 4:01:31 | 3:34:20 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:40 | 15:25:43 | 4:45:43 | 4:13:33 | 2.0 |
PRO: John Harris; RC: Bill Wight, Bob Schumacher, Marc Gamble;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 10:40 | 15:20:18 | 4:40:18 | 3:58:20 | 1.0 |
2 | Spin | Spin D | Gusto | C&C 33 MKll | 42459 | McClellan/Levin | MBBC | 138 | DNF | 3.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com