Race Pro: Peter Phillips
Race Committee: Britt Phillips
Rank | Division | Fleet | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 11:10 | 14.12.48 | 3:02:48 | 2:42:13 |
2 | Spin | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 11:10 | 14.02.27 | 2:52:27 | 2:44:49 |
3 | Spin | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 11:10 | 14.14.35 | 3:04:35 | 2:45:07 |
4 | Spin | Spin B | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 11:10 | 14.23.13 | 3:13:13 | 2:46:49 |
5 | Spin | Spin C | Fawn Leibowitz | J24 | 2901 | Hobart | MBBC | 171 | 11:10 | 14.38.20 | 3:28:20 | 2:50:01 |
6 | Spin | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 11:10 | 14.21.43 | 3:11:43 | 2:50:08 |
7 | Spin | Spin A | Souvenier | C&C 115 | 52671 | Meyerson | VSC | 72 | 11:10 | 14.13.23 | 3:03:23 | 2:50:11 |
8 | Spin | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 11:10 | 14.22.10 | 3:12:10 | 2:50:32 |
9 | Spin | Spin A | Seawolf | J/109 | 77/337 | Adams | LCYC | 78 | 11:10 | 14.15.40 | 3:05:40 | 2:50:52 |
10 | Spin | Spin B | Witchcraft | J29 | 103 | Parsons | VSC | 108 | 11:10 | 14.24.18 | 3:14:18 | 2:51:45 |
11 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 11:10 | 14.16.02 | 3:06:02 | 2:51:55 |
12 | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 11:10 | 14.40.35 | 3:30:35 | 2:52:29 |
13 | Spin | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 11:10 | 14.18.51 | 3:08:51 | 2:55:59 |
14 | Spin | Spin C | Ice Cubed | J24 | 49 | Quaid | MBBC | 171 | 11:10 | 14.46.50 | 3:36:50 | 2:56:57 |
15 | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 11:10 | 14.33.18 | 3:23:18 | 2:58:17 |
16 | Jam | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 186 | 11:10 | 14.56.10 | 3:46:10 | 3:01:15 |
17 | Spin | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 11:10 | 14.40.17 | 3:30:17 | 3:02:58 |
18 | Spin | Spin A | Gallilee | Beneteau first 45f5 | 97952 | Turgeon | VSC | 63 | 11:10 | 14.25.07 | 3:15:07 | 3:03:21 |
19 | Spin | Spin B | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 11:10 | 14.40.38 | 3:30:38 | 3:05:27 |
20 | Spin | Spin B | Rampage | J29 | 50284 | Leopold | LCYC | 117 | 11:10 | 14.42.37 | 3:32:37 | 3:05:44 |
21 | Jam | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 201 | 11:10 | 15.06.29 | 3:56:29 | 3:06:11 |
22 | Jam | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 150 | 11:10 | 14.54.46 | 3:44:46 | 3:08:15 |
23 | Jam | Jam A | O'De Vent | Beneteau 345 | 40087 | Hancock | non-memb | 138 | 11:10 | 14.51.30 | 3:41:30 | 3:08:20 |
24 | Jam | Jam B | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 195 | 11:10 | 15.08.19 | 3:58:19 | 3:08:58 |
25 | Spin | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 11:10 | 14.47.58 | 3:37:58 | 3:10:24 |
26 | Spin | Spin B | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 11:10 | 14.55.45 | 3:45:45 | 3:11:57 |
27 | Jam | Jam A | The First | Beneteaus First 38 | 38160 | Deslauriers | non-memb | 132 | 11:10 | 14.56.23 | 3:46:23 | 3:13:58 |
28 | Jam | Jam A | Sensation | Beneteau 423 | 423 | Tardif | non-memb | 138 | 11:10 | 15.01.09 | 3:51:09 | 3:16:32 |
29 | Spin | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 105 | 11:10 | 14.51.52 | 3:41:52 | 3:16:53 |
30 | Spin | Spin B | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 11:10 | 14.53.57 | 3:43:57 | 3:17:57 |
31 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 87 | 11:10 | 14.49.26 | 3:39:26 | 3:19:29 |
32 | Jam | Jam A | C-Who-ta | Beneteau Oceanis 400 | 400 | Guerette | non-memb | 150 | 11:10 | 15.10.04 | 4:00:04 | 3:21:03 |
33 | Jam | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 207 | 11:10 | 15.27.26 | 4:17:26 | 3:21:16 |
34 | Spin | Spin B | Red Head | Saber 36 | 41248 | Van Winkle | LCYC | 135 | 11:10 | 15.06.14 | 3:56:14 | 3:21:38 |
35 | Jam | Jam B | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 189 | 11:10 | 15.24.24 | 4:14:24 | 3:23:09 |
36 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | DNF | |||
36 | Spin | Spin C | Sly | Blazer23 | 4 | Beaudoin | LCYC | 180 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 38 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com