event burgee venue burgee

2015 Ladies Cup

Lake Champlain Yacht Club

2015 Ladies Cup by Fleet


Ladies Cup - Etchells Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 11:26 14:23:37 2:57:37 2:56:02 1.0
2 Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 11:26 14:25:36 2:59:36 2:58:00 2.0
3 Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 11:26 14:30:35 3:04:35 3:02:57 3.0
4 Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 11:26 14:38:23 3:12:23 3:10:41 4.0
5 Etch Etchells Lady Falcon Etchells 169 Downing MBBC 126 11:26 14:41:25 3:15:25 3:13:41 5.0

Ladies Cup - Sportboat Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 11:26 14:32:51 3:06:51 3:07:41 1.0
2 Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102     DNF   4.0
2 Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102     DNF   4.0

Ladies Cup - JaM A Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 1, Finishes: Finish time, Time: 11:16, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM A Morning Star V Dehler 29 432 Unsworth LCYC 135 11:16 14:49:23 3:33:23 3:28:43 1.0
2 JaM JaM A Muse J37c 37 Friant RSYC 87 11:16 14:37:41 3:21:41 3:32:08 2.0
3 JaM JaM A Etoile-d’Argent Dufour Performance Plus 505 Audet VSC 75 11:16 14:34:56 3:18:56 3:33:15 3.0
4 JaM JaM A ABSOLUT Gambler 37 6189 Ramsey RSYC 87 11:16 14:38:59 3:22:59 3:33:30 4.0
5 JaM JaM A O’de Vent Beneteau First 345 TM 40087 Hancock CPFC 126 11:16 14:51:58 3:35:58 3:34:03 5.0
6 JaM JaM A Red Head Sabre 36 41248 Van Winkle LCYC 135 11:16 15:03:18 3:47:18 3:42:19 6.0
7 JaM JaM A Believe In C&C 121 51863 Turcotte NonMbr 69 11:16 14:56:50 3:40:50 3:59:02 7.0

Ladies Cup - JaM B Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 1, Finishes: Finish time, Time: 11:16, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 JaM JaM B Sly Blazer 4 Beaudin LCYC 186 11:16 14:48:29 3:32:29 3:13:26 1.0
2 JaM JaM B WINGDAM Tartan 34C 432 Barker LCYC 177 11:16 14:47:05 3:31:05 3:14:32 2.0
3 JaM JaM B Decoy Hinckley B40 714 Hathaway LCYC 174 11:16 14:57:16 3:41:16 3:24:46 3.0
4 JaM JaM B Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 11:16 15:03:46 3:47:46 3:28:11 4.0
5 JaM JaM B Wild Oats Morgan 382 219 Huling RSYC 150 11:16 14:59:46 3:43:46 3:34:11 5.0
6 JaM JaM B Talisman Tartan 34L 210 Dantzscher LCYC 192 11:16 15:14:57 3:58:57 3:35:46 6.0
7 JaM JaM B Pegasus C&C 38 Landfall 32376 Audrain Pointe au Fer YC 141 11:16 15:05:32 3:49:32 3:42:33 7.0
8 JaM JaM B Coquet S2 27 S2 27 Echelberger LCYC 195     DNF   9.0

Ladies Cup - Spin A Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin A Corbeau Farr 400 Modified 99 Turgeon NonMbr -21 11:26 13:31:56 2:05:56 2:39:30 1.0
2 Spin Spin A Odinn J/111 33 Dahlen VSC 39 11:26 14:07:56 2:41:56 3:04:12 2.0
3 Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 11:26 14:07:40 2:41:40 3:06:45 3.0
4 Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 11:26 14:15:36 2:49:36 3:10:59 4.0
5 Spin Spin A Rosina Swede 55 9 Dater LCYC 75 11:26 14:32:14 3:06:14 3:19:39 5.0
6 Spin Spin A Souvenir C&C 115 52671 Meyerson NonMbr 66 11:26 14:30:46 3:04:46 3:20:58 6.0
7 Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 11:26 14:36:03 3:10:03 3:23:44 7.0
8 Spin Spin A Polar Express Henderson 30 122 Duley VSC 45 11:26 14:30:28 3:04:28 3:27:43 8.0
9 Spin Spin A Enbo-X X-Yacht 70 Balcar NonMbr 27 11:26 14:32:15 3:06:15 3:36:16 9.0
10 Spin Spin A Wayward Gull Corsair F-27 Formula 168 Fleming NonMbr 57     DNF   11.0

Ladies Cup - Spin B Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 11:26 14:32:13 3:06:13 3:07:54 1.0
2 Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 11:26 14:34:05 3:08:05 3:09:47 2.0
3 Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 11:26 14:42:11 3:16:11 3:17:57 3.0
4 Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 11:26 14:39:48 3:13:48 3:24:48 4.0

Ladies Cup - Spin C Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 11:26 14:35:54 3:09:54 3:13:22 1.0
2 Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 11:26 14:41:38 3:15:38 3:15:38 2.0
3 Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 11:26 14:37:55 3:11:55 3:16:19 3.0
4 Spin Spin C Troll Tartan 10 22006 Britton RSYC 126 11:26 14:44:56 3:18:56 3:17:10 4.0
5 Spin Spin C Enki C&C 99 78 Gameau NonMbr 108 11:26 14:41:09 3:15:09 3:18:43 5.0
6 Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 11:26 14:43:36 3:17:36 3:22:08 6.0

Ladies Cup - Spin D Fleet - 8/1/15

PRO: Bern Collins, Keith Kennedy; RC: Kathy Manning, Charles London, Andrew Ruschp; Marks: Bob Schumacher, Parker Hoblin;

Start: Start 2, Finishes: Finish time, Time: 11:26, Course: 57, Wind: SWtoNW 10-15
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF Start Finish Elapsed Corrected Points
1 Spin Spin D Mashnee Buzzards Bay 30 7 Rozendaal RSYC 144 11:26 14:32:08 3:06:08 2:59:42 1.0
2 Spin Spin D Thunderduck Metal Mast 30 21575 Doyle ISC 144 11:26 14:44:26 3:18:26 3:11:34 2.0
3 Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 11:26 14:49:24 3:23:24 3:13:02 3.0
4 Spin Spin D Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 11:26 14:45:19 3:19:19 3:14:06 4.0
5 Spin Spin D Gusto C&C 33 MK II 42459 McClellan/Levin MBBC 138 11:26 14:48:27 3:22:27 3:17:09 5.0
6 Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 11:26 14:48:52 3:22:52 3:17:34 6.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com