Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Pied Piper | Etchells | USA 740 | Powlison/Harris | LCYC | 126 | 2.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | 2.0 | 1.0 | 4.0 | 3.0 | 1.0 | 2.0 | 6.0 | (10.0 RAF) | 1.0 | (7.0) | (9.0) | 1.0 | 62.0 | 26.0 |
2nd | Etch | Etchells | Hot Chocolate | Etchells | USA 1070 | Castle | LCYC | 126 | 1.0 | (6.0) | 4.0 | (9.0) | 4.0 | 3.0 | (5.0) | 3.0 | 2.0 | (5.0) | 5.0 | 1.0 | 1.0 | 2.0 | 3.5 | 2.0 | 4.0 | 60.5 | 35.5 |
3rd | Etch | Etchells | Etchells 466 | Etchells | USA 466 | Booth/Besse | LCYC | 126 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | (7.0) | (6.0) | (5.5) | 4.0 | (5.0) | 60.5 | 37.0 |
4th | Etch | Etchells | Senior Moment | Etchells | USA 1078 | Schumacher/Brush | LCYC | 126 | 5.0 | 3.0 | 5.0 | 3.0 | (6.0) | (10.0 DNC) | (6.0) | 1.0 | 3.9 RC | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 2.0 | 65.9 | 37.9 |
5th | Etch | Etchells | Rascal | Etchells | USA 579 | Stevens | LCYC | 126 | 6.0 | 7.0 | 2.0 | 4.0 | 1.0 | (10.0 DNC) | 7.0 | (9.0) | 1.0 | 6.0 | (10.0 DNC) | 4.0 | (10.0 DNF) | 4.0 | 3.5 | 1.0 | 3.0 | 88.5 | 49.5 |
6th | Etch | Etchells | Mischief | Etchells | USA 162 | Wulfson/Schmidek | LCYC | 126 | 3.0 | 4.0 | 6.0 | 6.0 | 3.0 | 1.0 | 3.0 | 6.0 | 7.0 | (10.0 DNF) | (10.0 DNC) | 5.0 | 4.0 | 7.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | 103.0 | 63.0 |
7th | Etch | Etchells | Indecision | Etchells | USA 859 | O'Rourke/Gagne | LCYC | 126 | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 5.0 | 5.0 | (8.0) | 5.0 | 5.0 | 2.0 | 4.0 | (9.0) | 5.0 | 5.0 | 1.0 | 7.0 | 6.0 | 101.0 | 64.0 |
8th | Etch | Etchells | Dark & Stormy | Etchells | USA 676 | Holly | LCYC | 126 | (10.0 DNC) | 5.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 3.0 | 9.0 | 8.0 | 3.0 | 7.0 | 123.0 | 83.0 |
9th | Etch | Etchells | USA 478 | Etchells | USA 478 | Hawko/Felis | LCYC | 126 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 | (10.0 DNC) | 10.0 DNC | 9.0 | 8.0 | 6.0 | 8.0 | 10.0 DNC | 7.0 | 6.0 | 8.0 | 5.5 | 5.0 | 10.0 DNC | 137.5 | 97.5 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 20.0 | 13.0 |
2nd | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | (3.0) | 2.5 RC | 2.0 | 2.0 | (3.0) | (3.0) | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 DNF | 2.0 | 2.0 | 3.0 | 1.0 | 42.5 | 30.5 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | (3.0) | 3.0 | (4.0 RAF) | 2.0 | (4.0) | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0 DNC) | 3.0 | 3.0 | 2.0 | 3.0 | 47.0 | 31.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.6 RC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 77.6 | 57.6 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 2.0 | (11.0 DNC) | (11.0 DNC) | 4.0 | 2.0 | 4.0 | 5.0 | 4.0 | (11.0 DNC) | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 2.0 | (11.0 DNC) | 88.0 | 44.0 |
2nd | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 91.0 | 47.0 |
3rd | JaM | JaM | Osprey | C&C 33 MKII | 50331 | Porter/Knox | NonMbr | 138 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 DNC | 101.0 | 57.0 |
4th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 2.0 | 111.0 | 67.0 |
5th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 5.0 | 6.8 RC | 6.0 | 6.0 | 7.0 | 4.0 | (8.0) | 7.0 | 6.0 | 7.0 | 6.0 DNF | 5.0 | 5.0 | 4.0 DNF | 115.8 | 74.8 |
6th | JaM | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0 | 2.0 | 6.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 120.0 | 76.0 |
7th | JaM | JaM | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 6.0 DNF | 11.0 DNC | 11.0 DNC | 1.0 | 141.0 | 97.0 |
8th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 9.0 DNF | 6.0 | 7.0 | 11.0 DNC | 9.0 DNF | 9.0 DNF | 4.0 | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 142.0 | 98.0 |
9th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | (11.0 DNC) | 11.0 DNC | 9.0 DNF | 9.0 DNF | 2.0 | 3.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 146.0 | 102.0 |
10th | JaM | JaM | Decoy | Hinckley B40 | 714 | Hathaway | LCYC | 174 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 7.0 | 4.0 | 9.0 DNF | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 165.0 | 121.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 2.0 | 2.0 | (7.0) | 1.0 | 3.0 | 3.0 | 1.0 | 37.0 | 20.0 |
2nd | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 72 | 3.0 | 3.0 | 2.0 | (5.0) | (4.0) | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 47.0 | 30.0 |
3rd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | (9.0 DNC) | 2.0 | 2.0 | (6.0) | (5.0) | 1.0 | 3.0 | 5.0 | (9.0 DNC) | 3.0 | 65.0 | 36.0 |
4th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (9.0 DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 7.0 | 3.0 | 4.0 | 1.0 | 5.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 6.0 | 89.0 | 53.0 |
5th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 2.0 | 4.0 | (9.0 DNC) | 6.0 | (9.0 DNC) | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | (7.0) | 4.0 | (8.0) | 4.0 | 4.0 | 2.0 | 4.0 | 90.0 | 57.0 |
6th | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 1.0 | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 105.0 | 69.0 |
7th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (9.0 DNC) | 6.0 | 4.0 | (7.0) | 6.0 | 6.0 RC | 5.0 | 5.0 | (9.0 DNC) | 5.0 | (8.0) | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 102.0 | 69.0 |
8th | Spin | Spin A | CATS PAW | Tartan 101 | 10103 | Hill | LCYC | 78 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 141.0 | 105.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (8.0 DNC) | (8.0 DNC) | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.5 | 2.6 RC | (4.0) | 44.1 | 21.1 |
2nd | Spin | Spin B | Boomer | J/29 | 32429 | Wallace | LCYC | 114 | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | (5.0) | 1.0 | 2.0 | 3.0 | 1.0 | 2.6 RC | 4.0 | (8.0 DNC) | 2.0 | 44.6 | 23.6 |
3rd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 117 | 2.0 | 2.0 | (4.0) | (4.0) | (3.0) | 2.0 | 3.0 | 3.0 | 2.0 | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 2.0 | 2.5 | 1.0 | 1.0 | 47.5 | 28.5 |
4th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 3.0 | 1.0 | 3.0 | 2.0 | (8.0 DNC) | 4.0 | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | (8.0 DNC) | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 80.0 | 48.0 |
5th | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 4.0 | 3.0 | (8.0 DNC) | 5.0 | 4.0 | 5.0 | 6.0 | (7.0) | 4.0 | 3.0 | 5.0 | (8.0 DNC) | 5.0 | 3.0 | 5.1 RC | (8.0 DNC) | 3.0 | 86.1 | 55.1 |
6th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | (8.0 DNC) | 5.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 8.0 DNC | 5.0 | 4.0 | 5.0 | 1.0 | 2.0 | 5.0 | 91.0 | 59.0 |
7th | Spin | Spin B | Swish | J/95 | 22 | Bolton | RSYC | 105 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 134.0 | 102.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1.0 | (6.0 DNC) | 1.0 | 1.0 | 1.0 | (2.5) | 1.0 | 1.0 | 2.0 | 1.0 | (6.0 DNC) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 32.5 | 15.0 |
2nd | Spin | Spin C | Magic | Pearson 37 | 322337 | Stretton/Kerbaugh | LCYC | 105 | 2.3 RC | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 3.0 | 38.3 | 25.3 |
3rd | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | (4.0) | 2.0 | (3.0) | (4.0) | (6.0 DNC) | 2.5 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | 45.5 | 28.5 |
4th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 2.0 | 3.0 | 4.0 | 3.0 | (6.0 DNC) | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 77.0 | 53.0 |
5th | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 3.0 | (6.0 DNC) | 5.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 5.0 | 5.0 | 6.0 DNC | 5.3 RC | 4.0 DNF | 4.0 | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 89.3 | 65.3 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/28/14 |
A2 6/4/14 |
A3 6/11/14 |
A4 6/18/14 |
A5 6/25/14 |
B1 7/02/14 |
B2 7/09/14 |
B3 7/16/14 |
B4 7/23/14 |
B5 7/30/14 |
C1 8/06/14 |
C3 8/20/14 |
C4 8/27/14 |
D1 9/03/14 |
D2 9/10/14 |
D3 9/17/14 |
D4 9/24/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | BBSO | 138 | 2.0 | (3.0) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 1.0 | 2.4 RC | 1.0 | (7.0 RAF) | 1.0 | 1.0 | 1.0 | 40.4 | 16.4 |
2nd | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | (6.0 DNF) | (4.0) | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | (7.0 DNF) | 2.0 | 2.0 | 3.0 | 46.0 | 26.0 |
3rd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 1.0 | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 2.0 | 4.0 | 1.0 | (6.0) | 3.0 | 2.0 | 55.0 | 31.0 |
4th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 3.0 | 1.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 4.0 | 5.0 | 78.0 | 50.0 |
5th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 4.0 | 4.0 | (7.0 DNC) | 5.0 | (7.0 DNC) | 4.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | (7.0 DNF) | 5.0 | (6.0) | 6.0 | 80.0 | 53.0 |
6th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 6.0 DNF | 7.0 DNC | 6.0 | 4.0 | 4.0 | 5.0 DNF | 5.0 | 3.0 | 5.0 | 7.0 DNF | 4.0 | 5.0 | 4.0 | 93.0 | 65.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com