Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 142920 | 3:54:20 | 3:10:32 | 1.0 |
2 | Jam | Jam A | Etoile d'Argent | Dufour P40 | 505 | Audet | VSC | 75 | 1035 | 141221 | 3:37:21 | 3:20:52 | 2.0 |
3 | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | 1035 | 143853 | 4:03:53 | 3:28:09 | 3.0 |
4 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1035 | 140742 | 3:32:42 | 3:29:34 | 4.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 131338 | 2:33:38 | 2:28:06 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 131828 | 2:38:28 | 2:36:50 | 2.0 |
3 | Spin | Spin A | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 1040 | 132125 | 2:41:25 | 2:39:45 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 133744 | 2:57:44 | 2:41:35 | 4.0 |
5 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 133440 | 2:54:40 | 2:42:46 | 5.0 |
6 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1040 | 134747 | 3:07:47 | 2:46:39 | 6.0 |
7 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1040 | 135334 | 3:13:34 | 2:51:06 | 7.0 |
8 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 135058 | 3:10:58 | 2:52:54 | 8.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1040 | 134156 | 3:01:56 | 2:41:27 | 1.0 |
2 | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 1040 | 135218 | 3:12:18 | 2:48:38 | 2.0 |
Pro: Dave Powlison; Committee: John Harris
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 135030 | 3:10:30 | 2:41:58 | 1.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com