event burgee venue burgee

2011 Kelemen Cup (posted 9/28/11)

Lake Champlain Yacht Club

2011 Kelemen Cup

Etchells Fleet

Sailed: 20, Discards: 5, To count: 15, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Last Name CrewName PHRF E1.1
7/25
E1.2
7/25
E1.3
7/25
E3
6/27
E4.1
7/17
E4.2
7/17
E4.3
7/17
E2
8/15
B1
7/6
B2
7/13
B3
7/20
B4
7/27
C1
8/3
C2
8/10
C3
8/10
C4
8/24
D1
8/31
D2
9/7
D3
9/14
D4
9/21
Total Nett
1st Etchells Pied Piper 740 Powlison/Harris LCYC 126 2.0 5.0 2.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 5.0 (6.0) 1.0 5.0 2.0 1.0 2.0 (7.0) 2.0 1.0 1.0 1.0 80.0 37.0
2nd Etchells Etchells 466 466 Booth/Besse LCYC 126 (7.0) (6.0) 4.0 3.0 4.0 3.0 2.0 4.0 (10.0 DNC) 1.0 3.0 2.5 3.0 2.0 4.0 (5.0) (5.0) 2.0 2.0 2.0 74.5 41.5
3rd Etchells Hot Chocolate 12 Castle LCYC 126 (6.0) 1.0 3.0 (6.0) 1.0 (6.0) 4.0 1.0 3.0 2.0 5.0 2.5 (8.0) (6.0) 6.0 4.0 3.0 3.0 3.0 4.0 77.5 45.5
4th Etchells USA 1300 1300 Pomerleau LCYC 126 5.0 2.0 1.0 4.0 2.0 5.0 5.0 (10.0 DNC) 1.0 (10.0 DNC) 2.0 1.0 1.0 (10.0 OCS) 8.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 100.0 50.0
5th Etchells Rascal 579 Stevens LCYC 126 1.0 3.0 5.0 1.0 3.0 2.0 3.0 (6.0) 6.0 5.0 (7.0) (10.0 DNC) 6.0 4.0 3.0 6.0 (7.0) (10.0 DNC) 4.0 3.0 95.0 55.0
6th Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 3.0 4.0 (6.0) 2.0 5.0 4.0 1.0 5.0 4.0 4.0 (6.0) 6.0 4.0 (8.0) 1.0 3.0 4.0 (10.0 DNC) 5.0 (10.0 DNC) 95.0 55.0
7th Etchells Mischief 162/300 Wulfson LCYC 126 4.0 7.0 7.0 7.0 6.0 1.0 7.0 DNF (10.0 DNC) 2.0 3.0 4.0 8.0 DSQ 7.0 3.0 (10.0 DNC) 1.0 (9.0 OCS) (10.0 DNC) 7.0 OCS (10.0 DNC) 123.0 74.0
8th Etchells Band on the Run 707 Turvey LCYC 126 8.0 8.0 8.0 8.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 7.0 5.0 8.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 170.0 120.0
9th Etchells Dark & Stormy 676 Holly non-memb 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 4.0 9.0 5.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.0 173.0 123.0

E1.1 - Etchells Fleet - 7/25 at 1800

Start: Start 1, Finishes: Place, Time: 1813, Course: WL2, Wind: 190 <10, Ave wind: 13
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Rascal 579 Stevens LCYC 126 1 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 2 2.0
3 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 3 3.0
4 Etchells Mischief 162/300 Wulfson LCYC 126 4 4.0
5 Etchells USA 1300 1300 Pomerleau LCYC 126 5 5.0
6 Etchells Hot Chocolate 12 Castle LCYC 126 6 6.0
7 Etchells Etchells 466 466 Booth/Besse LCYC 126 7 7.0
8 Etchells Band on the Run 707 Turvey LCYC 126 8 8.0

E1.2 - Etchells Fleet - 7/25 at 1800

Start: Start 1, Finishes: Place, Time: 1900, Course: WL2, Wind: 180 <10, Ave wind: 14
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Hot Chocolate 12 Castle LCYC 126 1 1.0
2 Etchells USA 1300 1300 Pomerleau LCYC 126 2 2.0
3 Etchells Rascal 579 Stevens LCYC 126 3 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 4 4.0
5 Etchells Pied Piper 740 Powlison/Harris LCYC 126 5 5.0
6 Etchells Etchells 466 466 Booth/Besse LCYC 126 6 6.0
7 Etchells Mischief 162/300 Wulfson LCYC 126 7 7.0
8 Etchells Band on the Run 707 Turvey LCYC 126 8 8.0

E1.3 - Etchells Fleet - 7/25 at 1800

Start: Start 1, Finishes: Place, Time: 1941, Course: WL2, Wind: 180 <10, Ave wind: 14
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells USA 1300 1300 Pomerleau LCYC 126 1 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 2 2.0
3 Etchells Hot Chocolate 12 Castle LCYC 126 3 3.0
4 Etchells Etchells 466 466 Booth/Besse LCYC 126 4 4.0
5 Etchells Rascal 579 Stevens LCYC 126 5 5.0
6 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 6 6.0
7 Etchells Mischief 162/300 Wulfson LCYC 126 7 7.0
8 Etchells Band on the Run 707 Turvey LCYC 126 8 8.0

E3 - Etchells Fleet - 6/27 at 1615

PRO: Dale Hyerstay, Race Committee: Skip Hoblin, Marc Gamble

Start: Start 1, Finishes: Place, Time: 1615, Course: WL2, Wind: N <10, Ave wind: 5
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Rascal 579 Stevens LCYC 126 1 1.0
2 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 2 2.0
3 Etchells Etchells 466 466 Booth/Besse LCYC 126 3 3.0
4 Etchells USA 1300 1300 Pomerleau LCYC 126 4 4.0
5 Etchells Pied Piper 740 Powlison/Harris LCYC 126 5 5.0
6 Etchells Hot Chocolate 12 Castle LCYC 126 6 6.0
7 Etchells Mischief 162/300 Wulfson LCYC 126 7 7.0
8 Etchells Band on the Run 707 Turvey LCYC 126 8 8.0

E4.1 - Etchells Fleet - 7/17 at 1115

PRO: Kennedy; RC: Dale Hyerstay, Luis and Jenny Gonzales

Start: Etchells, Finishes: Place, Time: 1150, Course: WL2, Wind: 210 <10, Ave wind: 11
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Hot Chocolate 12 Castle LCYC 126 1 1.0
2 Etchells USA 1300 1300 Pomerleau LCYC 126 2 2.0
3 Etchells Rascal 579 Stevens LCYC 126 3 3.0
4 Etchells Etchells 466 466 Booth/Besse LCYC 126 4 4.0
5 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 5 5.0
6 Etchells Mischief 162/300 Wulfson LCYC 126 6 6.0

E4.2 - Etchells Fleet - 7/17 at 1115

PRO: Kennedy; RC: Dale Hyerstay, Luis and Jenny Gonzales

Start: Etchells, Finishes: Place, Time: 12.22, Course: WL4, Wind: 190 <10, Ave wind: 10
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Mischief 162/300 Wulfson LCYC 126 1 1.0
2 Etchells Rascal 579 Stevens LCYC 126 2 2.0
3 Etchells Etchells 466 466 Booth/Besse LCYC 126 3 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 4 4.0
5 Etchells USA 1300 1300 Pomerleau LCYC 126 5 5.0
6 Etchells Hot Chocolate 12 Castle LCYC 126 6 6.0

E4.3 - Etchells Fleet - 7/17 at 1115

PRO: Kennedy; RC: Dale Hyerstay, Luis and Jenny Gonzales

Start: Etchells, Finishes: Place, Time: 1323, Course: WL3, Wind: 180 <10, Ave wind: 4
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 2 2.0
3 Etchells Rascal 579 Stevens LCYC 126 3 3.0
4 Etchells Hot Chocolate 12 Castle LCYC 126 4 4.0
5 Etchells USA 1300 1300 Pomerleau LCYC 126 5 5.0
6 Etchells Mischief 162/300 Wulfson LCYC 126 DNF 7.0

E2 - Etchells Fleet - 8/15 at 1810

PRO: Dale Hyerstay, Race Committee: Keith Kennedy

Start: Start 1, Finishes: Place, Time: 1817, Course: WL2, Wind: NNE <10, Ave wind: 6
Rank Fleet Boat SailNo Last Name CrewName PHRF Place Points
1 Etchells Hot Chocolate 12 Castle LCYC 126 1 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 2 2.0
3 Etchells Dark & Stormy 676 Holly non-memb 126 3 3.0
4 Etchells Etchells 466 466 Booth/Besse LCYC 126 4 4.0
5 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 5 5.0
6 Etchells Rascal 579 Stevens LCYC 126 6 6.0

B1 - Etchells Fleet - 7/6 at 1810

PRO: O'Rourke; RC:Paul B, Chip, Jim

Start: Start 1, Finishes: Finish time, Time: 181030, Course: WL2, Wind: 140 <10, Ave wind: 5
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells USA 1300 1300 Pomerleau LCYC 126 181030 185825 0:47:55 0:41:22 1.0
2 Etchells Mischief 162/300 Wulfson LCYC 126 181030 185944 0:49:14 0:42:30 2.0
3 Etchells Hot Chocolate 12 Castle LCYC 126 181030 185953 0:49:23 0:42:38 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 181030 190042 0:50:12 0:43:21 4.0
5 Etchells Pied Piper 740 Powlison/Harris LCYC 126 181030 190405 0:53:35 0:46:16 5.0
6 Etchells Rascal 579 Stevens LCYC 126 181030 190451 0:54:21 0:46:56 6.0
7 Etchells Band on the Run 707 Turvey LCYC 126 181030 190637 0:56:07 0:48:27 7.0

B2 - Etchells Fleet - 7/13 at 1810

B2 - PRO:- Peter Burtch; Committee - Mike Clapp

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL2, Wind: N <10, Ave wind: 9
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 184736 0:32:36 0:28:09 1.0
2 Etchells Hot Chocolate 12 Castle LCYC 126 1815 184747 0:32:47 0:28:18 2.0
3 Etchells Mischief 162/300 Wulfson LCYC 126 1815 184810 0:33:10 0:28:38 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 184812 0:33:12 0:28:40 4.0
5 Etchells Rascal 579 Stevens LCYC 126 1815 184816 0:33:16 0:28:43 5.0
6 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 184818 0:33:18 0:28:45 6.0

B3 - Etchells Fleet - 7/20 at 1810

B3 - PRO:- Doug Vienmann; Committee - Mimosa crew

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL4, Wind: 210 <10, Ave wind: 5-12
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 190539 0:50:39 0:43:44 1.0
2 Etchells USA 1300 1300 Pomerleau LCYC 126 1815 190556 0:50:56 0:43:59 2.0
3 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 190640 0:51:40 0:44:37 3.0
4 Etchells Mischief 162/300 Wulfson LCYC 126 1815 190728 0:52:28 0:45:18 4.0
5 Etchells Hot Chocolate 12 Castle LCYC 126 1815 190749 0:52:49 0:45:36 5.0
6 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 190751 0:52:51 0:45:38 6.0
7 Etchells Rascal 579 Stevens LCYC 126 1815 191043 0:55:43 0:48:06 7.0

B4 - Etchells Fleet - 7/27 at 1810

A5 - PRO:- Bern Collins; Committee -Peter Collins, Bruce Hill, Katherine Watts, Fred Koch

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL2, Wind: 010 10-15, Ave wind: 9-11
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells USA 1300 1300 Pomerleau LCYC 126 1815 184916 0:34:16 0:33:58 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 184945 0:34:45 0:34:26 2.5
2 Etchells Hot Chocolate 12 Castle LCYC 126 1815 184944 0:34:44 0:34:26 2.5
4 Etchells Dark & Stormy 676 Holly non-memb 126 1815 185035 0:35:35 0:35:16 4.0
5 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 185051 0:35:51 0:35:32 5.0
6 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 185110 0:36:10 0:35:51 6.0
7 Etchells Mischief 162/300 Wulfson LCYC 126 1815 184943 DSQ   8.0

C1 - Etchells Fleet - 8/3 at 1810

PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill

Start: Start 5, Finishes: Finish time, Time: 1815, Course: WL4, Wind: 345 <10, Ave wind: 8
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells USA 1300 1300 Pomerleau LCYC 126 1815 190807 0:53:07 0:45:52 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 190857 0:53:57 0:46:35 2.0
3 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 190911 0:54:11 0:46:47 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 190938 0:54:38 0:47:10 4.0
5 Etchells Band on the Run 707 Turvey LCYC 126 1815 191012 0:55:12 0:47:40 5.0
6 Etchells Rascal 579 Stevens LCYC 126 1815 191033 0:55:33 0:47:58 6.0
7 Etchells Mischief 162/300 Wulfson LCYC 126 1815 191042 0:55:42 0:48:05 7.0
8 Etchells Hot Chocolate 12 Castle LCYC 126 1815 191053 0:55:53 0:48:15 8.0
9 Etchells Dark & Stormy 676 Holly non-memb 126 1815 191104 0:56:04 0:48:24 9.0

C2 - Etchells Fleet - 8/10 at 1810

PRO: Dave Main; RC: C. Morgan

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL3, Wind: S <10, Ave wind: 6-10
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 192647 1:11:47 1:01:59 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 192758 1:12:58 1:03:00 2.0
3 Etchells Mischief 162/300 Wulfson LCYC 126 1815 192800 1:13:00 1:03:02 3.0
4 Etchells Rascal 579 Stevens LCYC 126 1815 192821 1:13:21 1:03:20 4.0
5 Etchells Dark & Stormy 676 Holly non-memb 126 1815 192950 1:14:50 1:04:37 5.0
6 Etchells Hot Chocolate 12 Castle LCYC 126 1815 193103 1:16:03 1:05:40 6.0
7 Etchells Band on the Run 707 Turvey LCYC 126 1815 193552 1:20:52 1:09:49 7.0
8 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 200139 1:46:39 1:32:05 8.0
9 Etchells USA 1300 1300 Pomerleau LCYC 126     OCS   10.0

C3 - Etchells Fleet - 8/10 at 1810

PRO: Rosner; RC:Gardner

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL2, Wind: S <10, Ave wind: <10
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 191733 1:02:33 0:54:00 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 191750 1:02:50 0:54:15 2.0
3 Etchells Rascal 579 Stevens LCYC 126 1815 191935 1:04:35 0:55:46 3.0
4 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 192008 1:05:08 0:56:14 4.0
5 Etchells Band on the Run 707 Turvey LCYC 126 1815 192058 1:05:58 0:56:57 5.0
6 Etchells Hot Chocolate 12 Castle LCYC 126 1815 192133 1:06:33 0:57:28 6.0
7 Etchells Dark & Stormy 676 Holly non-memb 126 1815 192216 1:07:16 0:58:05 7.0
8 Etchells USA 1300 1300 Pomerleau LCYC 126 1815 192230 1:07:30 0:58:17 8.0

C4 - Etchells Fleet - 8/24 at 1810

PRO: Fred Koch; RC:Steve Adams, Charlotte Adams, Lori Landau, Bern Collins

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL4, Wind: SSE 10-15, Ave wind: 10-15
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Mischief 162/300 Wulfson LCYC 126 1815 191809 1:03:09 1:02:35 1.0
2 Etchells USA 1300 1300 Pomerleau LCYC 126 1815 191813 1:03:13 1:02:39 2.0
3 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1815 191840 1:03:40 1:03:06 3.0
4 Etchells Hot Chocolate 12 Castle LCYC 126 1815 191842 1:03:42 1:03:08 4.0
5 Etchells Etchells 466 466 Booth/Besse LCYC 126 1815 191847 1:03:47 1:03:13 5.0
6 Etchells Rascal 579 Stevens LCYC 126 1815 191859 1:03:59 1:03:25 6.0
7 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1815 191903 1:04:03 1:03:29 7.0
8 Etchells Band on the Run 707 Turvey LCYC 126 1815 191956 1:04:56 1:04:21 8.0

D1 - Etchells Fleet - 8/31 at 1841

PRO: Reuter; Committee: Turnau, Reuter

Start: Start 1, Finishes: Finish time, Time: 1741, Course: WL3, Wind: N-NW <10, Ave wind: 5-8
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells USA 1300 1300 Pomerleau LCYC 126 1741 185716 1:16:16 1:05:51 1.0
2 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1741 185803 1:17:03 1:06:32 2.0
3 Etchells Hot Chocolate 12 Castle LCYC 126 1741 185806 1:17:06 1:06:34 3.0
4 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1741 185936 1:18:36 1:07:52 4.0
5 Etchells Etchells 466 466 Booth/Besse LCYC 126 1741 190118 1:20:18 1:09:20 5.0
6 Etchells Band on the Run 707 Turvey LCYC 126 1741 190323 1:22:23 1:11:08 6.0
7 Etchells Rascal 579 Stevens LCYC 126 1741 190518 1:24:18 1:12:47 7.0
8 Etchells Mischief 162/300 Wulfson LCYC 126     OCS   9.0

D2 - Etchells Fleet - 9/7 at 1740

PRO: Doug Viehmann; Committee: Tromso

Start: Start 1, Finishes: Finish time, Time: 1755, Course: WL3, Wind: W <10, Ave wind: 3-6
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1755 182905 0:34:05 0:29:26 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 1755 183259 0:37:59 0:32:48 2.0
3 Etchells Hot Chocolate 12 Castle LCYC 126 1755 183736 0:42:36 0:36:47 3.0

D3 - Etchells Fleet - 9/14 at 1740

PRO: Rosner; Committee: Hills

Start: Start 1, Finishes: Finish time, Time: 1731, Course: WL4, Wind: N <10, Ave wind: 8
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1731 184415 1:13:15 1:03:15 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 1731 184424 1:13:24 1:03:22 2.0
3 Etchells Hot Chocolate 12 Castle LCYC 126 1731 184520 1:14:20 1:04:11 3.0
4 Etchells Rascal 579 Stevens LCYC 126 1731 184637 1:15:37 1:05:17 4.0
5 Etchells Senior Moment 67 Brush/ Schumacher LCYC 126 1731 184911 1:18:11 1:07:30 5.0
6 Etchells Mischief 162/300 Wulfson LCYC 126     OCS   7.0

D4 - Etchells Fleet - 9/21 at 1740

PRO: Rosner; Committee: Bowen

Start: Start 1, Finishes: Finish time, Time: 1730, Course: WL4, Wind: S 10-15, Ave wind: 10
Rank Fleet Boat SailNo Last Name CrewName PHRF Start Finish Elapsed Corrected Points
1 Etchells Pied Piper 740 Powlison/Harris LCYC 126 1730 184550 1:15:50 1:15:10 1.0
2 Etchells Etchells 466 466 Booth/Besse LCYC 126 1730 184602 1:16:02 1:15:22 2.0
3 Etchells Rascal 579 Stevens LCYC 126 1730 184832 1:18:32 1:17:50 3.0
4 Etchells Hot Chocolate 12 Castle LCYC 126 1730 185105 1:21:05 1:20:22 4.0
5 Etchells Dark & Stormy 676 Holly non-memb 126 1730 185208 1:22:08 1:21:24 5.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 6
www.sailwave.com