Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
2nd | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 |
3rd | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 1.0 | 1.0 | 10.0 DNC | 12.0 | 12.0 |
4th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 10.0 DNC | 2.0 | 1.0 | 13.0 | 13.0 |
5th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3.0 | 10.0 DNC | 2.0 | 15.0 | 15.0 |
6th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
7th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4.0 | 10.0 DNC | 7.0 | 21.0 | 21.0 |
8th | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 8.0 | 6.0 | 8.0 | 22.0 | 22.0 |
9th | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 7.0 | 10.0 DNC | 6.0 | 23.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 8.0 DNC | 2.0 | 1.0 | 11.0 | 11.0 | |
3rd | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 4.0 | 8.0 DNC | 4.0 | 16.0 | 16.0 | |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 2.0 | 8.0 DNC | 8.0 DNC | 18.0 | 18.0 |
5th | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | 8.0 DNC | 8.0 DNC | 3.0 | 19.0 | 19.0 | |
6th | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 8.0 DNC | 3.0 | 8.0 DNC | 19.0 | 19.0 |
7th | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | 3.0 | 8.0 DNC | 8.0 DNC | 19.0 | 19.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 5.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 |
4th | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 2.0 | 8.0 DNC | 3.0 | 13.0 | 13.0 |
6th | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 6.0 | 8.0 DNC | 6.0 | 20.0 | 20.0 |
7th | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 8.0 DNC | 7.5 RC | 7.0 | 22.5 | 22.5 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 2.0 | 1.0 | 1.5 RC | 4.5 | 4.5 |
2nd | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 6.0 | 2.0 | 1.0 | 9.0 | 9.0 |
3rd | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
4th | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 4.0 | 5.0 SCP | 3.0 | 12.0 | 12.0 |
5th | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 1.0 | 9.0 DNC | 9.0 DNC | 19.0 | 19.0 |
6th | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 9.0 DNC | 9.0 DNC | 5.0 DNF | 23.0 | 23.0 |
7th | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | 9.0 DNC | 5.0 | 9.0 DNC | 23.0 | 23.0 |
8th | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 5.0 | 9.0 DNC | 9.0 DNC | 23.0 | 23.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | C1 8/7/2024 |
C3 8/21/24 |
C4 8/28/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 1.0 | 6.0 DNC | 1.0 | 8.0 | 8.0 | |
2nd | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
3rd | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 2.0 | 1.0 | 6.0 DNC | 9.0 | 9.0 |
4th | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 6.0 DNC | 3.0 | 2.0 | 11.0 | 11.0 | |
5th | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 | 6.0 DNC | 6.0 DNC | 16.0 | 16.0 |
PRO: Larry Robinson; RC: Scott Crampton, Myron Sopher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:22:14 | 1:07:14 | 1:07:14 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:22:18 | 1:07:18 | 1:07:18 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 18:15 | 19:22:20 | 1:07:20 | 1:07:20 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 18:15 | 19:22:29 | 1:07:29 | 1:07:29 | 4.0 |
5 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:22:46 | 1:07:46 | 1:07:46 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 18:15 | 19:22:57 | 1:07:57 | 1:07:57 | 6.0 |
7 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 18:15 | 19:23:06 | 1:08:06 | 1:08:06 | 7.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 18:15 | 19:23:36 | 1:08:36 | 1:08:36 | 8.0 |
PRO: Bill Wight; RC: Jiff Bourdeau, Rich Basset, Charlie Van Winkle ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko/Irwin | LCYC | 120 | 18:15 | 19:11:50 | 0:56:50 | 0:56:50 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 18:15 | 19:12:02 | 0:57:02 | 0:57:02 | 2.0 |
3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 18:15 | 19:12:10 | 0:57:10 | 0:57:10 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 18:15 | 19:12:12 | 0:57:12 | 0:57:12 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 18:15 | 19:13:55 | 0:58:55 | 0:58:55 | 5.0 |
6 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 18:15 | 19:15:25 | 1:00:25 | 1:00:25 | 6.0 |
PRO: Doug Viehmann; RC: Will Nye, Micum MacIntyre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Kwiatime | Etchells | 4 | Stevens/Kwiatkowski | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Band on the Run | Etchells | 11 | Schulz | LCYC | 120 | 8 | 8.0 |
PRO: Larry Robinson; RC: Scott Crampton, Myron Sopher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 19:40:02 | 1:19:02 | 1:15:16 | 1.0 |
2 | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 18:21 | 19:55:27 | 1:34:27 | 1:24:54 | 2.0 |
3 | Jib and Main | JaM | Question of Balance | Catalina 309 | 116 | Heath | LCYC | 168 | 18:21 | 20:05:37 | 1:44:37 | 1:38:05 | 3.0 |
4 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 18:21 | 20:08:28 | 1:47:28 | 1:39:12 | 4.0 |
PRO: Bill Wight; RC: Jiff Bourdeau, Rich Basset, Charlie Van Winkle ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:21 | 18:52:14 | 0:31:14 | 0:29:38 | 1.0 |
2 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:21 | 18:58:04 | 0:37:04 | 0:35:56 | 2.0 | |
3 | Jib and Main | JaM | Jellyfish | Beneteau Oceanis 30.1 | 54 | Anderson | LCYC | 177 | 18:21 | 19:00:53 | 0:39:53 | 0:36:45 | 3.0 |
PRO: Doug Viehmann; RC: Will Nye, Micum MacIntyre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:22 | 19:03:44 | 0:41:44 | 0:40:33 | 1.0 | |
2 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:22 | 19:09:56 | 0:47:56 | 0:45:39 | 2.0 |
3 | Jib and Main | JaM | Osprey | S2 9.1 | 58 | Goggin | 129 | 18:22 | 19:11:30 | 0:49:30 | 0:48:53 | 3.0 | |
4 | Jib and Main | JaM | Lakehouse | Beneteau 343 | 09 | Pomerantz | 180 | 18:22 | 19:20:31 | 0:58:31 | 0:54:01 | 4.0 |
PRO: Larry Robinson; RC: Scott Crampton, Myron Sopher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 18:27 | 19:30:36 | 1:03:36 | 1:06:22 | 1.0 |
2 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:27 | 19:32:19 | 1:05:19 | 1:08:09 | 2.0 |
3 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:27 | 19:32:50 | 1:05:50 | 1:08:42 | 3.0 |
4 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:27 | 19:32:59 | 1:05:59 | 1:08:51 | 4.0 |
5 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:27 | 19:34:39 | 1:07:39 | 1:14:29 | 5.0 |
6 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:27 | 19:38:48 | 1:11:48 | 1:14:55 | 6.0 |
PRO: Bill Wight; RC: Jiff Bourdeau, Rich Basset, Charlie Van Winkle ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:33 | 19:23:51 | 0:50:51 | 0:56:24 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:33 | 19:27:42 | 0:54:42 | 0:57:16 | 2.0 |
3 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 18:33 | 19:28:20 | 0:55:20 | 0:57:56 | 3.0 |
4 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:33 | 19:29:34 | 0:56:34 | 0:59:13 | 4.0 |
5 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | RC | 7.5 |
PRO: Doug Viehmann; RC: Will Nye, Micum MacIntyre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Lisa J | Farr 30 | 34 | Coffin | LCYC | 54 | 18:28 | 19:31:42 | 1:03:42 | 1:10:08 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 18:28 | 19:37:03 | 1:09:03 | 1:12:03 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:28 | 19:38:06 | 1:10:06 | 1:13:09 | 3.0 |
4 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 18:28 | 19:38:19 | 1:10:19 | 1:13:22 | 4.0 |
5 | Spinnaker | Spin A | Pearl | J/105 ODR | 186 | Wallace/Allan/Gamble | LCYC | 90 | 18:28 | 19:39:27 | 1:11:27 | 1:14:33 | 5.0 |
6 | Spinnaker | Spin A | Ariel | J/105 ODR | 264 | Lamb | LCYC | 90 | 18:28 | 19:49:31 | 1:21:31 | 1:25:04 | 6.0 |
7 | Spinnaker | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:28 | 19:50:27 | 1:22:27 | 1:26:25 | 7.0 |
PRO: Larry Robinson; RC: Scott Crampton, Myron Sopher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:27 | 19:34:46 | 1:07:46 | 1:09:13 | 1.0 |
2 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:27 | 19:34:45 | 1:07:45 | 1:09:29 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:27 | 19:35:55 | 1:08:55 | 1:10:05 | 3.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:27 | 19:35:54 | 1:08:54 | 1:10:22 | 4.0 |
5 | Spinnaker | Spin B | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 18:27 | 19:37:35 | 1:10:35 | 1:10:53 | 5.0 |
6 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:27 | 19:36:57 | 1:09:57 | 1:11:08 | 6.0 |
PRO: Bill Wight; RC: Jiff Bourdeau, Rich Basset, Charlie Van Winkle ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 18:33 | 19:27:36 | 0:54:36 | 0:56:06 | 1.0 |
2 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:33 | 19:29:27 | 0:56:27 | 0:57:29 | 2.0 |
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:33 | 19:30:31 | 0:57:31 | 0:58:34 | 4.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:33 | 19:29:22 | SCP | 0:57:39 | 5.0 |
4 | Spinnaker | Spin B | Chill | Tartan | 2236 | Lautenschlager | LCYC | 126 | 18:33 | 19:35:00 | 1:02:00 | 1:01:27 | 5.0 |
PRO: Doug Viehmann; RC: Will Nye, Micum MacIntyre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Unity | C&C 99 | 87 | Turnau | LCYC | 108 | 18:28 | 19:41:41 | 1:13:41 | 1:14:56 | 1.0 |
2 | Spinnaker | Spin B | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | RC | 1.5 | |||
3 | Spinnaker | Spin B | Enki | C&C 99 | 78 | Turcotte | LCYC | 108 | 18:28 | 19:42:05 | 1:14:05 | 1:15:20 | 2.0 |
4 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 18:28 | 19:43:29 | 1:15:29 | 1:17:05 | 3.0 |
5 | Spinnaker | Spin B | Jazz | C&C 99 | 20 | Edwards/Edelman | LCYC | 108 | 18:28 | 19:05:30 | DNF | 5.0 |
PRO: Larry Robinson; RC: Scott Crampton, Myron Sopher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:21 | 19:32:10 | 1:11:10 | 1:09:26 | 1.0 | |
2 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:32:25 | 1:11:25 | 1:09:40 | 2.0 |
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:34:59 | 1:13:59 | 1:12:11 | 3.0 |
4 | Spinnaker | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:21 | 19:43:26 | 1:22:26 | 1:18:49 | 4.0 |
PRO: Bill Wight; RC: Jiff Bourdeau, Rich Basset, Charlie Van Winkle ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 18:21 | 19:21:40 | 1:00:40 | 0:59:05 | 1.0 |
2 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:21 | 19:26:04 | 1:05:04 | 1:03:22 | 2.0 |
3 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:21 | 19:27:26 | 1:06:26 | 1:05:33 | 3.0 |
PRO: Doug Viehmann; RC: Will Nye, Micum MacIntyre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:22 | 19:36:38 | 1:14:38 | 1:12:49 | 1.0 | |
2 | Spinnaker | Spin C | Tide the Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:22 | 19:40:03 | 1:18:03 | 1:17:05 | 2.0 | |
3 | Spinnaker | Spin C | Kinsale | Soverel 27 | 41447 | Finn | LCYC | 138 | 18:22 | 19:42:23 | 1:20:23 | 1:18:25 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com