Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | B4 7/15/20 |
B5 7/22/20 |
C1 7/29/20 |
C2 8/05/20 |
C3 8/12/20 |
C4 8/19/20 |
B3 7/08/20 |
C5 8/26/20 |
D1 9/02/20 |
D2 9/09/20 |
E4.1 07/13/20 |
E4.2 07/13/20 |
E5.1 07/27/20 |
E5.2 07/27/20 |
E5.3 07/27/20 |
E6.1 08/10/20 |
E6.2 08/10/20 |
E7.1 08/23/20 |
E8.1 09/05/20 |
E8.2 09/05/20 |
E8.3 09/05/20 |
E9.1 09/19/20 |
E9.2 09/19/20 |
E9.3 09/19/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2.0 | 2.0 | 4.0 | 4.0 | (7.0) | (9.0 DSQ) | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | (6.0) | 71.0 | 44.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3.0 | (7.0) | 3.0 | 3.0 | 3.0 | 1.0 | (5.0) | 4.0 | 4.0 | 5.0 APV2 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | (7.0) | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | (7.0) | 76.0 | 50.0 |
3rd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | (7.0) | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | (9.0) | 4.0 | (8.0) | 102.0 | 67.0 |
4th | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 4.0 | 8.0 | (9.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 DNF | 5.0 | 6.0 | 8.0 | 8.0 | 7.0 | 2.0 | 6.0 | 5.0 | 8.0 APV2 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 8.0 | 1.0 | 139.0 | 97.0 |
5th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1.0 | 4.0 | 1.0 | 6.0 | 4.0 | 5.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 7.0 | 7.0 | 5.0 | 3.0 | 8.0 | 10.0 DNF | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 2.0 | 6.0 | 1.0 | 7.0 | 5.0 | 149.0 | 105.0 |
6th | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | (11.0 DNC) | (11.0 DNC) | 5.0 | 9.0 DNF | 8.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.7 RC | 10.0 DNS | 4.0 | 8.0 | 9.0 | 10.0 DNF | 2.0 | 2.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 3.0 | 2.0 | 159.7 | 115.7 |
7th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7.0 | 3.0 | 8.0 | 7.0 | 6.0 | 9.0 DSQ | 8.0 | (11.0 DNC) | 8.0 | 8.0 | 5.0 | 9.0 | 2.0 | 5.0 | 3.0 | 3.0 | 6.5 | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 6.0 | 3.0 | 163.5 | 119.5 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9.0 OCS | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | (11.0 DNC) | 4.0 | 4.0 | 3.0 | 9.0 | 6.0 | 7.0 | 8.0 | 6.5 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 8.0 | 9.0 | 4.0 | 166.5 | 122.5 |
9th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5.0 | 6.0 | 7.0 | (11.0 DNC) | 9.0 | 4.0 | 6.0 | 8.0 DNF | 1.0 | 3.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 174.0 | 130.0 |
10th | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 7.0 | 9.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 9.0 | 210.0 | 166.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com