Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 |
4th | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 7.0 | 8.0 | 4.0 | 19.0 | 19.0 |
5th | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 5.0 | 7.0 | 7.0 | 19.0 | 19.0 |
6th | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 12.0 DNC | 5.0 | 3.0 | 20.0 | 20.0 |
7th | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 12.0 DNC | 4.0 | 6.0 | 22.0 | 22.0 |
8th | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 2.0 | 9.0 | 12.0 DNC | 23.0 | 23.0 |
9th | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 12.0 DNC | 6.0 | 9.0 | 27.0 | 27.0 |
10th | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 6.0 | 11.0 | 11.0 OCS | 28.0 | 28.0 |
11th | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 12.0 DNC | 10.0 | 8.0 | 30.0 | 30.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
3rd | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 5.0 DNC | 2.0 | 2.0 | 9.0 | 9.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 3.0 | 4.0 | 5.0 DNF | 12.0 | 12.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
2nd | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
3rd | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 2.0 | 1.0 | 8.0 DNC | 11.0 | 11.0 |
4th | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 4.0 | 8.0 DNC | 4.0 | 16.0 | 16.0 |
5th | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 8.0 DNC | 8.0 DNC | 1.0 | 17.0 | 17.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 5.0 | 4.0 | 8.0 DNC | 17.0 | 17.0 |
7th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 8.0 DNC | 8.0 DNC | 8.0 RC | 24.0 | 24.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 |
3rd | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 3.0 | 5.0 DNC | 2.0 | 10.0 | 10.0 |
4th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | 4.0 | 2.0 | 5.0 DNC | 11.0 | 11.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 2.0 | 5.0 DNC | 2.0 | 9.0 | 9.0 |
3rd | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 1.0 | 5.0 DNC | 4.0 | 10.0 | 10.0 |
4th | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 5.0 DNC | 2.0 | 3.0 | 10.0 | 10.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
2nd | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
3rd | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 |
4th | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 4.0 | 5.0 | 2.0 | 11.0 | 11.0 |
5th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | D2 9/9/15 |
D3 9/16/15 |
D4 9/23/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 |
4th | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 7.0 DNC | 4.0 | 2.0 | 13.0 | 13.0 |
5th | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
6th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 4.0 | 6.0 | 6.0 | 16.0 | 16.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 17:30 | 18:15:49 | 0:45:49 | 0:39:33 | 1.0 |
2 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 17:30 | 18:16:20 | 0:46:20 | 0:40:00 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 17:30 | 18:16:59 | 0:46:59 | 0:40:34 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 17:30 | 18:18:03 | 0:48:03 | 0:41:29 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 17:30 | 18:21:50 | 0:51:50 | 0:44:45 | 5.0 |
6 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 17:30 | 18:22:30 | 0:52:30 | 0:45:20 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 17:30 | 18:23:05 | 0:53:05 | 0:45:50 | 7.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 17:35 | 18:33:55 | 0:58:55 | 0:50:52 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 17:35 | 18:34:31 | 0:59:31 | 0:51:23 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 17:35 | 18:34:43 | 0:59:43 | 0:51:34 | 3.0 |
4 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 17:35 | 18:38:59 | 1:03:59 | 0:55:15 | 4.0 |
5 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 17:35 | 18:40:15 | 1:05:15 | 0:56:20 | 5.0 |
6 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 17:35 | 18:41:02 | 1:06:02 | 0:57:01 | 6.0 |
7 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 17:35 | 18:41:03 | 1:06:03 | 0:57:02 | 7.0 |
8 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 17:35 | 18:42:01 | 1:07:01 | 0:57:52 | 8.0 |
9 | Etch | Etchells | Mischief | Etchells | 1 | Wulfson/Schmidek | LCYC | 126 | 17:35 | 18:42:10 | 1:07:10 | 0:58:00 | 9.0 |
10 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 17:35 | 18:45:31 | 1:10:31 | 1:00:53 | 10.0 |
11 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | 17:35 | 18:49:55 | 1:14:55 | 1:04:41 | 11.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Etchells 466 | Etchells | 2 | Booth/Besse | LCYC | 126 | 17:30 | 18:09:10 | 0:39:10 | 0:33:49 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 126 | 17:30 | 18:12:05 | 0:42:05 | 0:36:20 | 2.0 |
3 | Etch | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 126 | 17:30 | 18:13:58 | 0:43:58 | 0:37:58 | 3.0 |
4 | Etch | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 126 | 17:30 | 18:15:04 | 0:45:04 | 0:38:55 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | 0 | Schumacher/Brush | LCYC | 126 | 17:30 | 18:15:48 | 0:45:48 | 0:39:33 | 5.0 |
6 | Etch | Etchells | USA 478 | Etchells | 3 | Hawko | LCYC | 126 | 17:30 | 18:20:28 | 0:50:28 | 0:43:34 | 6.0 |
7 | Etch | Etchells | Hot Chocolate | Etchells | 8 | Castle | LCYC | 126 | 17:30 | 18:23:32 | 0:53:32 | 0:46:13 | 7.0 |
8 | Etch | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 126 | 17:30 | 18:25:10 | 0:55:10 | 0:47:38 | 8.0 |
9 | Etch | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 126 | 17:30 | 18:34:26 | 1:04:26 | 0:55:38 | 9.0 |
10 | Etch | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 126 | OCS | 11.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 17:40 | 18:29:39 | 0:49:39 | 0:43:22 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:40 | 18:34:29 | 0:54:29 | 0:48:33 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:40 | 18:37:19 | 0:57:19 | 0:51:04 | 3.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 17:45 | 18:59:02 | 1:14:02 | 1:04:40 | 1.0 |
2 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 17:45 | 18:58:19 | 1:13:19 | 1:05:19 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:45 | 18:59:07 | 1:14:07 | 1:06:02 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:45 | 19:05:24 | 1:20:24 | 1:11:38 | 4.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 17:40 | 18:30:20 | 0:50:20 | 0:43:58 | 1.0 |
2 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 102 | 17:40 | 18:31:14 | 0:51:14 | 0:45:39 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 17:40 | 18:34:34 | 0:54:34 | 0:48:37 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 17:40 | DNF | 5.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 17:35 | 18:26:58 | 0:51:58 | 0:44:52 | 1.0 |
2 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 17:35 | 18:31:35 | 0:56:35 | 0:48:07 | 2.0 |
3 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:35 | 19:01:49 | 1:26:49 | 1:08:21 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 17:35 | 19:03:59 | 1:28:59 | 1:11:50 | 4.0 |
5 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 17:35 | 19:08:31 | 1:33:31 | 1:14:09 | 5.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 17:40 | 18:53:01 | 1:13:01 | 1:02:05 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 17:40 | 19:04:19 | 1:24:19 | 1:12:48 | 2.0 |
3 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:40 | 19:13:05 | 1:33:05 | 1:13:17 | 3.0 |
4 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | 17:40 | 19:25:00 | 1:45:00 | 1:23:15 | 4.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | Patience | CAL 27 | 304 | Edwards | NonMbr | 198 | 17:35 | 18:34:09 | 0:59:09 | 0:46:44 | 1.0 |
2 | JaM | JaM | Kinsale | J/27 | USA 102 | Finn | LCYC | 126 | 17:35 | 18:30:35 | 0:55:35 | 0:47:59 | 2.0 |
3 | JaM | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | 17:35 | 18:45:04 | 1:10:04 | 0:55:10 | 3.0 |
4 | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | 17:35 | 18:44:57 | 1:09:57 | 0:56:28 | 4.0 |
5 | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 17:35 | RC | 8.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 17:45 | 18:32:26 | 0:47:26 | 0:43:50 | 1.0 |
2 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 17:45 | 18:30:51 | 0:45:51 | 0:45:11 | 2.0 |
3 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 17:45 | 18:37:07 | 0:52:07 | 0:48:22 | 3.0 |
4 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | 17:45 | 18:51:34 | 1:06:34 | 1:02:02 | 4.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 17:50 | 18:52:37 | 1:02:37 | 1:01:42 | 1.0 |
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | 17:50 | 19:00:34 | 1:10:34 | 1:05:45 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 17:50 | 19:02:45 | 1:12:45 | 1:07:14 | 3.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | DUNDER | J/122 | 52920 | Thouron | NonMbr | 30 | 17:45 | 18:30:19 | 0:45:19 | 0:44:39 | 1.0 |
2 | Spin | Spin A | AVENA | J/109 | 288 | Marti/Cloutier | LCYC | 72 | 17:45 | 18:43:02 | 0:58:02 | 0:53:51 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 75 | 17:45 | 18:50:18 | 1:05:18 | 1:00:21 | 3.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 17:40 | 18:26:59 | 0:46:59 | 0:41:42 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 17:40 | 18:34:38 | 0:54:38 | 0:47:55 | 2.0 |
3 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 17:40 | 18:35:08 | 0:55:08 | 0:48:21 | 3.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 17:45 | 18:53:00 | 1:08:00 | 0:59:38 | 1.0 |
2 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 17:45 | 18:54:37 | 1:09:37 | 1:01:18 | 2.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | LCYC | 114 | 17:40 | 18:29:37 | 0:49:37 | 0:43:31 | 1.0 |
2 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | NonMbr | 114 | 17:40 | 18:31:20 | 0:51:20 | 0:45:01 | 2.0 |
3 | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | 17:40 | 18:31:14 | 0:51:14 | 0:45:06 | 3.0 |
4 | Spin | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 17:40 | 18:33:42 | 0:53:42 | 0:47:39 | 4.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 17:45 | 18:32:18 | 0:47:18 | 0:42:29 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 17:45 | 18:35:44 | 0:50:44 | 0:45:01 | 2.0 |
3 | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:45 | 18:34:27 | 0:49:27 | 0:45:19 | 3.0 |
4 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 17:45 | 18:37:43 | 0:52:43 | 0:46:36 | 4.0 |
5 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:45 | 18:44:15 | 0:59:15 | 0:52:35 | 5.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 17:50 | 18:56:47 | 1:06:47 | 0:59:59 | 1.0 |
2 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 17:50 | 18:58:27 | 1:08:27 | 1:00:45 | 2.0 |
3 | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:50 | 19:01:30 | 1:11:30 | 1:05:32 | 3.0 |
4 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:50 | 19:06:00 | 1:16:00 | 1:07:27 | 4.0 |
5 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 17:50 | 19:09:25 | 1:19:25 | 1:10:12 | 5.0 |
PRO: David Main; RC: Fran Burstein, Larry Benedini, Ulie Holzinger, Jim Gardiver;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 17:45 | 18:42:58 | 0:57:58 | 0:53:08 | 1.0 |
2 | Spin | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 17:45 | 18:50:04 | 1:05:04 | 0:57:31 | 2.0 |
3 | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 17:45 | 19:03:19 | 1:18:19 | 1:10:20 | 3.0 |
4 | Spin | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 17:45 | 19:05:11 | 1:20:11 | 1:11:09 | 4.0 |
5 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 17:45 | 19:06:00 | 1:21:00 | 1:11:53 | 5.0 |
PRO: Steve Walkerman; RC: Rand Stretton, Kay Mallette, Patty Beaupre;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 17:35 | 18:36:20 | 1:01:20 | 0:51:10 | 1.0 |
2 | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NonMbr | 129 | 17:35 | 18:38:04 | 1:03:04 | 0:54:15 | 2.0 |
3 | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 17:35 | 18:59:13 | 1:24:13 | 1:10:00 | 3.0 |
4 | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 17:35 | 18:58:38 | 1:23:38 | 1:11:23 | 4.0 |
5 | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 17:35 | 19:01:54 | 1:26:54 | 1:13:03 | 5.0 |
PRO: Len Rosner, Lynnea Rosner; RC: Keith Kennedy;
