PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points |
---|
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | 1025 | 140744 | 3:42:44 | 3:31:05 | 1.0 |
2 | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1025 | 145339 | 4:28:39 | 3:38:26 | 2.0 |
3 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | 1025 | 144031 | 4:15:31 | 3:40:37 | 3.0 |
4 | Rita Louise | S2 10.3 | 0 | James Morris | MBBC | 123 | 1025 | 145902 | 4:34:02 | 3:57:31 | 4.0 |
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1025 | 151425 | 4:49:25 | 3:51:07 | 1.0 |
2 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 1025 | DNF | 4.0 | ||
2 | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | DNF | 4.0 |
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 1030 | 133103 | 3:01:03 | 2:47:19 | 1.0 |
2 | Avena | J/109 | 288 | Marti | LCYC | 69 | 1030 | 134337 | 3:13:37 | 3:00:25 | 2.0 |
3 | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | 1030 | 135359 | 3:23:59 | 3:09:18 | 3.0 |
4 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1030 | 141755 | 3:47:55 | 3:22:15 | 4.0 |
5 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1030 | 142633 | 3:56:33 | 3:29:55 | 5.0 |
6 | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 1030 | 142509 | 3:55:09 | 3:32:54 | 6.0 |
7 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1030 | 145037 | 4:20:37 | 3:50:22 | 7.0 |
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1030 | 143134 | 4:01:34 | 3:28:34 | 1.0 |
2 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1030 | 143508 | 4:05:08 | 3:31:39 | 2.0 |
3 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1030 | 144711 | 4:17:11 | 3:44:39 | 3.0 |
4 | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 1030 | 144920 | 4:19:20 | 3:48:19 | 4.0 |
5 | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 1030 | 145452 | 4:24:52 | 3:55:59 | 5.0 |
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 1030 | 142751 | 3:57:51 | 3:14:06 | 1.0 |
2 | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | 1030 | 143624 | 4:06:24 | 3:25:35 | 2.0 |
3 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1030 | 142701 | 3:57:01 | 3:26:14 | 3.0 |
4 | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 1030 | 143141 | 4:01:41 | 3:30:18 | 4.0 |
5 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1030 | 144857 | 4:18:57 | 3:40:10 | 5.0 |
6 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1030 | 145119 | 4:21:19 | 3:43:02 | 6.0 |
PRO: Churck Bowen; Committee: Bill Liverrsedge plus crew of Viking
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Place | Points |
---|
Sailwave Scoring Software 2.02 build 5
www.sailwave.com