Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF |
E1.1 06/11/12 |
E1.2 06/11/12 |
E1.3 06/11/12 |
E1.4 06/11/12 |
E2.1 6/25/12 |
E2.2 6/25/12 |
E2.3 6/25/12 |
E4.1 7/30/12 |
E4.2 7/30/12 |
E5.1 8/13/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 2.0 | (3.0) | (8.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 24.0 | 13.0 |
2nd | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 2.0 | 4.0 | 25.0 | 16.0 |
3rd | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 3.0 | (6.0) | 3.0 | (5.0) | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 1.0 | 35.0 | 24.0 |
4th | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | (8.0) | 4.0 | 7.0 | 6.0 | (8.0 DSQ) | 3.0 | 1.0 | 2.0 | 4.0 | 5.0 | 48.0 | 32.0 |
5th | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1.0 | 5.0 | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 59.0 | 41.0 |
6th | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6.0 | 1.0 | 6.0 | (9.0 DNS) | 4.0 | 6.0 | 6.0 | (8.0) | 6.0 | 7.0 | 59.0 | 42.0 |
7th | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | (7.0) | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | (8.0) | 6.0 | 57.0 | 42.0 |
8th | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5.0 | (8.0) | 2.0 | 7.0 | (8.0 DNS) | 8.0 DNF | 8.0 DNS | 7.0 | 7.0 | 3.0 | 63.0 | 47.0 |
PRO: Dale Hyerstay: RC: Mark Englehart, Jason Hyerstay, Bob Schumacher
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 8 | 8.0 |
PRO: Dale Hyerstay: RC: Mark Englehart, Jason Hyerstay, Bob Schumacher
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 8 | 8.0 |
PRO: Dale Hyerstay: RC: Mark Englehart, Jason Hyerstay, Bob Schumacher
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 8 | 8.0 |
PRO: Dale Hyerstay: RC: Mark Englehart, Jason Hyerstay, Bob Schumacher
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | DNS | 9.0 |
PRO: Dale Hyerstay; Committee: Chris Leopold, Bob Schumacher, Mark Engelhardt, Bill Wight, Tim Bryan
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 4 | 3.0 |
4 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 5 | 4.0 |
5 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 6 | 5.0 |
6 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | DSQ | 8.0 |
6 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNS | 8.0 |
PRO: Dale Hyerstay; Committee: Chris Leopold, Bob Schumacher, Mark Engelhardt, Bill Wight, Tim Bryan
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNF | 8.0 |
PRO: Dale Hyerstay; Committee: Chris Leopold, Bob Schumacher, Mark Engelhardt, Bill Wight, Tim Bryan
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | DNS | 8.0 |
Pro: Keith Kennedy Committee: Bob DeSorbo, Mike Barker, Casey McMains, Bryan Fleming
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 8 | 8.0 |
Pro: Keith Kennedy Committee: Bob DeSorbo, Mike Barker, Casey McMains, Bryan Fleming
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 7 | 7.0 |
8 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 8 | 8.0 |
PRO Keith Kennedy; RC: K Manning, B. Dredge
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | 1 | 1.0 |
2 | Etch | Etchells | US 1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 2 | 2.0 |
3 | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 3 | 3.0 |
4 | Etch | Etchells | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 4 | 4.0 |
5 | Etch | Etchells | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 5 | 5.0 |
6 | Etch | Etchells | Band On The Run | Etchells | 707 | Turvey | LCYC | 126 | 6 | 6.0 |
7 | Etch | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 7 | 7.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com