Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB8.1 9/06/14 |
SB8.2 9/06/14 |
SB8.3 9/06/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
3rd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 4.0 | 1.0 | 5.0 DNC | 10.0 | 10.0 |
4th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 2.0 | 4.0 | 4.0 DNF | 10.0 | 10.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant, Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 10:10 | 10:57:59 | 0:47:59 | 0:35:19 | 1.0 |
2 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 10:10 | 10:55:39 | 0:45:39 | 0:35:31 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 10:10 | 10:57:04 | 0:47:04 | 0:36:37 | 3.0 |
4 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 10:10 | 10:58:37 | 0:48:37 | 0:37:32 | 4.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant, Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 11:04 | 11:55:11 | 0:51:11 | 0:39:31 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 11:04 | 11:58:32 | 0:54:32 | 0:40:08 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 11:04 | 11:56:54 | 0:52:54 | 0:41:09 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 11:04 | 12:02:19 | 0:58:19 | 0:45:22 | 4.0 |
PRO: Dale Hyerstay; RC: Jim Turvey, Wendy Friant, Ted Marcie, Lennart Lundblad;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 12:17 | 12:47:25 | 0:30:25 | 0:22:23 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 12:17 | 12:47:23 | 0:30:23 | 0:23:38 | 2.0 |
3 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | DNF | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com