event burgee venue burgee

2021 Billado Cannon Series

Lake Champlain Yacht Club

2021 Billado Cannon Series by Fleet

JaM Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner SkipperName Club PHRF Tea Kettle
5/29/21
Odziozo
6/19/21
Lady Skipper
6/26/21
Mid-Lake
7/24/21
Ladies Cup
8/07/21
Schuyler Island
8/28/21
Commodore Macdonough
9/11/21
Hot Ruddered Bum
9/25/21
Total Nett
1st Jib and Main JaM Talisman Peterson 34 15337 Velte   LCYC 120 (8.0 DNC) 2.0 2.4 RC 1.0 1.0 1.0 (3.0) 1.0 19.4 8.4
2nd Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson   LCYC 162 2.0 1.0 (8.0 DNC) (3.0) 2.0 3.0 1.0 2.0 22.0 11.0
3rd Jib and Main JaM Edelweiss Hunter Cutter 37 485 Holzinger   LCYC 183 1.0 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 2.0 8.0 DNC 3.0 42.0 26.0
4th Jib and Main JaM Red Head Sabre 36 41248 Van Winkle   LCYC 135 (8.0 DNC) 3.0 (8.0 DNC) 8.0 DNC 4.0 5.0 6.0 8.0 DNC 50.0 34.0
5th Jib and Main JaM Schuss J/30 294 Giezendanner     138 (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 8.0 DNC 5.0 8.0 DNC 55.0 39.0
6th Jib and Main JaM Slingshot J/30 32799 Martin   DIYC 141 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 58.0 42.0
7th Jib and Main JaM Decoy Hinckley B40 714 Hathaway   LCYC 174 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 8.0 DNC 59.0 43.0
8th Jib and Main JaM Bandolero Nonsuch 26C 133 Furr   DIYC 216 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 60.0 44.0
9th Jib and Main JaM Sophie Sabre 386 WK 296 Bresee   LCYC 114 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 60.0 44.0
10th Jib and Main JaM Carolina Siedelmann 30T 27 London   LCYC 201 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 6.0 8.0 DNC 8.0 DNC 60.0 44.0
11th Jib and Main JaM Le Saint Yves Beneteau First 33.7 196 Vachon     126 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 8.0 DNC 8.0 DNC 8.0 DNC 61.0 45.0
12th Jib and Main JaM San Sebastian Catalina 25 25 Pascalau     237 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 DNF 8.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 62.0 46.0
13th Jib and Main JaM Valhalla Beneteau First 310 ??? Taylor     168 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 8.0 DNC 63.0 47.0

Spin A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner SkipperName Club PHRF Tea Kettle
5/29/21
Odziozo
6/19/21
Mid-Lake
7/24/21
Ladies Cup
8/07/21
Schuyler Island
8/28/21
Commodore Macdonough
9/11/21
Hot Ruddered Bum
9/25/21
Total Nett
1st Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher   LCYC 90 2.0 (3.0) 2.0 (4.0) 2.0 1.0 1.0 15.0 8.0
2nd Spinnaker Spin A Odinn J/111 33 Dahlen   VSC 39 1.0 2.0 (13.0 DNC) 2.0 1.0 2.0 (3.0) 24.0 8.0
3rd Spinnaker Spin A Ariel J/105 ODR 264 Lamb   LCYC 90 4.0 4.0 3.0 (9.0) (5.0) 4.0 5.0 34.0 20.0
4th Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill   LCYC 90 (13.0 DNC) (13.0 DNC) 1.0 3.0 4.0 13.0 DNC 2.0 49.0 23.0
5th Spinnaker Spin A Muse J/37c 37 Friant   LCYC 87 3.0 (13.0 DNC) 4.0 (11.0) 6.0 7.3 RC 7.0 51.3 27.3
6th Spinnaker Spin A Polar Express Henderson 30 122 Duley   VSC 45 (13.0 DNC) 1.0 6.0 DNF 7.0 3.0 (13.0 DNC) 13.0 DNC 56.0 30.0
7th Spinnaker Spin A Red Leaf J/120 152 Brecher/Bolger   LCYC 48 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 3.0 8.0 68.0 42.0
8th Spinnaker Spin A Kuja2 Beneteau First 10R 20 Robinson   LCYC 81 5.0 (13.0 DNC) (13.0 DNC) 12.0 7.0 13.0 DNC 13.0 DNC 76.0 50.0
9th Spinnaker Spin A Souvenir C&C 115 52671 Meyerson     66 (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 7.0 DNF 13.0 DNC 78.0 52.0
10th Spinnaker Spin A Buffalo Theory Henderson 30 120 Fastiggi   MBBC 45 (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 79.0 53.0
11th Spinnaker Spin A Pearl J/105 ODR 51950 Wallace/Allan/Gambie   LCYC 90 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 82.0 56.0
12th Spinnaker Spin A Endo X X-46 70 Balcar     27 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 83.0 57.0
13th Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau   LCYC 87 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 84.0 58.0
14th Spinnaker Spin A Axiom J/112e 55 Weaver   LCYC 60 (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 13.0 DNC 13.0 DNC 86.0 60.0
15th Spinnaker Spin A Stardust J/105 ODR 34 Heaslip   LCYC 90 (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 13.0 DNC 13.0 DNC 13.0 DNC 88.0 62.0

Spin B Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner SkipperName Club PHRF Tea Kettle
5/29/21
Odziozo
6/19/21
Lady Skipper
6/26/21
Mid-Lake
7/24/21
Ladies Cup
8/07/21
Schuyler Island
8/28/21
Commodore Macdonough
9/11/21
Hot Ruddered Bum
9/25/21
Total Nett
1st Spinnaker Spin B That 70 Show J/70 1021 Hill Tanya Miller LCYC 117 2.0 (10.0 DNC) 1.0 (10.0 DNC) 5.0 5.0 1.0 2.0 36.0 16.0
2nd Spinnaker Spin B Sundance Pearson 37 31239 Glynn   LCYC 105 1.0 4.0 DNF (10.0 DNC) (10.0 DNC) 4.0 4.0 4.0 DNF 1.0 38.0 18.0
3rd Spinnaker Spin B Unity C&C 99 87 Turnau   LCYC 108 (10.0 DNC) 1.0 (10.0 DNC) 3.0 10.0 DNC 3.0 10.0 DNC 3.0 50.0 30.0
4th Spinnaker Spin B MOOvin' J/110 50798 Merrill   LCYC 96 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 63.0 43.0
5th Spinnaker Spin B Lift Ticket 2 J/92S 51 Pratt   MBBC 99 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 63.0 43.0
6th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye   LCYC 120 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 9.0 10.0 DNC 2.0 10.0 DNC 63.0 43.0
7th Spinnaker Spin B Enki C&C 99 78 Turcotte   MBBC 108 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 8.0 10.0 DNC 10.0 DNC 4.0 66.0 46.0
8th Spinnaker Spin B Magic Pearson 37 32237 Stretton/Kerbaugh   LCYC 105 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 2.0 10.0 DNC 10.0 DNC 69.0 49.0
9th Spinnaker Spin B Altair C&C 99 28 Davis/Marcy Cindy Turcotte LCYC 108 (10.0 DNC) 8.7 RC 2.0 (10.0 DNC) 10.0 DNC 8.7 RC 10.0 DNC 10.0 DNC 69.4 49.4
10th Spinnaker Spin B Surprise Etchells 10 Coffin   LCYC 120 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 51.0
11th Spinnaker Spin B USA 1300 Etchells 13 Pomerleau   LCYC 120 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 73.0 53.0
12th Spinnaker Spin B Indecision Etchells 6 O'Rourke/Gagne   LCYC 120 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 76.0 56.0

Spin C Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner SkipperName Club PHRF Tea Kettle
5/29/21
Odziozo
6/19/21
Mid-Lake
7/24/21
Ladies Cup
8/07/21
Schuyler Island
8/28/21
Commodore Macdonough
9/11/21
Hot Ruddered Bum
9/25/21
Total Nett
1st Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox   LCYC 138 1.0 (4.0) 1.0 1.0 1.0 1.0 (1.5 RC) 10.5 5.0
2nd Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford     138 (2.0) 1.0 (2.0) 2.0 2.0 2.0 1.0 12.0 8.0
3rd Spinnaker Spin C Kinsale Soverel 27 41447 Finn   LCYC 138 (6.0 DNC) 3.0 (6.0 DNC) 6.0 DNC 3.0 6.0 DNC 2.0 32.0 20.0
4th Spinnaker Spin C Lil'Bot Santana 2023R 155 Erdos   DIYC 168 (6.0 DNC) 2.0 (6.0 DNC) 3.0 6.0 DNC 3.0 6.0 DNC 32.0 20.0
5th Spinnaker Spin C Hollandia C&C 35 MK I 12682 Meyer     129 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 6.0 DNC 40.0 28.0
6th Spinnaker Spin C Maverick Tartan 31 42363 Clapp   LCYC 153 (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 40.0 28.0
7th Spinnaker Spin C Raven Dufour 31 2002 Friant   DIYC 201 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 42.0 30.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.25.11
www.sailwave.com