Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 103500 | 134007 | 3:05:07 | 3:09:39 | 1.0 |
2 | Jam | Jam A | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | 103500 | 133106 | 2:56:06 | 3:11:51 | 2.0 |
3 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 103500 | 131626 | 2:41:26 | 3:32:05 | 3.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | DNF | 4.0 |
1 | Jam | Jam B | Mimosa | J/22 | 408 | Heath | LCYC | 183 | DNF | 4.0 |
1 | Jam | Jam B | Edelweiss II | Hunter 37 Cutter | 485 | Holzinger | LCYC | 183 | DNF | 4.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 104000 | 124318 | 2:03:18 | 2:37:21 | 1.0 |
2 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 104000 | 125045 | 2:10:45 | 2:38:42 | 2.0 |
3 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 104000 | 125603 | 2:16:03 | 2:40:46 | 3.0 |
4 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 104000 | 130106 | 2:21:06 | 2:44:08 | 4.0 |
5 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 104000 | 124431 | 2:04:31 | 2:44:33 | 5.0 |
6 | Spin | Spin A | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 104000 | 130209 | 2:22:09 | 2:46:13 | 6.0 |
7 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 104000 | 125756 | 2:17:56 | 2:48:20 | 7.0 |
8 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 104000 | 131151 | 2:31:51 | 2:53:02 | 8.0 |
9 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 104000 | 131353 | 2:33:53 | 2:56:15 | 9.0 |
10 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 104000 | 132213 | 2:42:13 | 3:09:41 | 10.0 |
11 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | DNS | 12.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | DNF | 2.0 |
Pro: Chuck Bowen; Committee: Don Holly, Jessica Holly, Denny Bowen
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 104000 | 131645 | 2:36:45 | 2:49:56 | 1.0 |
2 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 104000 | 131807 | 2:38:07 | 2:51:25 | 2.0 |
3 | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | DNF | 4.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com