Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB4.1 7/29/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 1.0 | 1.0 |
2nd | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 2.0 | 2.0 | 2.0 |
3rd | Spin | Sportboat | J70 #344 | J/70 | CAN 344 | Bertrand | CNPLM | 0.736 | 3.0 | 3.0 | 3.0 |
4th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 4.0 | 4.0 | 4.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 5.0 | 5.0 | 5.0 |
PRO: Dale Hyerstay, Keith Kennedy; RC:
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 19:30:08 | 1:05:08 | 0:47:56 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:25 | 19:31:18 | 1:06:18 | 0:48:48 | 2.0 |
3 | Spin | Sportboat | J70 #344 | J/70 | CAN 344 | Bertrand | CNPLM | 0.736 | 18:25 | 19:32:05 | 1:07:05 | 0:49:22 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 19:32:52 | 1:07:52 | 0:52:48 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 19:34:17 | 1:09:17 | 0:53:54 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com