Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
B1 7/10/13 |
B2 7/17/13 |
B3 7/24/13 |
B4 7/31/13 |
C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
D1 9/04/13 |
D2 9/11/13 |
D3 9/18/13 |
D4 9/25/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etch | Etchells | Senior Moment | Etchells | US 1078 | Schumacher/Brush | LCYC | 126 | 1.0 | (5.0) | (5.0) | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 39.0 | 21.0 |
2nd | Etch | Etchells | Pied Piper | Etchells | US 740 | Powlison/Harris | LCYC | 126 | 4.0 | (7.0) | 1.0 | 1.0 | 1.0 | (6.0) | 3.0 | (6.0) | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | (6.0) | 2.0 | 1.0 | 54.0 | 29.0 |
3rd | Etch | Etchells | Etchells 466 | Etchells | 466 | Booth/Besse | LCYC | 126 | (7.0) | 3.0 | (9.0 DNC) | (5.0) | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 57.0 | 32.0 |
4th | Etch | Etchells | Hot Chocolate | Etchells | 1070 | Castle | LCYC | 126 | 3.0 | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 2.0 | 1.0 | 6.0 | 5.0 | 1.0 | (7.0) | (7.0 OCS) | 3.0 | (9.0 DNC) | 6.0 | 67.0 | 38.0 |
5th | Etch | Etchells | Mischief | Etchells | 162 | Wulfson/Schmidek | LCYC | 126 | (6.0) | 1.0 | 6.0 | 3.0 | 5.0 | 3.0 | 5.0 | 3.0 | 3.0 | 1.0 | (7.0) | 6.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 4.0 | 75.0 | 44.0 |
6th | Etch | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | (5.0) | 4.0 | 4.0 | (6.0) | 4.0 | 5.0 | (6.0) | 5.0 | 2.0 | (6.0) | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 73.0 | 50.0 |
7th | Etch | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 2.0 | 6.0 | 2.0 | 7.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNF | 117.0 | 81.0 |
8th | Etch | Etchells | INDECISION | Etchells | 859 | O'Rourke/Gagne | LCYC | 126 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 9.0 DNC | 5.0 | 9.0 DNC | 9.0 DNC | 128.0 | 92.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
B1 7/10/13 |
B2 7/17/13 |
B3 7/24/13 |
B4 7/31/13 |
C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
D1 9/04/13 |
D2 9/11/13 |
D3 9/18/13 |
D4 9/25/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 1.0 | 1.0 | (2.0) | (7.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 27.0 | 13.0 |
2nd | JaM | JaM | Osprey | C&C 33 MKll | 50331 | Porter/Knox | NonMbr | 138 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 2.0 | 11.0 DNC | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 85.0 | 41.0 |
3rd | JaM | JaM | Monk | C&C 27 | 11363 | Graham | NonMbr | 180 | (11.0 DNC) | 4.0 | (11.0 DNC) | 3.0 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | (11.0 DNC) | 3.0 | 4.0 | (11.0 DNC) | 4.0 | 3.0 | 94.0 | 50.0 |
4th | JaM | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | (11.0 DNC) | 6.0 | 6.6 RC | 2.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 105.6 | 61.6 |
5th | JaM | JaM | Blind Squirrel | Tartan 28 | 64 | Churchill | LCYC | 180 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 7.0 DNF | 108.0 | 64.0 |
6th | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | LCYC | 195 | (11.0 DNC) | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | (8.0) | 6.0 | 7.0 | 6.5 RC | 4.0 | (8.0 DNF) | (11.0 DNC) | 104.5 | 66.5 |
7th | JaM | JaM | Carolina | Seidelmann 30T | 27 | London | LCYC | 201 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 3.0 | 7.0 | 5.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 7.6 RC | 3.0 | 5.0 | 5.0 | 121.6 | 77.6 |
8th | JaM | JaM | Tromso | Sweden C34 | 40990 | Hathaway | LCYC | 147 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 3.0 | 7.0 | 3.0 | 4.0 | 3.0 | 11.0 DNC | 6.0 | 7.8 RC | 124.8 | 80.8 |
9th | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 3.0 | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 139.0 | 95.0 |
10th | JaM | JaM | Sly | Blazer | 4 | Beaudin | LCYC | 186 | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 149.0 | 105.0 |
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | A1 5/29/13 |
A2 6/5/13 |
A3 6/12/13 |
A4 6/19/13 |
A5 6/26/13 |
B1 7/10/13 |
B2 7/17/13 |
B3 7/24/13 |
B4 7/31/13 |
C1 8/07/13 |
C2 8/14/13 |
C4 8/28/13 |
D1 9/04/13 |
D2 9/11/13 |
D3 9/18/13 |
D4 9/25/13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | (37.0 DNC) | 2.0 | (20.0) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 7.0 | 4.0 | 3.0 | 2.0 | 8.0 | 3.0 | (16.0) | (11.0) | 124.0 | 40.0 |
2nd | Spin | Spin B | BOOMER | J/29 | 32429 | Hill/Wallace | LCYC | 114 | (37.0 DNC) | 5.0 | (16.0) | 7.5 | 6.5 | 1.0 | 2.0 | 4.0 | 9.7 RC | 2.0 | 8.0 | (28.0 OCS) | 6.0 | 2.0 | (19.0) | 1.0 | 154.7 | 54.7 |
3rd | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 4.0 | (12.0) | 5.0 | 4.0 | (13.0) | (37.0 DNC) | 3.0 | 6.0 | (37.0 DNC) | 11.0 | 4.0 | 10.1 RC | 2.0 | 1.0 | 9.0 | 4.0 | 162.1 | 63.1 |
4th | Spin | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (37.0 DNC) | 8.0 | 10.0 | 3.0 | 3.0 | (37.0 DNC) | 10.0 | (11.0) | 3.0 | 1.0 | 5.0 | 9.0 | 10.0 | (37.0 DNC) | 2.0 | 6.0 | 192.0 | 70.0 |
5th | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 2.0 | 4.0 | (21.0) | (11.0) | 4.0 | 10.0 | 9.0 | 5.0 | 8.0 | 6.0 | 10.0 | 7.5 | (13.0) | (22.0) | 8.0 | 5.0 | 145.5 | 78.5 |
6th | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 11.0 | 14.0 | 11.0 | (17.0) | (15.0) | 2.0 | (23.0) | 1.0 | (20.0) | 3.0 | 1.0 | 11.0 | 4.0 | 9.0 | 12.0 | 2.0 | 156.0 | 81.0 |
7th | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 117 | 10.0 | (37.0 DNC) | 6.0 | (16.0) | (37.0 DNC) | 9.0 | (15.0) | 8.5 | 11.0 | 12.0 | 12.0 | 4.0 | 3.0 | 12.9 RC | 4.0 | 9.0 | 206.4 | 101.4 |
8th | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | (37.0 DNC) | 3.0 | (18.0) | (18.0) | 8.0 | 5.0 | 12.0 | 12.0 | 5.0 | 15.0 | 13.0 | 7.5 | 7.0 | 6.0 | 13.0 | (21.0) | 200.5 | 106.5 |
9th | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 5.0 | 10.0 | 3.0 | (21.0) | 10.0 | (37.0 DNC) | 14.0 | (19.0) | 4.0 | 17.0 | (21.0) | 14.0 | 12.0 | 4.0 | 18.0 | 8.0 | 217.0 | 119.0 |
10th | Spin | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 9.0 | 13.0 | (19.0) | 12.0 | (37.0 DNC) | 12.0 | (17.0) | 15.0 | 6.0 | 7.0 | 7.0 | 15.0 | 11.0 | (17.0) | 6.0 | 7.0 | 210.0 | 120.0 |
11th | Spin | Spin C | Altair | C&C 99 | 28 | Marcy/Davis | LCYC | 108 | 1.0 | 7.0 | 7.0 | (20.0) | 11.0 | (37.0 DNC) | 11.0 | 10.0 | 9.0 | 8.0 | 9.0 | 17.0 | (22.0 OCS) | 20.0 | (22.0) | 17.0 | 228.0 | 127.0 |
12th | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (37.0 DNC) | (37.0 DNC) | 1.0 | (37.0 DNC) | 6.5 | 7.0 | 13.0 | 17.2 RC | (37.0 DNC) | 16.0 | 6.0 | 5.0 | 9.0 | 10.0 | 25.0 | 12.0 | 275.7 | 127.7 |
13th | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 8.0 | 11.0 | 4.0 | 6.0 | 19.0 | 17.0 | 16.0 | (20.0) | 12.0 | (22.0) | (22.0) | (37.0 DNC) | 15.1 RC | 12.0 | 5.0 | 16.0 | 242.1 | 141.1 |
14th | Spin | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | (37.0 DNC) | 1.0 | (37.0 DNC) | 9.0 | 5.0 | 6.0 | 4.0 | (37.0 DNC) | 1.0 | (37.0 DNC) | 37.0 DNC | 10.0 | 5.0 | 37.0 DNC | 3.0 | 37.0 DNC | 303.0 | 155.0 |
15th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 14.0 | 17.0 | 14.0 | (22.0) | (22.0) | 15.0 | (19.0) | 13.0 | (22.0) | 13.0 | 15.0 | 12.0 | 15.0 | 7.0 | 17.0 | 10.0 | 247.0 | 162.0 |
16th | Spin | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | NoinMbr | 129 | (37.0 DNC) | 18.0 | 2.0 | 10.0 | 21.0 | (23.0) | (37.0 DNC) | 23.0 | 16.0 | (27.0) | 19.0 | 6.0 | 16.0 | 11.0 | 15.0 | 13.0 | 294.0 | 170.0 |
17th | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 3.0 | 16.0 | 17.0 | 7.5 | 14.0 | 4.0 | 5.0 | 7.0 | (37.0 DNC) | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 341.5 | 193.5 |
18th | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (37.0 DNC) | 19.0 | 22.0 | 15.0 | 9.0 | 8.0 | 22.0 | 18.0 | 21.0 | 20.0 | 14.0 | (28.0 DNF) | (37.0 DNC) | 14.0 | (37.0 DNC) | 18.0 | 339.0 | 200.0 |
19th | Spin | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 16.0 | (37.0 DNC) | 8.0 | 14.0 | 14.0 | 18.0 | 18.0 | 37.0 DNC | 37.0 DNC | 16.0 | 7.0 | 15.0 | 355.0 | 207.0 |
20th | Spin | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (37.0 DNC) | 9.0 | 9.0 | 19.0 | (37.0 DNC) | 16.0 | 6.0 | 16.0 | 13.0 | 5.0 | (37.0 DNC) | 13.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 365.0 | 217.0 |
21st | Spin | Spin D | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | (37.0 DNC) | (37.0 DNC) | 13.0 | 13.0 | 20.0 | 18.0 | 20.0 | (28.0 DSQ) | 17.0 | (26.0) | 23.0 | 24.0 | 18.0 | 15.0 | 20.0 | 23.5 | 352.5 | 224.5 |
22nd | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC | 45 | 23.3 RC | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 2.0 | 10.0 | 2.0 | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 373.3 | 225.3 |
23rd | Spin | Spin C | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 12.0 | 15.0 | (37.0 DNC) | 26.0 | (37.0 DNC) | 11.0 | 18.0 | (37.0 DNC) | (37.0 DNC) | 21.0 | 11.0 | 19.0 | 37.0 DNC | 5.0 | 27.0 | 25.0 | 375.0 | 227.0 |
24th | Spin | Spin B | J/Chip | J/29 | 31842 | Ringler | NonMbr | 114 | 15.0 | (37.0 DNC) | (37.0 DNC) | 14.0 | 18.0 | 14.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 16.0 | 18.0 | 37.0 DNC | 13.0 | 11.0 | 37.0 DNC | 385.0 | 237.0 |
25th | Spin | Spin A | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | 16.0 | (37.0 DNC) | 24.0 | (29.0) | 17.0 | 22.0 | 21.0 | 24.0 | 15.0 | 25.0 | (37.0 DNC) | 20.0 | 14.0 | 18.0 | (26.0) | 22.0 | 367.0 | 238.0 |
26th | Spin | Spin B | J/Hawk | J/92 | 64 | Herbert/Wright | LCYC | 105 | 17.0 | 21.0 | (37.0 DNC) | (28.0) | 24.0 | 21.0 | (25.0) | 25.0 | 18.0 | (28.0) | 22.5 RC | 22.0 | 17.0 | 21.0 | 14.0 | 19.0 | 359.5 | 241.5 |
27th | Spin | Spin C | Viking | J/105 | 51148 | Liversedge | LCYC | 90 | 19.0 DNF | 20.0 | 23.0 | (27.0) | (37.0 DNC) | 13.0 | (28.0 DNF) | 21.0 | 19.0 | 24.0 | 20.0 | 21.0 | 19.0 | (37.0 DNC) | 24.0 | 20.0 | 372.0 | 243.0 |
28th | Spin | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | (37.0 DNC) | (37.0 DNC) | 12.0 | 30.0 | 25.0 | 20.0 | 24.0 | 22.0 | 23.0 | (37.0 DNC) | (37.0 DNC) | 23.0 | 20.0 | 23.0 | 21.0 | 37.0 DNC | 428.0 | 280.0 |
29th | Spin | Spin D | Mimosa | J/22 | 408 | Heath | LCYC | 183 | (37.0 DNC) | 27.7 RC | 15.0 | 24.0 | 23.0 | (37.0 DNC) | (37.0 DNC) | 28.0 DNF | 24.0 | 23.0 | (37.0 DNC) | 28.0 DNF | 37.0 DNC | 19.0 | 23.0 | 23.5 | 443.2 | 295.2 |
30th | Spin | Spin B | Windtrip 8 | J/92s | 35 | Rice | LCYC | 99 | (37.0 DNC) | 6.0 | 8.0 | (37.0 DNC) | 12.0 | (37.0 DNC) | (37.0 DNC) | 8.5 | 10.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 451.5 | 303.5 |
31st | Spin | Spin A | Cat's Paw | C&C 101 | 10103 | Hill | LCYC | 78 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 1.0 | 37.0 DNC | 1.0 | 3.0 | 452.0 | 304.0 |
32nd | Spin | Sportboat | Evoked Potential | Melges 20 | USA 169 | Kimura | NonMbr | 111 | 13.0 | (37.0 DNC) | 26.0 DNF | 23.0 | (37.0 DNC) | 25.0 DNF | 28.0 OCS | 17.0 | (37.0 DNC) | (37.0 DNC) | 17.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 27.0 DNF | 472.0 | 324.0 |
33rd | Spin | Spin B | Sleeper | J/29 | 1180 | Hammel | NonMbr | 117 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 26.0 RET | 30.0 RET | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 | 10.0 | 14.0 | 495.0 | 347.0 |
34th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 117 | 6.0 | (37.0 DNC) | (37.0 DNC) | 5.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 14.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 506.0 | 358.0 |
35th | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 108 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 25.0 | (37.0 DNC) | 19.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 19.0 | 37.0 DNC | 16.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 523.0 | 375.0 |
36th | Spin | Sportboat | Cheers | J/70 | CAN 344 | Bertrand | CNPLM | 117 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 557.0 | 409.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com