PRO: Ernie Reuter. Race Committee: Bruce Hill, Jill Burley
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1110 | 131444 | 2:04:44 | 1:59:13 | 1.0 |
2 | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 1110 | 132251 | 2:12:51 | 2:03:48 | 2.0 |
3 | Gallillee | Beneteau 44.7 | 45 | Turgeon | VSC | 33 | 1110 | 131617 | 2:06:17 | 2:03:53 | 3.0 |
4 | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 72 | 1110 | 132518 | 2:15:18 | 2:05:33 | 4.0 |
5 | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | 1110 | 133603 | 2:26:03 | 2:06:06 | 5.0 |
6 | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1110 | 134625 | 2:36:25 | 2:08:07 | 6.0 |
7 | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | 1110 | 134755 | 2:37:55 | 2:08:52 | 7.0 |
8 | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1110 | 133331 | 2:23:31 | 2:08:54 | 8.0 |
8 | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | 1110 | 133625 | 2:26:25 | 2:08:54 | 8.0 |
10 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1110 | 133517 | 2:25:17 | 2:08:56 | 10.0 |
11 | #1300 | Etchells | 1300 | Pomerleau | LCYC | 126 | 1110 | 133931 | 2:29:31 | 2:09:06 | 11.0 |
12 | Rosina | Swede 55 | 9 | Dater | LCYC | 93 | 1110 | 133318 | 2:23:18 | 2:09:13 | 12.0 |
13 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1110 | 133123 | 2:21:23 | 2:10:39 | 13.0 |
14 | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1110 | 134212 | 2:32:12 | 2:11:25 | 14.0 |
15 | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | 1110 | 134245 | 2:32:45 | 2:11:53 | 15.0 |
16 | Ice Cube | J24 | 49 | Quaid | MBBC | 171 | 1110 | 135241 | 2:42:41 | 2:12:46 | 16.0 |
17 | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1110 | 134632 | 2:36:32 | 2:13:06 | 17.0 |
18 | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1110 | 134223 | 2:32:23 | 2:13:38 | 18.0 |
19 | Mashnee | Buzzards Bay 30 | A7 | Rozendaal | non-member | 150 | 1110 | 134935 | 2:39:35 | 2:13:39 | 19.0 |
20 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1110 | 134139 | 2:31:39 | 2:14:03 | 20.0 |
21 | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 1110 | 134332 | 2:33:32 | 2:14:07 | 21.0 |
22 | Sly | Blazer23 | 4 | Beaudin | LCYC | 201 | 1110 | 140031 | 2:50:31 | 2:14:15 | 22.0 |
23 | Hot Chocolate | Etchells | 1070 | Castle/ Boynton/ Lampman | non-memb | 126 | 1110 | 134549 | 2:35:49 | 2:14:32 | 23.0 |
24 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1110 | 134336 | 2:33:36 | 2:16:18 | 24.0 |
25 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1110 | 134342 | 2:33:42 | 2:16:24 | 25.0 |
26 | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 1110 | 135110 | 2:41:10 | 2:17:33 | 26.0 |
27 | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1110 | 140119 | 2:51:19 | 2:22:57 | 27.0 |
28 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1110 | 135021 | 2:40:21 | 2:24:36 | 28.0 |
29 | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1110 | 135721 | 2:47:21 | 2:25:37 | 29.0 |
30 | Wingdam | Tartan 34 | 432 | Barker | LCYC | 186 | 1110 | 141202 | 3:02:02 | 2:25:53 | 30.0 |
31 | O'Devent | Frist 345 | 40087 | Hancock | non-memb | 132 | 1110 | 140018 | 2:50:18 | 2:25:55 | 31.0 |
32 | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 195 | 1110 | 141551 | 3:05:51 | 2:27:22 | 32.0 |
33 | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 138 | 1110 | 140708 | 2:57:08 | 2:30:36 | 33.0 |
34 | Sensation | Wauquiez 405 | 333 | Tardif | non-memb | 96 | 1110 | 140046 | 2:50:46 | 2:33:22 | 34.0 |
35 | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 189 | 1110 | 142309 | 3:13:09 | 2:34:15 | 35.0 |
36 | The First | First 38 | 38160 | Deslauriers | non-memb | 120 | 1110 | 140740 | 2:57:40 | 2:34:36 | 36.0 |
37 | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 66 | 1110 | 140133 | 2:51:33 | 2:40:32 | 37.0 |
38 | Carolina | Siedelmann 30 | 27 | London | LCYC | 201 | 1110 | 143456 | 3:24:56 | 2:41:21 | 38.0 |
39 | Eiger StÜbli | Saber 36 | 104 | Main | LCYC | 150 | 1110 | 142450 | 3:14:50 | 2:43:10 | 39.0 |
40 | Gaia | Islander 36 | 426 | Kennedy | LCYC | 168 | 1110 | 142932 | 3:19:32 | 2:43:26 | 40.0 |
41 | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 207 | 1110 | 143939 | 3:29:39 | 2:43:54 | 41.0 |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com