Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
B2 7/05/17 |
B3 7/12/17 |
B5 7/26/17 |
C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
D1 9/06/17 |
D2 9/13/17 |
D3 9/20/17 |
D4 9/27/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | (9.0) | 1.0 | 1.0 | 3.0 | (4.0) | (4.0) | 3.0 RC | 1.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 42.0 | 25.0 |
2nd | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 1.0 | 2.0 | 3.0 | 6.0 | 1.0 | 2.0 | 3.0 | (13.0 OCS) | 5.0 | 1.0 | 1.0 | 3.0 | (8.0) | (12.0 RAF) | 61.0 | 28.0 |
3rd | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6.0 | 5.0 | 6.0 | 1.0 | 3.0 | (10.0) | 9.0 | 2.0 | 4.0 | (10.0) | 8.0 | (14.0 DNC) | 3.0 | 1.0 | 82.0 | 48.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | (8.0) | 3.0 | 4.0 | 7.0 | 6.0 | 1.0 | 1.0 | 4.0 | (9.0) | (8.0) | 6.0 | 6.0 | 5.0 | 5.0 | 73.0 | 48.0 |
5th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | (14.0 DNC) | 4.0 | 2.0 | 5.0 | 2.0 | 7.0 | 2.0 | 9.0 | (11.0) | 9.0 | 5.0 | 1.0 | 4.0 | (12.0 OCS) | 87.0 | 50.0 |
6th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5.0 | (9.0) | (8.0) | 2.0 | (8.0) | 5.0 | 6.0 | 7.0 | 7.0 | 4.0 | 7.0 | 4.0 | 1.0 | 2.0 | 75.0 | 50.0 |
7th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | (11.0) | 5.0 | 4.0 | 5.0 | 3.0 | 7.0 | (13.0 OCS) | 6.0 | 11.0 | 2.0 | 5.0 | 7.0 | (12.0 OCS) | 93.0 | 57.0 |
8th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 10.0 | 6.0 | (11.0) | 10.0 | 10.0 | (11.0) | 4.0 | 8.0 | 1.0 | (12.0) | 3.0 | 11.0 OCS | 9.0 | 7.0 | 113.0 | 79.0 |
9th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | 7.0 | (14.0 DNC) | 9.0 | 12.0 DNF | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 10.0 | 5.0 | 9.0 | 9.0 | 6.0 | 4.0 | 121.0 | 79.0 |
10th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (14.0 DNC) | 8.0 | 7.0 | 9.0 | 7.0 | 9.0 | 11.0 OCS | 6.0 | 8.0 | 3.0 | (14.0 DNC) | 8.0 | (14.0 DNC) | 6.0 | 124.0 | 82.0 |
11th | Etchells | Etchells | Mischief | Etchells | 1 | Wulfson | LCYC | 120 | 4.0 | 10.0 | 10.0 RC | 8.0 | 9.0 | 8.0 | (14.0 DNC) | 13.0 OCS | 2.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 140.0 | 98.0 |
12th | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | (14.0 DNC) | 7.0 | 10.0 | 10.6 RC | 11.0 | 6.0 | 8.0 | 5.0 | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 148.6 | 106.6 |
13th | Etchells | Etchells | Dark & Stormy | Etchells | 5 | Holly | LCYC | 120 | 3.0 | 13.0 DNF | (14.0 DNC) | (14.0 DNC) | 13.0 DNF | 12.0 | (14.0 DNC) | 14.0 DNC | 13.0 DNF | 13.0 | 14.0 DNC | 7.0 | 10.0 | 8.0 | 162.0 | 120.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
B2 7/05/17 |
B3 7/12/17 |
B5 7/26/17 |
C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
D1 9/06/17 |
D2 9/13/17 |
D3 9/20/17 |
D4 9/27/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Sportboat | Chicken Dinner | J/70 | USA 386 | Beal | LCYC | 117 | 1.0 | 4.0 | (9.0 DNC) | (5.0) | 3.0 | (9.0 DNC) | 1.0 | 5.0 | 2.0 | 1.0 | 3.5 RC | 2.0 | 3.0 | 1.0 | 49.5 | 26.5 |
2nd | Sportboat | Sportboat | Bertha | J/70 | USA 640 | Unsworth | LCYC | 117 | 2.0 | 1.0 | (1.0) | (9.0 DNC) | 2.0 | (9.0 DNC) | 3.0 | 3.0 | 1.0 | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 4.0 RC | 56.0 | 37.0 |
3rd | Sportboat | Sportboat | Selkie | J/70 | USA 411 | Allan/Wallace | LCYC | 117 | (9.0 DNC) | 3.0 | (9.0 DNC) | 2.0 | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 1.0 | 2.0 | 77.0 | 50.0 |
4th | Sportboat | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 105 | (9.0 DNC) | 5.0 | (2.0) | 4.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 4.0 | 3.0 | 3.0 | 9.0 DNC | 3.0 | 5.0 | 5.2 RC | 72.2 | 52.2 |
5th | Sportboat | Sportboat | Streetwise | Viper 640 | USA 195 | Hyerstay | LCYC | 105 | (9.0 DNC) | 2.0 | (9.0 DNC) | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 RC | 9.0 DNC | 9.0 DNC | 84.0 | 57.0 |
6th | Sportboat | Sportboat | Stallion | J/70 | CAN 16 | Rousseau | LCYC | 117 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 110.0 | 83.0 |
7th | Sportboat | Sportboat | USA 1021 | J/70 | USA 116 | Hill | LCYC | 117 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 120.0 | 93.0 |
8th | Sportboat | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 105 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 8.6 RC | 120.6 | 93.6 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
B2 7/05/17 |
B3 7/12/17 |
B5 7/26/17 |
C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
D1 9/06/17 |
D2 9/13/17 |
D3 9/20/17 |
D4 9/27/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | (3.0) | 21.0 | 12.0 | |
2nd | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | LCYC | 126 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (5.0) | 1.0 | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 32.0 | 19.0 |
3rd | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 2.0 | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 2.0 | (5.0) | 3.0 | (12.0 DNC) | 3.0 | 3.0 | 2.0 | 54.0 | 32.0 | |
4th | Jib and Main | JaM | Carolina | Siedelmann 30T | 27 | London | LCYC | 201 | (12.0 DNC) | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 SCP | 3.0 | (6.0) | 5.5 RC | (12.0 DNC) | 5.0 | 5.0 | 5.0 | 76.5 | 46.5 |
5th | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | (7.0) | 5.0 | 6.0 | (8.0) | (7.0) | 4.0 | 6.0 | 6.0 | 4.0 | 77.0 | 55.0 | |
6th | Jib and Main | JaM | Tuition | Hunter 28.5 | 2569 | Colomb | LCYC | 201 | (12.0 DNC) | (12.0 DNC) | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 112.0 | 76.0 |
7th | Jib and Main | JaM | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 69 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 1.0 | 4.0 | 12.0 DNC | 130.0 | 94.0 |
8th | Jib and Main | JaM | Edelweiss | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 9.8 RC | 5.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 12.0 DNC | 137.8 | 101.8 |
9th | Jib and Main | JaM | Lake Dancer | Catalina 27 | 53232 | Torizzo | 216 | (12.0 DNC) | 7.0 | (12.0 DNC) | (12.0 DNC) | 9.0 | 12.0 DNC | 8.0 OCS | 12.0 DNC | 9.0 | 12.0 DNC | 5.0 | 12.0 DNC | 8.0 | 12.0 DNC | 142.0 | 106.0 | |
10th | Jib and Main | JaM | Sophie | Sabre 386 WK | 296 | Bresee | LCYC | 111 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 153.0 | 117.0 |
11th | Jib and Main | JaM | Imagine 2 | Beneteau Oceanis 31 | 8124 | Lednicky/Van Hoven | LCYC | 192 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 164.0 | 128.0 |
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/31/17 |
A3 6/14/17 |
B2 7/05/17 |
B3 7/12/17 |
B5 7/26/17 |
C1 8/02/17 |
C2 8/09/17 |
C3 8/15/17 |
C4 8/23/17 |
C5 8/30/17 |
D1 9/06/17 |
D2 9/13/17 |
D3 9/20/17 |
D4 9/27/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spinnaker | Spin A | DUNDER | J/122 | 52920 | Thouron | 30 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (7.0) | (22.0 DNC) | 1.0 | 1.0 | 49.0 | 14.0 | |
2nd | Spinnaker | Spin B | Sleeper | J/29 | 1180 | Hammel | 114 | (7.0) | 6.0 | (2.0) | 7.0 | 7.0 | 2.0 | 1.0 | 1.0 | 2.0 | (13.0) | 2.0 | 1.0 | 2.0 | 2.0 | 55.0 | 33.0 | |
3rd | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 2.0 | (14.0) | 6.0 | 4.0 | 5.0 | 6.0 | (7.0) | (7.0) | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 7.0 | 80.0 | 52.0 |
4th | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 2.0 | (9.0) | (8.0) | 8.0 | 7.0 | 5.0 | (12.0) | 7.0 | 6.0 | 4.0 | 4.0 | 3.0 | 6.0 | 84.0 | 55.0 |
5th | Spinnaker | Spin C | Magic | Pearson 37 | 32237 | Kerbaugh/Stretton | LCYC | 105 | 5.0 | 4.0 | 5.0 | (11.0) | 4.0 | 3.0 | 6.0 | (11.0) | (13.0) | 7.0 | 5.0 | 5.0 | 7.0 | 4.0 | 90.0 | 55.0 |
6th | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | (12.0) | 11.0 | 4.0 | 2.0 | 3.0 | (12.0) | 11.0 | 5.0 | 11.0 | (12.0) | 3.0 | 2.0 | 6.0 | 5.0 | 99.0 | 63.0 | |
7th | Spinnaker | Spin B | Shockwave | J/29 | 276 | Coffin/Moody | LCYC | 111 | (22.0 DNC) | 5.0 | (3.0) | 5.0 | 10.0 | 13.0 | 4.0 | 3.0 | 10.0 | 3.0 | (22.0 DNC) | 6.0 | 8.4 RC | 3.0 | 117.4 | 70.4 |
8th | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 4.0 | 3.0 | 7.0 | (9.0) | 6.0 | 5.0 | 8.0 | (10.0) | 9.0 | (11.0) | 9.0 | 7.0 | 8.0 | 9.0 | 105.0 | 75.0 |
9th | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | (22.0 DNC) | 10.0 | (22.0 DNC) | 3.0 | 9.0 | 9.0 | 3.0 | 9.0 | 8.0 | 9.5 | 1.0 | 11.5 RC | (22.0 DNC) | 22.0 DNC | 161.0 | 95.0 |
10th | Spinnaker | Spin D | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 10.0 | (18.0 RAF) | 10.0 | 6.0 | 12.0 | 15.0 | (17.0) | 13.0 | 6.0 | 4.0 | 8.0 | (22.0 DNC) | 5.0 | 8.0 | 154.0 | 97.0 |
11th | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 81 | (22.0 DNC) | 13.0 | 12.0 | 13.0 | 14.0 | 10.0 | (15.0) | 14.0 | 14.0 | 14.0 | (22.0 DNC) | 11.0 DNF | 9.0 | 10.0 | 193.0 | 134.0 |
12th | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 8.0 | 16.0 | 14.0 | 12.0 | 11.0 | 18.0 | 9.0 | 16.0 | 12.0 | 9.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | 203.5 | 137.5 |
13th | Spinnaker | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (22.0 DNC) | 7.0 | (11.0) | 10.0 | (22.0 DNC) | 4.0 | 13.0 | 6.0 | 5.0 | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 196.0 | 141.0 |
14th | Spinnaker | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | LCYC | 135 | 13.0 | 12.0 | 16.0 | 15.0 | 16.0 | 17.0 | (18.0) | 15.0 | (22.0 DNC) | (22.0 DNC) | 10.0 | 9.0 | 10.0 | 11.0 | 206.0 | 144.0 |
15th | Spinnaker | Spin D | Red Head | Sabre 36 | 41248 | Van Winkle | LCYC | 135 | 14.0 | (22.0 DNC) | 15.0 | 16.0 | 15.0 | (19.0) | 19.0 | 17.0 | 16.0 | 15.0 | (22.0 DNC) | 8.0 | 11.0 | 13.0 | 222.0 | 159.0 |
16th | Spinnaker | Spin D | Tide The Knot | San Juan 33 | 40526 | Muzzy | 129 | 1.0 | 16.3 RC | 13.0 | (22.0 DNC) | 13.0 | 16.0 | 16.0 | 18.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 228.3 | 162.3 | |
17th | Spinnaker | Spin B | Real Escape | J/92 | 43 | Churchill | LCYC | 105 | 9.0 | 15.0 | (8.0) | 14.0 | 15.6 RC | 14.0 | 10.0 | 8.0 | 15.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 218.6 | 166.6 |
18th | Spinnaker | Spin B | Alchemy | J/88 | 31 | Bolton/Damico | LCYC/MBBC | 84 | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 22.0 DNC | 12.0 | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 246.0 | 180.0 |
19th | Spinnaker | Spin B | J/Chip | J/29 | 31842 | Ringler | 114 | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 11.0 | 14.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 276.0 | 210.0 | |
20th | Spinnaker | Spin D | Sly | Blazer 23 | 4 | Cloutier | LCYC | 183 | 11.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 283.0 | 217.0 |
21st | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi/Turnau | LCYC/MBBC | 45 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 287.0 | 221.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com