Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 2.0 | 1.0 | 2.0 | (7.0) | 12.0 | 5.0 |
2nd | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 4.0 | (9.0) | 1.0 | 3.0 | 17.0 | 8.0 |
3rd | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 3.0 | 2.0 | 4.0 | (5.0) | 14.0 | 9.0 |
4th | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1.0 | (11.0 OCS) | 8.0 | 2.0 | 22.0 | 11.0 |
5th | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 7.0 | 3.0 | (11.0 DNC) | 1.0 | 22.0 | 11.0 |
6th | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | (6.0) | 4.0 | 3.0 | 6.0 | 19.0 | 13.0 |
7th | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | (8.0) | 6.0 | 6.0 | 4.0 | 24.0 | 16.0 |
8th | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 5.0 | (8.0) | 5.0 | 8.0 | 26.0 | 18.0 |
9th | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 9.5 | 5.0 | 7.0 | (11.0 DNC) | 32.5 | 21.5 |
10th | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | (9.5) | 7.0 | 8.0 RC | 9.0 | 33.5 | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | (5.0) | 2.5 | 3.0 | 1.0 | 11.5 | 6.5 |
2nd | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 3.0 | 7.0 DNF | 1.0 | (10.0 DNC) | 21.0 | 11.0 |
3rd | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | (8.0) | 2.5 | 5.0 DNF | 5.0 | 20.5 | 12.5 |
4th | Jam A | Tucker | A Cat | 301 | Gonzalez | LCYC | 57 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 |
5th | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 4.0 | 7.0 DSQ | 2.0 | (10.0 DNC) | 23.0 | 13.0 | |
6th | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 6.0 | 7.0 DNF | (10.0 DNC) | 2.0 | 25.0 | 15.0 |
7th | Jam A | Snead | A Cat | 113 | Gonzalez | LCYC | 57 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 31.0 | 21.0 |
8th | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | 7.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 31.0 | 21.0 |
9th | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 33.0 | 23.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | (8.0) | 1.0 | 3.0 | 2.0 | 14.0 | 6.0 |
2nd | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 2.0 | 2.0 | 2.0 | (8.0) | 14.0 | 6.0 |
3rd | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 3.0 | 7.0 | (8.0) | 1.0 | 19.0 | 11.0 |
4th | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 4.0 | 3.0 | (10.0 DNF) | 4.5 | 21.5 | 11.5 |
5th | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | (13.0 DNC) | 10.0 | 1.0 | 3.0 | 27.0 | 14.0 |
6th | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 5.0 | 5.0 | 5.0 | (6.0) | 21.0 | 15.0 |
7th | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 6.0 | 6.0 | 4.0 | (7.0) | 23.0 | 16.0 |
8th | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 31.0 | 18.0 |
9th | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | (13.0 DNC) | 9.0 | 6.0 | 4.5 | 32.5 | 19.5 |
10th | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 7.0 | 11.0 | 7.0 | (13.0 DNC) | 38.0 | 25.0 |
11th | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 9.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 30.0 |
12th | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 10.0 | 12.0 | (13.0 DNC) | 9.0 | 44.0 | 31.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin B | SurRealEscape | J92 | 43 | Cloutier | LCYC | 105 | 1.0 | (9.0 OCS) | 1.0 | 3.0 | 14.0 | 5.0 |
2nd | Spin B | Boomer | J29 | 32429 | Hill | LCYC | 114 | (10.0 DSQ) | 1.0 | 3.0 | 2.0 | 16.0 | 6.0 |
3rd | Spin B | Demon in Disguise | J29 | 32293 | Heaslip | LCYC | 114 | 4.0 | 4.0 | 2.0 | (11.0 DNC) | 21.0 | 10.0 |
4th | Spin B | Mojito | Viper 640 | 42 | Hyerstay/Engelhardt | LCYC | 102 | 5.0 | 2.0 | (6.0) | 5.0 | 18.0 | 12.0 |
5th | Spin B | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | (6.0) | 3.0 | 5.0 | 4.0 | 18.0 | 12.0 |
6th | Spin B | Shockwave | J29 | 276 | Coffin | LCYC | 111 | 3.0 | 9.0 OCS | (11.0 DNC) | 1.0 | 24.0 | 13.0 |
7th | Spin B | J Hawk | J92 | 64 | Wright | LCYC | 108 | 8.0 | 5.0 | (11.0 DNC) | 6.0 | 30.0 | 19.0 |
8th | Spin B | J Chip | J Boat | 31842 | Ringler | LCYC | 114 | 7.0 | 9.0 OCS | 4.0 | (11.0 DNC) | 31.0 | 20.0 |
9th | Spin B | Windtrip 8 | J92 | 35 | Rice | LCYC | 99 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 35.0 | 24.0 |
10th | Spin B | Evoked Potential | Melges 20 | 169 | Kimura | Non-member | 111 | (11.0 DNC) | 11.0 DNC | 8.0 DNF | 11.0 DNC | 41.0 | 30.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jam B | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Jam B | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 3.0 | 2.0 | 2.0 | (6.0) | 13.0 | 7.0 |
3rd | Jam B | BeCalmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | 2.5 RC | 3.0 | (7.0 DNF) | 2.0 | 14.5 | 7.5 |
4th | Jam B | Monk | C&C 27 | 11363 | Graham | LCYC | 180 | 2.0 | (9.0 DNC) | 7.0 DNF | 4.0 | 22.0 | 13.0 |
5th | Jam B | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 4.0 | (9.0 DNC) | 7.0 DNF | 3.0 | 23.0 | 14.0 |
6th | Jam B | Coquet | S-2 | S-2 27 | Echelberger | LCYC | 195 | 5.0 | 6.0 | (7.0 DNF) | 5.0 | 23.0 | 16.0 |
7th | Jam B | Malaga | Catalina 30 | 625 | Gurwicz | LCYC | 189 | (9.0 DNC) | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
8th | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 32.0 | 23.0 |
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF |
C1 8/3 |
C2 8/10 |
C3 8/10 |
C4 8/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 3.0 | 1.0 | (4.0) | 1.0 | 9.0 | 5.0 |
2nd | Spin C | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1.0 | 3.0 | (5.0) | 3.0 | 12.0 | 7.0 |
3rd | Spin C | Tide The Knot | San Juan 33 | 40526 | Muzzy | LCYC | 129 | 5.0 | 2.0 | 2.0 | (6.0) | 15.0 | 9.0 |
4th | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 4.0 | 4.0 | 3.0 | (5.0) | 16.0 | 11.0 |
5th | Spin C | Joyride | J30 | 63366 | Turnau | LCYC | 138 | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 21.0 | 12.0 |
6th | Spin C | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 153 | 2.0 | 6.0 | (7.0) | 4.0 | 19.0 | 12.0 |
7th | Spin C | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 6.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 29.0 | 20.0 |
8th | Spin C | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | (7.0) | 7.0 | 6.0 | 7.0 | 27.0 | 20.0 |
PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 190807 | 0:53:07 | 0:45:52 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 190857 | 0:53:57 | 0:46:35 | 2.0 |
3 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 190911 | 0:54:11 | 0:46:47 | 3.0 |
4 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 190938 | 0:54:38 | 0:47:10 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 191012 | 0:55:12 | 0:47:40 | 5.0 |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191033 | 0:55:33 | 0:47:58 | 6.0 |
7 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 191042 | 0:55:42 | 0:48:05 | 7.0 |
8 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 191053 | 0:55:53 | 0:48:15 | 8.0 |
9 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 191104 | 0:56:04 | 0:48:24 | 9.5 |
9 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 191103 | 0:56:03 | 0:48:24 | 9.5 |
PRO: Dave Main; RC: C. Morgan
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 192647 | 1:11:47 | 1:01:59 | 1.0 |
2 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192758 | 1:12:58 | 1:03:00 | 2.0 |
3 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 192800 | 1:13:00 | 1:03:02 | 3.0 |
4 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 192821 | 1:13:21 | 1:03:20 | 4.0 |
5 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 192950 | 1:14:50 | 1:04:37 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 193103 | 1:16:03 | 1:05:40 | 6.0 |
7 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 193154 | 1:16:54 | 1:06:24 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 193552 | 1:20:52 | 1:09:49 | 8.0 |
9 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 200139 | 1:46:39 | 1:32:05 | 9.0 |
10 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | OCS | 11.0 |
PRO: Rosner; RC:Gardner
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 191733 | 1:02:33 | 0:54:00 | 1.0 |
2 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 191750 | 1:02:50 | 0:54:15 | 2.0 |
3 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191935 | 1:04:35 | 0:55:46 | 3.0 |
4 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 192008 | 1:05:08 | 0:56:14 | 4.0 |
5 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 192058 | 1:05:58 | 0:56:57 | 5.0 |
6 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 192133 | 1:06:33 | 0:57:28 | 6.0 |
7 | Etchells | Dark & Stormy | Etchells | 676 | Holly | LCYC | 126 | 1815 | 192216 | 1:07:16 | 0:58:05 | 7.0 |
8 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 192230 | 1:07:30 | 0:58:17 | 8.0 |
8 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | RC | 8.0 |
PRO: Fred Koch; RC:Steve Adams, Charlotte Adams, Lori Landau, Bern Collins
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | 1815 | 191809 | 1:03:09 | 1:02:35 | 1.0 |
2 | Etchells | USA 1300 | Etchells | 1300 | pomerleau | LCYC | 126 | 1815 | 191813 | 1:03:13 | 1:02:39 | 2.0 |
3 | Etchells | Senior Moment | Etchells | 67/1078 | Schumacher | LCYC | 126 | 1815 | 191840 | 1:03:40 | 1:03:06 | 3.0 |
4 | Etchells | Hot Chocolate | Etchells | 12 | Castle | LCYC | 126 | 1815 | 191842 | 1:03:42 | 1:03:08 | 4.0 |
5 | Etchells | Etchells 466 | Etchells | 466 | Booth | LCYC | 126 | 1815 | 191847 | 1:03:47 | 1:03:13 | 5.0 |
6 | Etchells | Rascal | Etchells | 579 | Stevens | LCYC | 126 | 1815 | 191859 | 1:03:59 | 1:03:25 | 6.0 |
7 | Etchells | Pied Piper | Etchells | USA 740 | Harris/Powlison | LCYC | 126 | 1815 | 191903 | 1:04:03 | 1:03:29 | 7.0 |
8 | Etchells | Band on the Run | Etchells | 707 | Turvey | LCYC | 126 | 1815 | 191956 | 1:04:56 | 1:04:21 | 8.0 |
9 | Etchells | Zoraida | Etchells | 171 | Gardner | LCYC | 126 | 1815 | 192000 | 1:05:00 | 1:04:25 | 9.0 |
PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Snead | A Cat | 113 | Gonzalez | LCYC | 57 | 1820 | 184322 | 0:23:22 | 0:22:09 | 1.0 |
2 | Jam A | Tucker | A Cat | 301 | Gonzalez | LCYC | 57 | 1820 | 184552 | 0:25:52 | 0:24:31 | 2.0 |
3 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1820 | 184957 | 0:29:57 | 0:25:52 | 3.0 |
4 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 1820 | 185046 | 0:30:46 | 0:26:10 | 4.0 | |
5 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 185212 | 0:32:12 | 0:27:29 | 5.0 |
6 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 1820 | 185253 | 0:32:53 | 0:27:32 | 6.0 |
7 | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | 1820 | 185255 | 0:32:55 | 0:27:34 | 7.0 |
8 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1820 | 185123 | 0:31:23 | 0:30:55 | 8.0 |
PRO: Dave Main; RC: C. Morgan
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Tucker | A Cat | 301 | Gonzalez | LCYC | 57 | 1820 | 200555 | 1:45:55 | 1:40:22 | 1.0 |
2 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 203017 | 2:10:17 | 1:51:12 | 2.5 |
2 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1820 | 201252 | 1:52:52 | 1:51:12 | 2.5 |
4 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | DNF | 7.0 | |||
4 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | DSQ | 7.0 | ||||
4 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | DNF | 7.0 |
PRO: Rosner; RC:Gardner
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | Mambo | Etchells | 496 | Crawhall | LCYC | 126 | 1820 | 195920 | 1:39:20 | 1:25:46 | 1.0 |
2 | Jam A | Osprey | C&C 33 | 50031 | Porter | 138 | 1820 | 200341 | 1:43:41 | 1:28:09 | 2.0 | |
3 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 200356 | 1:43:56 | 1:28:42 | 3.0 |
4 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1820 | DNF | 5.0 |
PRO: Fred Koch; RC:Steve Adams, Charlotte Adams, Lori Landau, Bern Collins
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam A | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 135 | 1820 | 193755 | 1:17:55 | 1:16:13 | 1.0 |
2 | Jam A | Secrets | C&C 35 MK III | 53418 | chiriatti | LCYC | 150 | 1820 | 194005 | 1:20:05 | 1:16:39 | 2.0 |
3 | Jam A | Nerox | X-46 | 000 | Miro | Non-member | 30 | 1820 | 192643 | 1:06:43 | 1:17:04 | 3.0 |
4 | Jam A | Sagitta | Alerion 28 | 260 | Gamble | LCYC | 150 | 1820 | 194043 | 1:20:43 | 1:17:15 | 4.0 |
5 | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1820 | 193314 | 1:13:14 | 1:24:36 | 5.0 |
PRO: Bern Collins; RC: Peter Collins, Michael and Betsy Dunphy, Bruce Hill
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1835 | 190002 | 0:25:02 | 0:23:14 | 1.0 |
2 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1835 | 185849 | 0:23:49 | 0:23:34 | 2.0 |
3 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 190052 | 0:25:52 | 0:24:06 | 3.0 |
4 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 190234 | 0:27:34 | 0:24:22 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 190144 | 0:26:44 | 0:24:42 | 5.0 |
6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 190328 | 0:28:28 | 0:25:10 | 6.0 |
7 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 190324 | 0:28:24 | 0:25:30 | 7.0 |
8 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 190356 | 0:28:56 | 0:25:41 | 8.0 |
9 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 190414 | 0:29:14 | 0:26:22 | 9.0 |
10 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1835 | 190437 | 0:29:37 | 0:26:42 | 10.0 |
PRO: Dave Main; RC: C. Morgan
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 200601 | 1:31:01 | 1:20:46 | 1.0 |
2 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1835 | 195732 | 1:22:32 | 1:21:41 | 2.0 |
3 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 200746 | 1:32:46 | 1:22:00 | 3.0 |
4 | Spin A | AVENA | J/109 | 288 | Marti | LCYC | 72 | 1835 | 200501 | 1:30:01 | 1:23:32 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 200842 | 1:33:42 | 1:26:36 | 5.0 |
6 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 201831 | 1:43:31 | 1:31:30 | 6.0 |
7 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 201502 | 1:40:02 | 1:33:13 | 7.0 |
8 | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1835 | 201840 | 1:43:40 | 1:33:29 | 8.0 |
9 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1835 | 202248 | 1:47:48 | 1:35:40 | 9.0 |
10 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1835 | 202203 | 1:47:03 | 1:37:19 | 10.0 |
11 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 202456 | 1:49:56 | 1:38:44 | 11.0 |
12 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1835 | 203105 | 1:56:05 | 1:44:41 | 12.0 |
PRO: Rosner; RC:Gardner
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1835 | 195601 | 1:21:01 | 1:13:39 | 1.0 |
2 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1835 | 195214 | 1:17:14 | 1:16:26 | 2.0 |
3 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 200151 | 1:26:51 | 1:17:04 | 3.0 |
4 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 200420 | 1:29:20 | 1:18:58 | 4.0 |
5 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 200055 | 1:25:55 | 1:19:24 | 5.0 |
6 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1835 | 201232 | 1:37:32 | 1:26:33 | 6.0 |
7 | Spin A | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 1835 | 201240 | 1:37:40 | 1:27:43 | 7.0 |
8 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 203457 | 1:59:57 | 1:51:47 | 8.0 |
9 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | DNF | 10.0 |
PRO: Fred Koch; RC:Steve Adams, Charlotte Adams, Lori Landau, Bern Collins
Rank | Fleet | Boat | Class | SailNo | Last Name | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin A | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1835 | 193416 | 0:59:16 | 1:04:09 | 1.0 |
2 | Spin A | Magic | Pearson 37 | 32237 | Stretton | LCYC | 105 | 1835 | 194019 | 1:05:19 | 1:06:49 | 2.0 |
3 | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1835 | 194008 | 1:05:08 | 1:08:30 | 3.0 |
4 | Spin A | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1835 | 194241 | 1:07:41 | 1:08:55 | 4.5 |
4 | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1835 | 194222 | 1:07:22 | 1:08:55 | 4.5 |
6 | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1835 | 193939 | 1:04:39 | 1:09:18 | 6.0 |
7 | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1835 | 194339 | 1:08:39 | 1:09:54 | 7.0 |
8 | Spin A | Dunder | J/122 | 52920 | Thouron | Non-member | 27 | 1835 | 193641 | 1:01:41 | 1:11:38 | 8.0 |
9 | Spin A | Viking | J105 | 51148 | liversedge | LCYC | 93 | 1835 | 194413 | 1:09:13 | 1:12:07 | 9.0 |
