event burgee venue burgee

2019 Kelemen Cup

Lake Champlain Yacht Club

2019 Kelemen Cup

Etchells Fleet

Sailed: 24, Discards: 4, To count: 20, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/05/19
A3
6/12/19
A4
6/19/19
B3
7/17/19
B4
7/24/19
C1
7/31/19
C2
8/07/19
C3
8/14/19
C4
8/21/19
C5
8/28/19
D1
9/04/19
D2
9/11/19
D3
9/18/19
D4
9/25/19
E1.1
06/03/19
E1.2
06/03/19
E2.1
06/17/19
E3.1
07/01/19
E3.2
07/01/19
E4.1
07/15/19
E4.2
07/35/19
E6.1
08/12/19
E8.1
09/07/19
E8.2
09/07/19
Total Nett
1st Etchells Etchells Pied Piper Etchells 1 Harris/Powlison LCYC 120 6.0 4.0 (8.0) 1.0 1.0 1.0 (9.0) (10.0) 5.0 4.0 (8.0) 7.0 4.0 1.0 6.0 7.0 4.0 1.0 2.0 3.0 2.0 1.0 1.0 3.0 99.0 64.0
2nd Etchells Etchells USA 466 Etchells 2 Besse/Booth LCYC 120 (7.0) 3.0 3.0 6.0 4.0 (10.0) 4.0 3.0 6.0 1.0 1.0 2.0 6.0 3.0 2.0 1.0 (7.0) 5.0 1.0 4.0 (7.0) 3.0 4.0 2.0 95.0 64.0
3rd Etchells Etchells Bertha Etchells 7 Unsworth/Hamiton LCYC 120 3.0 1.0 6.0 (8.0) (8.0) 5.0 2.0 5.0 3.0 (11.0 OCS) 5.0 1.0 1.0 2.0 1.0 2.0 (8.0) 7.0 7.0 2.0 5.0 8.0 3.0 6.0 110.0 75.0
4th Etchells Etchells Carina Etchells 12 Castle LCYC 120 2.0 5.0 4.0 3.0 5.8 RC 4.0 3.0 6.0 4.0 (13.0 DNC) 9.0 10.0 3.0 7.0 3.0 5.0 1.0 (11.0) (11.0) (12.0) 6.0 9.0 2.0 1.0 139.8 92.8
5th Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 1.0 6.0 2.0 7.0 2.0 6.0 8.0 (13.0 DNC) 2.0 2.0 3.0 5.0 8.0 4.0 4.0 6.0 3.0 (10.0) 4.0 10.0 8.0 2.0 (13.0 DNC) (13.0 DNC) 142.0 93.0
6th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 (13.0 DNC) 7.0 7.0 5.0 6.0 2.0 1.0 4.0 1.0 7.0 6.0 8.0 2.0 5.0 (13.0 DNC) (13.0 DNC) 6.0 4.0 5.0 8.0 3.0 (12.0) 5.0 5.0 148.0 97.0
7th Etchells Etchells USA 1300 Etchells 00 Pomerleau LCYC 120 4.0 2.0 1.0 2.0 7.0 8.0 5.0 7.0 (13.0 DNC) 3.0 2.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 2.0 6.0 1.0 1.0 6.0 13.0 DNC 13.0 DNC 159.0 107.0
8th Etchells Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 120 8.0 8.0 (10.0) 9.0 5.0 9.0 6.0 2.0 8.0 6.0 10.0 3.0 5.0 (13.0 DNC) 7.0 3.0 2.0 6.0 8.0 (11.0) (11.0) 7.0 7.0 7.0 171.0 126.0
9th Etchells Etchells Green Flash Etchells 3 Hawko LCYC 120 5.0 9.0 (13.0 DNC) 11.0 (13.0 DNC) 7.0 10.0 9.0 7.0 11.0 DNF 7.0 4.0 7.0 6.0 5.0 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 4.0 5.0 13.0 DNC 13.0 DNC 207.0 155.0
10th Etchells Etchells Rascal Etchells 4 Stevens LCYC 120 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 3.0 3.0 (13.0 DNC) 1.0 9.0 5.0 4.0 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 9.0 9.0 12.0 10.0 6.0 4.0 214.0 162.0
11th Etchells Etchells Rosie Etchells 8 Wight LCYC 120 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNF) 9.0 (13.0 DNC) 11.0 11.0 10.0 11.0 OCS 13.0 DNC 13.0 DNC 10.7 RC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 3.0 7.0 10.0 4.0 13.0 DNC 13.0 DNC 256.7 204.7
12th Etchells Etchells Lady Falcon Etchells 10 Downing LCYC 120 (13.0 DNC) (13.0 DNC) 9.0 4.0 (13.0 DNC) (13.0 DNC) 7.0 8.0 13.0 DNC 13.0 DNC 10.9 RC 13.0 DNC 9.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 10.0 6.0 9.0 11.0 13.0 DNC 13.0 DNC 260.9 208.9


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com