Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A1 5/26/21 |
A2 6/02/21 |
A3 6/09/21 |
A4 6/16/21 |
B2 6/30/21 |
B3 7/07/21 |
B4 7/14/21 |
B5 7/21/21 |
C1 7/28/21 |
C3 8/11/21 |
C4 8/18/21 |
C5 8/25/21 |
D1 9/01/21 |
D4 9/22/21 |
E2.1 06/21/21 |
E2.2 06/21/21 |
E3.1 07/05/21 |
E3.2 07/05/21 |
E3.3 07/05/21 |
E4.1 07/19/21 |
E5.1 08/06/21 |
E7.1 08/29/21 |
E7.2 08/29/21 |
E7.3 08/29/21 |
E8.1 09/19/21 |
E8.2 09/19/21 |
E8.3 09/19/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2.0 | 2.0 | 7.0 | (13.0 DNC) | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | (13.0 DNC) | 4.0 | (8.0) | 3.0 | (13.0 DNC) | 1.0 | (9.0 RET) | 1.0 | 2.0 | 5.0 | 2.0 | (8.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 124.0 | 60.0 |
2nd | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | (13.0 DNC) | 2.0 | 3.0 | 2.0 | (13.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 11.0 | 8.0 | 3.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 154.0 | 76.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3.0 | (13.0 DNC) | 5.0 | (8.0) | (11.0) | 5.0 | 2.0 | 7.0 | 3.0 | 3.0 | 7.0 | (9.0) | (10.0) | 4.0 | 6.0 | 3.0 | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 5.0 | 8.0 | (9.0) | 4.0 | 2.0 | 4.0 | 148.0 | 88.0 |
4th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4.0 | 4.0 | 1.0 | 4.0 | (9.0) | (7.0) | 1.0 | (9.0) | 5.0 | (8.0) | (9.0) | 4.0 | 5.0 | 1.0 | 3.0 | 4.0 | (8.0) | 7.0 | 6.0 | 7.0 | 7.0 | 3.0 | 7.0 | 7.0 | 1.0 | 5.0 | 5.0 | 141.0 | 91.0 |
5th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 8.0 | (9.0) | 6.0 | 2.0 | 4.0 | (10.0) | 6.0 | 7.0 | (13.0 DNC) | 7.0 | 5.0 | 3.0 | 4.0 | 1.0 | 9.0 | 5.0 | 1.0 | 2.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 165.0 | 94.0 |
6th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 4.0 | (13.0 DNC) | 11.0 | 5.0 | 8.0 | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | 4.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 | 1.0 | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 181.0 | 103.0 |
7th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 1.0 | 8.0 | (13.0 DNC) | 7.0 | 3.0 | 7.0 | 8.0 | 9.0 | 6.0 | 5.0 | (13.0 DNC) | 4.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 6.0 | 8.0 | 9.0 DNF | 8.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 5.0 | 3.0 | 3.0 | 202.0 | 124.0 |
8th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 9.0 DNF | 5.0 | 3.0 | 6.0 | 8.0 | 4.0 | 5.0 | 2.0 | 7.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 8.0 | 6.0 | 7.0 | 6.0 | 3.0 | 4.0 | 10.0 | 10.0 OCS | 5.0 | 8.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 213.0 | 135.0 |
9th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | 9.0 | 5.0 | 5.0 | 2.0 | 8.0 | 11.0 | 11.0 | 9.0 | 12.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 9.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 227.0 | 149.0 |
10th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1.0 | 3.0 | 2.0 | 7.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | 10.0 | 10.0 | 2.0 | 8.0 | 7.0 | 9.0 | (13.0 DNC) | 5.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 234.0 | 156.0 |
11th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 7.0 | 7.0 | 6.0 | 10.0 | (13.0 DNS) | (13.0 DNC) | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 10.0 | 9.0 | 6.0 | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 241.0 | 163.0 |
12th | Etchells | Etchells | Rosie | Etchells | 8 | Wight | LCYC | 120 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 9.0 | 10.0 | 9.0 | 10.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 11.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 329.0 | 251.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com