Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 124748 | 2:12:48 | 2:02:54 | 1.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 121343 | 1:33:43 | 1:45:32 | 1.0 |
2 | Spin | Spin A | Avena | J/109 | 288 | Marti | LCYC | 72 | 1040 | 122247 | 1:42:47 | 1:50:43 | 2.0 |
3 | Spin | Spin A | Souvenier | C&C 115 | 52671 | Myerson | VSC | 66 | 1040 | 122213 | 1:42:13 | 1:51:11 | 3.0 |
4 | Spin | Spin A | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1040 | 122857 | 1:48:57 | 1:51:27 | 4.0 |
5 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 121623 | 1:36:23 | 1:51:55 | 5.0 |
6 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 1040 | 122947 | 1:49:47 | 1:52:18 | 6.0 |
7 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 122846 | 1:48:46 | 1:53:52 | 7.0 |
8 | Spin | Spin A | Gallilee | Beneteau 44.7 | 45 | Turgeon | VSC | 33 | 1040 | 122034 | 1:40:34 | 1:55:34 | 8.0 |
9 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 122703 | 1:47:03 | 1:55:52 | 9.0 |
10 | Spin | Spin A | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1040 | 123229 | 1:52:29 | 1:57:12 | 10.0 |
11 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 123133 | 1:51:33 | 1:57:20 | 11.0 |
12 | Spin | Spin A | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 1040 | 122337 | 1:43:37 | 1:57:52 | 12.0 |
13 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1040 | 123021 | 1:50:21 | 1:58:18 | 13.0 |
14 | Spin | Spin A | Real Escape | J-100 ODR | 108 | Duley | NonMbr | 87 | 1040 | 123241 | 1:52:41 | 1:58:31 | 14.0 |
15 | Spin | Spin A | Endo X | X 46 | 70 | Balcar | NonMbr | 27 | 1040 | 122250 | 1:42:50 | 1:59:24 | 15.0 |
16 | Spin | Spin A | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | 1040 | 123614 | 1:56:14 | 2:00:33 | 16.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Boomer | J/29 | 32429 | Hill/Wallace | LCYC | 114 | 1040 | 123350 | 1:53:50 | 1:54:52 | 1.0 |
2 | Spin | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 1040 | 124625 | 2:06:25 | 2:06:25 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | 1040 | 124750 | 2:07:50 | 2:11:22 | 3.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam B | Carolina | Seidleman 30T | 27 | London | LCYC | 201 | 1035 | 125925 | 2:24:25 | 2:08:50 | 1.0 |
2 | Jam | Jam B | Blind Squirrel | Tartan 28 | 64 | McClellan | LCYC | 180 | 1035 | 125528 | 2:20:28 | 2:08:55 | 2.0 |
Pro: Chuck Bowen; Committee: Albert Brown, Garrett Brown, Jim Brown
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 1040 | 123456 | 1:54:56 | 1:54:56 | 1.0 |
2 | Spin | Spin C | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 1040 | 124150 | 2:01:50 | 1:56:07 | 2.0 |
3 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 124052 | 2:00:52 | 1:57:42 | 3.0 |
4 | Spin | Spin C | O2First | Tartan 33R | 32459 | DeSorbo | LCYC | 147 | 1040 | 124747 | 2:07:47 | 2:02:50 | 4.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com