event burgee venue burgee

2023 Wednesday Series

Lake Champlain Yacht Club

2023 Wednesday Series by Division

Etchells Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/07/23
A4
6/21/2023
A5
6/28/2023
B2
7/12/2023
B3
7/19/23
B4
7/26/23
C2
8/9/2023
C3
8/16/23
C4
8/23/23
C5
8/30/23
D3
9/20/23
D4
9/27/23
Total Nett
1st Etchells Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 120 5.0 (6.0) 4.0 1.0 3.0 5.0 1.0 (8.0) 3.0 (6.0) 6.0 3.0 51.0 31.0
2nd Etchells Etchells Senior Moment Etchells 0 Brush LCYC 120 2.0 5.0 2.0 5.0 1.0 (7.0) (13.0 DNC) 6.0 (13.0 DNC) 3.0 7.0 5.0 69.0 36.0
3rd Etchells Etchells USA 1212 Etchells 12 Castle LCYC 120 1.0 7.0 3.0 3.0 7.0 2.0 5.0 (9.0) (13.0 DNC) (13.0 DNC) 4.0 4.0 71.0 36.0
4th Etchells Etchells Pied Piper Etchells 1 Harris/Merrill LCYC 120 3.0 8.0 7.0 (9.0) 5.0 (10.0) 2.0 3.0 2.0 (9.0) 3.0 5.5 RC 66.5 38.5
5th Etchells Etchells Kwiatime Etchells 4 Stevens/Kwiatkowski LCYC 120 6.0 (13.0 DNC) 5.0 7.0 11.0 4.0 3.0 2.0 1.0 2.0 (13.0 DNC) (13.0 DNC) 80.0 41.0
6th Etchells Etchells Bertha Etchells 7 Unsworth/Hamilton LCYC 120 6.8 RC 1.0 8.0 4.0 9.0 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 5.0 2.0 2.0 81.8 42.8
7th Etchells Etchells InDecision Etchells 6 O'Rourke/Gagne LCYC 120 4.0 3.0 6.0 8.0 6.0 6.0 (13.0 DNC) 7.0 (13.0 DNC) 4.0 5.0 (13.0 DNC) 88.0 49.0
8th Etchells Etchells Preacher Etchells 5 Hawko/Irwin LCYC 120 7.0 2.0 (13.0 DNC) 12.0 OCS 4.0 8.0 4.0 4.0 (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 94.0 55.0
9th Etchells Etchells Surprise Etchells 10 Coffin LCYC 120 (13.0 DNC) 4.0 (13.0 DNC) 6.0 8.0 3.0 (13.0 DNC) 1.0 4.0 10.0 SCP 13.0 DNC 13.0 DNC 101.0 62.0
10th Etchells Etchells USA 1098 Etchells 9 Willard LCYC 120 (13.0 DNC) (13.0 DNC) 8.8 RC 10.0 10.0 9.0 7.0 (13.0 DNC) 13.0 DNC 7.0 1.0 1.0 105.8 66.8
11th Etchells Etchells USA 1300 Etchells 13 Pomerleau LCYC 120 (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 110.0 71.0
12th Etchells Etchells Band on the Run Etchells 11 Schulz LCYC 120 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 11.6 RC 13.0 DNC 10.0 8.0 13.0 DNC 139.6 100.6

Jib and Main Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/07/23
A4
6/21/2023
A5
6/28/2023
B2
7/12/2023
B3
7/19/23
B4
7/26/23
C2
8/9/2023
C3
8/16/23
C4
8/23/23
C5
8/30/23
D3
9/20/23
D4
9/27/23
Total Nett
1st Jib and Main JaM Morning Star Again Catalina 320 578 Unsworth/Stetson LCYC 162 (1.0) (3.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 15.0 9.0
2nd Jib and Main JaM Carolina Siedelmann 30T 27 London LCYC 201 (9.0 DNC) 2.0 (9.0 DNC) (4.0) 4.0 2.0 2.0 4.0 DNF 4.0 DNF 3.0 3.0 3.0 49.0 27.0
3rd Jib and Main JaM Jellyfish Beneteau Oceanis 30.1 54 Anderson LCYC 177 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 1.0 9.0 DNC 2.0 2.0 2.0 73.0 46.0
4th Jib and Main JaM Quickstep Beneteau First 36 29 Ibbott LCYC 114 2.0 1.0 (9.0 DNC) 3.0 3.0 (9.0 DNC) 7.0 DNF (9.0 DNC) 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 74.0 47.0
5th Jib and Main JaM Lakehouse Beneteau 343 09 Pomerantz   180 (9.0 DNC) 4.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 4.0 4.0 82.0 55.0
6th Jib and Main JaM Slayride C&C 35 60305 Davisson   141 (9.0 DNC) (9.0 DNC) 2.0 2.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87.0 60.0
7th Jib and Main JaM Question of Balance Catalina 309 116 Heath LCYC 168 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 DNF 8.5 RC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 102.5 75.5
8th Jib and Main JaM Edelweiss II Hunter Cutter 37 485 Holzinger LCYC 183 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 106.0 79.0

Spinnaker Division

Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 25, Scoring system: Appendix A
Rank Division Fleet Boat Class Sail/BowNo Owner Club PHRF A2
6/07/23
A4
6/21/2023
A5
6/28/2023
B2
7/12/2023
B3
7/19/23
B4
7/26/23
C2
8/9/2023
C3
8/16/23
C4
8/23/23
C5
8/30/23
D3
9/20/23
D4
9/27/23
Total Nett
1st Spinnaker Spin A Foxy Lady J/105 ODR 484 Hill LCYC 90 1.0 2.0 1.0 (11.0) 2.0 1.0 (10.0) 2.0 2.5 2.0 2.0 (3.0) 39.5 15.5
2nd Spinnaker Spin C Kinsale Soverel 27 41447 Finn LCYC 138 5.0 1.0 6.0 (18.0) (13.0) (13.0) 4.0 3.0 1.0 5.0 10.0 2.0 81.0 37.0
3rd Spinnaker Spin C Osprey C&C 33 MK II 50331 Porter/Knox LCYC 138 4.0 7.0 (26.0 DNC) 4.0 8.0 (26.0 DNC) 2.0 5.0 5.0 1.0 (9.0) 5.0 102.0 41.0
4th Spinnaker Spin B Enki C&C 99 78 Turcotte LCYC 108 3.0 (8.0) 4.0 (7.0) 6.0 6.0 6.0 6.0 6.0 (7.0) 3.0 5.6 RC 67.6 45.6
5th Spinnaker Spin B Sundance Pearson 37 31239 Glynn LCYC 105 2.0 (14.0) 3.0 6.0 7.0 7.0 1.0 (26.0 DNC) 8.0 8.0 4.0 (9.0) 95.0 46.0
6th Spinnaker Spin A Stardust J/105 ODR 34 Heaslip LCYC 90 (26.0 DNC) 9.0 7.0 (12.0) 3.0 4.0 3.0 8.0 (11.0) 4.0 5.0 10.0 102.0 53.0
7th Spinnaker Spin B Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 (26.0 DNC) 6.0 2.0 9.0 5.0 (26.0 DNC) 5.0 1.0 2.5 9.0 (26.0 DNC) 26.0 DNC 143.5 65.5
8th Spinnaker Spin A Rogue J/105 ODR 507 Marti/Cloutier/Fisher LCYC 90 (26.0 DNC) 3.0 (26.0 DNC) 1.0 1.0 3.0 8.0 15.0 9.0 3.0 (26.0 DNC) 26.0 DNC 147.0 69.0
9th Spinnaker Spin C Tide the Knot San Juan 33S 40526 Muzzy   129 (26.0 DNC) 5.0 9.0 14.0 (16.0) (26.0 DNC) 14.0 7.0 4.0 13.0 8.0 4.0 146.0 78.0
10th Spinnaker Spin A Water Witch NY 30 52424 Dater LCYC 42 8.0 13.0 RC 12.0 8.0 11.0 10.0 11.0 4.0 (26.0 DNC) (20.0 DNF) 7.0 (26.0 DNC) 156.0 84.0
11th Spinnaker Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (26.0 DNC) 4.0 8.0 5.0 15.0 (18.0 DNS) 13.0 12.0 (26.0 DNC) 15.0 15.0 12.0 169.0 99.0
12th Spinnaker Spin B Unity C&C 99 87 Turnau LCYC 108 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 26.0 DNC 7.0 9.0 26.0 DNC 6.0 15.0 RC 6.0 180.0 102.0
13th Spinnaker Spin C Tres Amigos J/30 72 Schulz/Keydel/Williford   138 (26.0 DNC) 10.0 (26.0 DNC) 16.0 12.0 5.0 9.0 15.0 RC (26.0 DNC) 10.0 17.0 DNF 8.0 180.0 102.0
14th Spinnaker Spin A Ariel J/105 ODR 264 Lamb LCYC 90 (26.0 DNC) 12.0 11.0 13.0 14.0 12.0 (17.0) 14.0 15.0 DNF 11.0 12.0 (16.0 DNF) 173.0 114.0
15th Spinnaker Spin B Chill Tartan 33107 Lautenschlager LCYC 126 7.0 13.0 10.0 (19.0) (26.0 DNC) 16.0 (18.0) 16.0 13.0 18.0 13.0 13.0 182.0 119.0
16th Spinnaker Spin B Altair C&C 99 28 Davis/Marcy LCYC 108 (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 10.0 9.0 15.0 11.0 7.0 26.0 DNC 26.0 DNC 11.0 203.0 125.0
17th Spinnaker Spin A Spearmint Frers 38 42580 Bourdeau LCYC 87 (26.0 DNC) (26.0 DNC) (26.0 DNC) 17.0 9.0 14.0 12.0 13.0 12.0 17.0 14.0 26.0 DNC 212.0 134.0
18th Spinnaker Spin B That 70 Show J/70 1021 Hill LCYC 117 (26.0 DNC) (26.0 DNC) 5.0 2.0 (26.0 DNC) 8.0 26.0 DNC 26.0 DNC 26.0 DNC 12.0 26.0 DNC 7.0 216.0 138.0
19th Spinnaker Spin B Jazz C&C 99 20 Edwards/Edelman DIYC 108 6.0 11.0 (26.0 DNC) 15.0 17.0 15.0 (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 16.0 DNF 220.0 142.0
20th Spinnaker Spin B Streetwise Viper 640 195 Hyerstay/Nye LCYC 102 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 238.0 160.0
21st Spinnaker Spin C Maverick Tartan 31 42363 Clapp LCYC 153 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 16.0 18.0 DNF 26.0 DNC 16.0 11.0 26.0 DNC 254.0 176.0
22nd Spinnaker Spin B J/Chip J/29 FR OB 31842 Ringler   114 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 14.0 26.0 DNC 26.0 DNC 284.0 206.0
23rd Spinnaker Spin A Stratos J/105 ODR 323 Moody/Coffin LCYC 90 24.2 RC (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 290.2 212.2
24th Spinnaker Spin B Gravity Wave Seascape 24 41 Nye LCYC 120 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 19.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 305.0 227.0
25th Spinnaker Spin A Pearl J/105 ODR 51950 Wallace/Allan/Gamble LCYC 90 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 RC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 312.0 234.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.29.0
www.sailwave.com