Rank | Fleet | Boat | SailNo | LastName | CrewName | PHRF |
A1 5/30/12 |
A2 6/6/12 |
E1.1 06/11/12 |
E1.2 06/11/12 |
E1.3 06/11/12 |
E1.4 06/11/12 |
E2.1 6/25/12 |
E2.2 6/25/12 |
E2.3 6/25/12 |
B2 7/12/12 |
B3 7/18/12 |
B4 7/25/12 |
E4.1 7/30/12 |
E4.2 7/30/12 |
E5.1 8/13/12 |
C1 8/1/12 |
C2 8/1/12 |
C3 8/15/12 |
C4 8/15/12 |
D1 8/29/12 |
D2 9/5/12 |
D3 9/12/12 |
D4 9/19/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | US 1300 | 1300 | Pomerleau | LCYC | 126 | 1.0 | 3.0 | 2.0 | 3.0 | (8.0) | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 1.0 | 1.0 | 5.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 80.0 | 32.0 |
2nd | Etchells | Pied Piper | 740 | Powlison/Harris | LCYC | 126 | (6.0) | (5.0) | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | (5.0) | 4.0 | (5.0) | 2.0 | 4.0 | (10.0 DNC) | 2.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 78.0 | 47.0 |
3rd | Etchells | Etchells 466 | 466 | Booth/Besse | LCYC | 126 | 2.0 | 1.0 | 3.0 | (6.0) | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | (6.0) | (6.0) | (7.0 DSQ) | 3.0 | 3.0 | 1.0 | 2.0 | (6.0) | 4.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 86.0 | 55.0 |
4th | Etchells | Senior Moment | 1078/67 | Schumacher/Brush | LCYC | 126 | 5.0 | 6.0 | (8.0) | 4.0 | (7.0) | 6.0 | (8.0 DSQ) | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | (10.0 DNC) | 7.0 | 2.0 | 4.0 | 3.0 | (10.0 DNC) | 5.0 | 3.0 | 109.0 | 66.0 |
5th | Etchells | Mischief | 162 | Wulfson | LCYC | 126 | 3.0 | 2.0 | 6.0 | 1.0 | 6.0 | (9.0 DNS) | 4.0 | 6.0 | 6.0 | 5.0 | 3.0 | 3.0 | (8.0) | 6.0 | (7.0) | (10.0 DNC) | 3.0 | 3.0 | 7.0 | (10.0 DNC) | 5.0 | 1.0 | 1.0 | 115.0 | 71.0 |
6th | Etchells | Rascal | 579 | Stevens | LCYC | 126 | 7.0 | 5.9 RC | 5.0 | (8.0) | 2.0 | 7.0 | (8.0 DNS) | 8.0 DNF | 8.0 DNS | 7.0 | 4.0 | (10.0 DNC) | 7.0 | 7.0 | 3.0 | 1.0 | 4.0 | 6.0 | 1.0 | (10.0 DNC) | 4.0 | 3.0 | (10.0 DNC) | 135.9 | 89.9 |
7th | Etchells | Hot Chocolate | 12 | Castle | LCYC | 126 | 8.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 9.0 | 7.0 | 5.0 | 4.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 6.0 | 10.0 DNC | 6.0 | 10.0 DNC | 166.0 | 116.0 |
8th | Etchells | Band On The Run | 707 | Turvey | LCYC | 126 | (10.0 DNC) | (10.0 DNC) | 7.0 | 7.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | (10.0 DNC) | 6.0 | 8.0 | 6.0 | (10.0 DNC) | 8.0 | (10.0 DNC) | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 171.0 | 121.0 |
9th | Etchells | Dark & Stormy | 676 | Holly | NonMbr | 126 | 4.0 | 7.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 198.0 | 148.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com