Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | SB3.1 6/29/15 |
SB3.2 6/29/15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 5.0 | 5.0 | 10.0 | 10.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Steve Unsworth;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:48 | 19:13:47 | 0:25:47 | 0:18:59 | 1.0 |
2 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 18:48 | 19:14:27 | 0:26:27 | 0:19:28 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:48 | 19:13:29 | 0:25:29 | 0:19:50 | 3.0 |
4 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 18:48 | 19:16:50 | 0:28:50 | 0:22:26 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:48 | 19:16:53 | 0:28:53 | 0:22:28 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC Steve Unsworth;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | That 70 Show | J/70 | USA 116 | Hill | LCYC | 0.736 | 19:18 | 19:40:50 | 0:22:50 | 0:16:48 | 1.0 |
2 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:18 | 19:40:54 | 0:22:54 | 0:16:51 | 2.0 |
3 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:18 | 19:40:40 | 0:22:40 | 0:17:38 | 3.0 |
4 | Spin | Sportboat | Mongoose | Viper 640 | USA 22 | Hoblin | LCYC | 0.778 | 19:18 | 19:41:47 | 0:23:47 | 0:18:30 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:18 | 19:42:10 | 0:24:10 | 0:18:48 | 5.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com