event burgee venue burgee

2012 A Series

Lake Champlain Yacht Club

2012 Wednesday Night Overalls

Etch Division

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF A1
5/30/12
A2
6/6/12
A3
6/13/12
B2
7/12/12
B3
7/18/12
B4
7/25/12
C1
8/1/12
C2
8/1/12
C3
8/15/12
C4
8/15/12
D1
8/29/12
D2
9/5/12
D3
9/12/12
D4
9/19/12
Total Nett
1st Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 1.0 3.0 0.0 RDG 1.0 2.0 1.0 (11.0 DNC) 1.0 1.0 5.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 60.0 27.0
2nd Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 3.0 2.0 0.0 RDG 5.0 3.0 3.0 (11.0 DNC) 3.0 3.0 (7.0) (11.0 DNC) 6.0 1.0 1.0 59.0 30.0
3rd Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 (6.0) 5.0 0.0 RDG 4.0 5.0 4.0 (11.0 DNC) 2.0 (6.0) 3.0 2.0 4.0 2.0 2.0 56.0 33.0
4th Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 5.0 6.0 0.0 RDG 3.0 1.0 2.0 (11.0 DNC) (7.0) 2.0 4.0 3.0 (11.0 DNC) 5.0 3.0 63.0 34.0
5th Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 2.0 1.0 0.0 RDG (6.0) (6.0) (7.0 DSQ) 3.0 6.0 5.0 2.0 5.0 3.0 4.0 4.0 54.0 35.0
6th Etch Etchells Rascal Etchells 579 Stevens LCYC 126 7.0 5.6 RC 0.0 RDG 7.0 4.0 (11.0 DNC) 2.0 4.0 7.0 1.0 (11.0 DNC) 5.0 3.0 (11.0 DNC) 78.6 45.6
7th Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 4.0 7.0 0.0 RDG 2.0 9.0 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 11.0 DNC 106.0 73.0
8th Etch Etchells Zoraida Etchells 171 Gardner/Manning LCYC 126 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 9.0 4.0 9.0 7.0 1.0 6.0 5.0 108.0 75.0
9th Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 8.0 4.0 0.0 RDG 9.0 7.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 6.0 11.0 DNC 7.0 11.0 DNC 109.0 76.0
10th Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 (11.0 DNC) (11.0 DNC) 0.0 RDG 8.0 8.0 (11.0 DNC) 11.0 DNC 8.0 11.0 DNC 6.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 122.0 89.0

Jam Division

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF A1
5/30/12
A2
6/6/12
A3
6/13/12
B1
6/27/12
B2
7/12/12
B3
7/18/12
B4
7/25/12
C1
8/1/12
C2
8/1/12
C3
8/15/12
C4
8/15/12
D1
8/29/12
D2
9/5/12
D3
9/12/12
D4
9/19/12
Total Nett
1st Jam Jam A Wingdam Tartan 34C 432 Barker LCYC 174 (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 (3.0) 24.0 16.0
2nd Jam Jam A Osprey C&C 33 50031 Porter NonMbr 138 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 1.0 6.0 1.0 5.0 1.0 16.0 DNC 3.0 2.0 1.0 88.0 40.0
3rd Jam Jam B Monk C&C 27 11363 Graham NonMbr 180 1.0 2.0 (16.0 DNC) 3.0 5.0 7.0 3.0 8.0 4.0 (16.0 DNC) 4.0 6.0 4.0 (16.0 DNC) 16.0 DNC 111.0 63.0
4th Jam Jam B Sly Blazer 4 Beaudin LCYC 186 3.0 4.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 DNF 2.0 3.0 7.0 DSQ 12.0 DNF 2.0 5.0 10.0 DNF 2.0 111.0 63.0
5th Jam Jam B Edelweiss II Hunter 37 Cutter 485 Holzinger LCYC 183 4.0 5.0 6.0 DNF 4.0 7.0 3.0 (16.0 DNC) 7.0 8.0 3.0 6.0 8.0 7.8 RC (16.0 DNC) (16.0 DNC) 116.8 68.8
6th Jam Jam A Tromsų Sweden 34 40990 Hathaway LCYC 147 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 5.0 16.0 DNC 3.0 5.0 2.0 5.0 4.0 2.0 5.0 4.0 119.0 71.0
7th Jam Jam B Carolina Seidleman 30T 27 London LCYC 201 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 6.0 4.0 4.0 5.0 7.0 16.0 DNC 7.0 3.0 8.0 RC 4.0 6.0 120.0 72.0
8th Jam Jam B Be Calmer Catalina 320 857 Dunphy LCYC 177 6.0 6.0 (16.0 DNC) (16.0 DNC) 9.0 6.0 9.0 DNF 9.0 9.0 (16.0 DNC) 12.0 DNF 7.0 9.4 RC 6.0 5.0 141.4 93.4
9th Jam Jam B Coquet S-2 27 S2 27 Echelberger LCYC 195 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 8.0 8.0 9.0 DNF 10.0 9.5 RC 4.0 8.0 9.0 9.5 RC 7.0 7.0 142.0 94.0
10th Jam Jam A Secrets C&C 35 Mk III 53148 Chiriatti LCYC 150 5.0 3.0 3.0 (16.0 DNC) 3.0 (16.0 DNC) 9.0 DNF (16.0 DNC) 6.0 16.0 DNC 12.0 DNF 5.0 9.7 RC 10.0 DNF 16.0 DNC 145.7 97.7
11th Jam Jam A Sleeper J/29 1180 Hammel non-member 117 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 3.0 16.0 DNC 213.0 165.0
12th Jam Jam B Chill'n Albin Express 342 Hill, D LCYC 180 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 228.0 180.0
13th Jam Jam A Bobonom J/120 Bourduas NonMbr 51 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 192.0
13th Jam Jam A Violas Dufour 38 Berthelet NonMbr 120 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 192.0
13th Jam Jam A Eiger Stubli Sabre 36 104 Main LCYC (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 240.0 192.0

Spin Division

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRFTOT, Entries: 30, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF A1
5/30/12
A2
6/6/12
A3
6/13/12
B1
6/27/12
B2
7/12/12
B3
7/18/12
B4
7/25/12
C1
8/1/12
C2
8/1/12
C3
8/15/12
C4
8/15/12
D1
8/29/12
D2
9/5/12
D3
9/12/12
D4
9/19/12
Total Nett
1st Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 4.0 3.0 1.0 5.0 2.0 3.0 6.6 RC 5.0 2.0 3.0 (9.0) 2.0 (19.0) 4.0 (31.0 DNC) 99.6 40.6
2nd Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 6.0 1.0 3.0 (31.0 DNC) 4.0 9.0 3.0 3.0 (31.0 DNC) 4.0 (13.0) 1.0 2.0 8.0 6.0 125.0 50.0
3rd Spin Spin B Boomer J/29 32429 Hill/Wallace LCYC 114 12.0 13.0 2.0 6.0 3.0 2.0 5.0 7.0 (15.0) (31.0 DNC) 10.0 (31.0 DNC) 14.0 6.0 2.0 159.0 82.0
4th Spin Spin A Dunder J/122 52920 Thouron NonMbr 27 (31.0 DNC) (31.0 DNC) 7.0 3.0 6.0 5.0 14.0 1.0 11.0 12.0 (18.0) 14.0 1.0 15.0 1.0 170.0 90.0
5th Spin Spin A Morningstar IV J/109 197 Unsworth LCYC 69 1.0 8.0 (24.0 DNF) 11.5 (27.0 DNF) 8.0 9.0 11.0 10.0 (18.0) 11.0 3.0 17.0 5.0 3.0 166.5 97.5
6th Spin Spin C Ragtime S2 7.9 79 O'Rourke LCYC 168 11.0 2.0 (24.0 DNF) 2.0 16.0 1.0 8.0 6.0 4.0 23.0 21.0 4.0 8.0 (31.0 DNC) (31.0 DNC) 192.0 106.0
7th Spin Spin A Magic Pearson 37 37237 Stretton LCYC 105 5.0 (18.0) (24.0 DNF) 8.0 9.0 (19.0) 11.0 17.0 17.0 15.0 2.0 6.0 7.0 7.0 4.0 169.0 108.0
8th Spin Spin A Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 3.0 7.0 5.0 9.0 7.0 12.0 (20.0) 15.5 (19.0) (19.0) 7.0 13.0 16.0 2.0 12.0 166.5 108.5
9th Spin Spin A Rosina Swede 55 9 Dater LCYC 87 8.5 15.0 6.0 10.0 8.0 (18.0) 12.0 15.5 13.0 (20.0) (31.0 DNC) 5.0 12.0 1.0 10.0 185.0 116.0
10th Spin Spin A Altair C&C 99 28 Davis/Marcy LCYC 108 15.0 11.0 9.0 (18.0) 11.0 14.0 (31.0 DNC) (19.0) 9.0 5.0 13.2 RC 12.0 9.0 11.0 11.0 198.2 130.2
11th Spin Spin A Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 2.0 5.0 (24.0 DNF) 15.0 (27.0 DSQ) 16.0 15.0 (31.0 DNC) 23.0 8.0 6.0 15.0 18.0 3.0 8.0 216.0 134.0
12th Spin Spin A Buffalo Theory Henderson 30 120 Turnau/Fastiggi LCYC 45 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.0 6.0 1.0 2.0 1.0 1.0 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 231.0 138.0
13th Spin Spin C Tres Amigos J/30 72 Schulz,Kaydel,Willford NonMbr 138 21.0 (25.0) 24.0 DNF 4.0 14.0 13.0 2.0 (31.0 DNC) 3.0 9.0 17.0 18.0 13.0 9.0 (31.0 DNC) 234.0 147.0
14th Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 13.0 6.0 24.0 DNF 11.5 (31.0 DNC) 11.0 (31.0 DNC) 4.0 5.0 11.0 16.0 7.0 11.0 (31.0 DNC) 31.0 DNC 243.5 150.5
15th Spin Spin B J Chip J/29 31842 Ringler NonMbr 114 16.0 12.0 (31.0 DNC) 19.0 (31.0 DNC) 15.0 7.0 8.0 12.0 6.0 12.0 9.0 21.0 14.0 (31.0 DNC) 244.0 151.0
16th Spin Spin B Windtrip 8 J/92s 35 Rice LCYC 99 8.5 4.0 24.0 DNF 16.0 5.0 7.0 19.0 (31.0 DNC) 8.0 2.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 256.5 163.5
17th Spin Spin C O2First Tartan 33R 32459 DeSorbo LCYC 147 20.0 16.0 11.0 (23.0) 17.0 (21.0) 4.0 10.0 16.0 13.0 (25.0) 15.6 RC 6.0 20.0 16.0 233.6 164.6
18th Spin Spin C Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 19.0 17.0 24.0 DNF 14.0 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 10.0 19.0 10.0 3.0 19.0 15.0 265.0 172.0
19th Spin Spin A MOOvin J/110 50798 Merrill LCYC 96 (31.0 DNC) 20.0 15.0 13.0 12.0 20.0 10.0 14.0 20.5 22.0 (31.0 DNC) 11.0 (24.0) 10.0 9.0 262.5 176.5
20th Spin Spin A Avena J/109 288 Marti LCYC 72 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 10.0 4.0 6.0 31.0 DNC 6.0 31.0 DNC 3.0 8.0 31.0 DNC 31.0 DNC 5.0 290.0 197.0
21st Spin Spin B Synergy J/80 157 Goodwin LCYC 120 17.0 14.0 (31.0 DNC) (24.0) 18.0 23.0 13.0 9.0 20.5 14.0 24.0 17.0 10.0 18.0 (31.0 DNC) 283.5 197.5
22nd Spin Spin B J-Hawk J/92 64 Wright LCYC 108 7.0 19.0 10.0 (25.0) 22.0 (27.0) 16.0 12.0 22.0 (25.0) 22.0 19.0 15.0 23.0 20.0 284.0 207.0
23rd Spin Spin A Sundance Pearson 37 31239 Glynn LCYC 105 10.0 10.0 8.0 7.0 13.0 17.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 17.0 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 303.0 210.0
24th Spin Spin B Mojito Viper 640 42 Engelhard/tHyerstay LCYC 102 22.5 23.0 4.0 22.0 21.0 22.0 25.0 DNF (31.0 DNC) (31.0 DNC) 7.0 14.0 24.0 DNF (31.0 DNC) 13.0 14.0 304.5 211.5
25th Spin Spin C Pass Auf!! Tartan 33 30419 Bowen LCYC 156 14.0 22.0 (31.0 DNC) (31.0 DNC) 19.0 10.0 25.0 DNF (31.0 DNC) 14.0 31.0 DNC 31.0 DNC 21.0 5.0 12.0 17.0 314.0 221.0
26th Spin Spin A Viking J/105 51148 Liversedge LCYC 93 22.5 (24.0) 13.0 17.0 23.0 24.0 17.0 (31.0 DNC) (26.0 DNF) 24.0 20.0 20.0 22.0 16.0 13.0 312.5 231.5
27th Spin Spin A Spearmint Frers 38 42580 Bourdeau LCYC 81 (31.0 DNC) (31.0 DNC) (31.0 DNC) 20.0 20.0 26.0 18.0 18.0 18.0 21.0 15.0 16.0 20.0 22.0 18.0 325.0 232.0
28th Spin Spin C Maverick Tartan 31 42363 Clapp LCYC 153 18.0 9.0 (31.0 DNC) 21.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 17.0 7.0 355.0 262.0
29th Spin Spin C Red Head Sabre 41248 Van Winkle LCYC 135 (31.0 DNC) 26.0 14.0 (31.0 DNC) 24.0 25.0 21.0 13.0 (31.0 DNC) 23.9 RC 23.0 24.0 DNF 31.0 DNC 21.0 19.0 357.9 264.9
30th Spin Spin A Dalliance C&C 110 51926 Morris LCYC 93 (31.0 DNC) 21.0 12.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 25.0 DNF 31.0 DNC 24.0 16.0 5.0 31.0 DNC 23.0 31.0 DNC 31.0 DNC 374.0 281.0


A1 - Etch Division - 5/30/12 at 18:10

PRO:Hoblin; Committee: Daum

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL2, Wind: N <10, Ave wind: 6
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 18:15 190852 0:53:52 0:46:31 1.0
2 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 18:15 191108 0:56:08 0:48:28 2.0
3 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 18:15 191109 0:56:09 0:48:29 3.0
4 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 18:15 191122 0:56:22 0:48:40 4.0
5 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 18:15 191135 0:56:35 0:48:51 5.0
6 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18:15 191139 0:56:39 0:48:55 6.0
7 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 18:15 191143 0:56:43 0:48:58 7.0
8 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 18:15 191427 0:59:27 0:51:20 8.0

A2 - Etch Division - 6/6/12 at 18:10

PRO:Dave Main; Committee: Rick Stevens

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: WL4, Wind: NW <10, Ave wind: 5
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 18:15 191721 1:02:21 0:53:50 1.0
2 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 18:15 191815 1:03:15 0:54:37 2.0
3 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 18:15 191823 1:03:23 0:54:44 3.0
4 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 18:15 191933 1:04:33 0:55:44 4.0
5 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18:15 192039 1:05:39 0:56:41 5.0
6 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 18:15   RC   5.6
7 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 18:15 192148 1:06:48 0:57:41 6.0
8 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 18:15 192401 1:09:01 0:59:35 7.0

A3 - Etch Division - 6/13/12 at 18:10

PRO:Reuter; RC: Marti, Bessor, Bresee

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: TWL, Wind: N-NE 10-15, Ave wind: 12-15
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Place Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 RDG 0.0
1 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 RDG 0.0
1 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 RDG 0.0
1 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 RDG 0.0
1 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 RDG 0.0
1 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 RDG 0.0
1 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 RDG 0.0
1 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 RDG 0.0
1 Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 RDG 0.0

B1 - Etch Division - 6/27/12 at 18:10

PRO:Viehmann; Committee: Dick Lednicky, Doug White

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: NA, Wind: WNW <10, Ave wind: 8-10
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Place Points

B2 - Etch Division - 7/12/12 at 18:10

PRO:O'Rourke; Committee:Jay Heslip, Peter Phillips, Bruce Hewitt

Start: Start 1, Finishes: Finish time, Time: 18:15:30, Course: WL2, Wind: 350 <10, Ave wind: 5-7
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 18:15:30 190422 0:48:52 0:42:11 1.0
2 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 18:15:30 190424 0:48:54 0:42:13 2.0
3 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 18:15:30 190439 0:49:09 0:42:26 3.0
4 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18:15:30 190444 0:49:14 0:42:30 4.0
5 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 18:15:30 190452 0:49:22 0:42:37 5.0
6 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 18:15:30 190644 0:51:14 0:44:14 6.0
7 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 18:15:30 190679 0:51:49 0:44:44 7.0
8 Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 18:15:30 190744 0:52:14 0:45:06 8.0
9 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 18:15:30 190855 0:53:25 0:46:07 9.0

B3 - Etch Division - 7/18/12 at 18:10

PRO:Doug Viehmann Committee:Ted Castle, Bill Wright, Tim McCullough

Start: Start 1, Finishes: Finish time, Time: 18:15:30, Course: WL6, Wind: ENE 10-15, Ave wind: 12-15
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 18:15:30 190411 0:48:41 0:48:15 1.0
2 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 18:15:30 192420 1:08:50 1:08:13 2.0
3 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 18:15:30 192453 1:09:23 1:08:46 3.0
4 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 18:15:30 192640 1:11:10 1:10:32 4.0
5 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18:15:30 192644 1:11:14 1:10:36 5.0
6 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 18:15:30 192700 1:11:30 1:10:52 6.0
7 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 18:15:30 192819 1:12:49 1:12:10 7.0
8 Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 18:15:30 193008 1:14:38 1:13:58 8.0
9 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 18:15:30 193856 1:23:26 1:22:42 9.0

B4 - Etch Division - 7/25/12 at 18:10

PRO:Bern Collins Committee:Bruce Hill, Peter Collins, Gene Cloutier, Susan Cloutier, Tess Cloutier, Katie Palmer

Start: Start 1, Finishes: Finish time, Time: 18:15:30, Course: WL2, Wind: N-NE-E <10, Ave wind: 2-5
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 18:15:30 190113 0:45:43 0:39:28 1.0
2 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 18:15:30 190346 0:48:16 0:41:40 2.0
3 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 18:15:30 190435 0:49:05 0:42:23 3.0
4 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 18:15:30 190836 0:53:06 0:45:51 4.0
5 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 18:15:30 191755 1:02:25 0:53:53 5.0
6 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126     DSQ   7.0

C1 - Etch Division - 8/1/12

PRO: Bern Collins Committee: Bruce Hill, Peter Collins, Don Brush, Fred Koch, Catherine Keenan

Start: Start 1, Finishes: Finish time, Time: 1850, Course: WL2, Wind: S <10, Ave wind: 4
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Zoraida Etchells 171 Gardner/Manning LCYC 126 1850 191612 0:26:12 0:22:37 1.0
2 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 1850 191627 0:26:27 0:22:50 2.0
3 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 1850 191636 0:26:36 0:22:58 3.0

C2 - Etch Division - 8/1/12

PRO: Keith Kennedy Committee: K. Manning, MSoulia, Fred Koch

Start: Start 1, Finishes: Finish time, Time: 184200, Course: WL2, Wind: E <10, Ave wind: 6
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 184200 191056 0:28:56 0:24:59 1.0
2 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 184200 191152 0:29:52 0:25:47 2.0
3 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 184200 191212 0:30:12 0:26:04 3.0
4 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 184200 191214 0:30:14 0:26:06 4.0
5 Etch Etchells Dark & Stormy Etchells 676 Holly NonMbr 126 184200 191228 0:30:28 0:26:18 5.0
6 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 184200 191302 0:31:02 0:26:48 6.0
7 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 184200 191440 0:32:40 0:28:12 7.0
8 Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 184200 191457 0:32:57 0:28:27 8.0
9 Etch Etchells Zoraida Etchells 171 Gardner/Manning LCYC 126 184200 191533 0:33:33 0:28:58 9.0

C3 - Etch Division - 8/15/12

PRO: Dave MainCommittee: Charlie VanWinkle, Myron Sopher
Course shortened for Ethcells and Spin A,B,C

Start: Start 1, Finishes: Finish time, Time: 1815, Course: WL, Wind: W <10, Ave wind: 4-5
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 1815 185512 0:40:12 0:34:43 1.0
2 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 1815 185629 0:41:29 0:35:49 2.0
3 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 1815 185653 0:41:53 0:36:10 3.0
4 Etch Etchells Zoraida Etchells 171 Gardner/Manning LCYC 126 1815 190019 0:45:19 0:39:08 4.0
5 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 1815 190032 0:45:32 0:39:19 5.0
6 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 1815 190107 0:46:07 0:39:49 6.0
7 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 1815 190128 0:46:28 0:40:07 7.0

C4 - Etch Division - 8/15/12 at 18:10

PRO: Fred Koch Committee: Gerry Davis, Ted Marcy, Lars Baris, Alison Pechenick
Course shortened for SPIN from WL5-O to WL3-O

Start: Start 1, Finishes: Finish time, Time: 1825, Course: WL3-O, Wind: SSW <10, Ave wind: 5
Rank Division Fleet Boat Class SailNo LastName CrewName PHRF Start Finish Elapsed Corrected Points
1 Etch Etchells Rascal Etchells 579 Stevens LCYC 126 1825 192602 1:01:02 0:52:42 1.0
2 Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 1825 192617 1:01:17 0:52:55 2.0
3 Etch Etchells Pied Piper Etchells 740 Powlison/Harris LCYC 126 1825 192620 1:01:20 0:52:57 3.0
4 Etch Etchells Senior Moment Etchells 1078/67 Schumacher/Brush LCYC 126 1825 192918 1:04:18 0:55:31 4.0
5 Etch Etchells US 1300 Etchells 1300 Pomerleau LCYC 126 1825 192953 1:04:53 0:56:01 5.0
6 Etch Etchells Band On The Run Etchells 707 Turvey LCYC 126 1825 193247 1:07:47 0:58:31 6.0
7 Etch Etchells Mischief Etchells 162 Wulfson LCYC 126 1825 193417 1:09:17 0:59:49 7.0
8 Etch Etchells Hot Chocolate Etchells 12 Castle LCYC 126 1825 193930 1:14:30 1:04:19 8.0
