Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E2.1 06/21/21 |
E2.2 06/21/21 |
E3.1 07/05/21 |
E3.2 07/05/21 |
E3.3 07/05/21 |
E4.1 07/19/21 |
E5.1 08/06/21 |
E7.1 08/29/21 |
E7.2 08/29/21 |
E7.3 08/29/21 |
E8.1 09/19/21 |
E8.2 09/19/21 |
E8.3 09/19/21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | (9.0 RET) | 1.0 | 2.0 | (5.0) | 2.0 | (8.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 37.0 | 15.0 |
2nd | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 11.0 | 8.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 70.0 | 34.0 |
3rd | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | (6.0) | 3.0 | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 5.0 | (8.0) | (9.0) | 4.0 | 2.0 | 4.0 | 58.0 | 35.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 7.0 | 5.0 | 3.0 | 4.0 | 1.0 | 9.0 | 5.0 | 1.0 | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 76.0 | 40.0 |
5th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 | 1.0 | 4.0 | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 82.0 | 46.0 |
6th | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3.0 | 4.0 | (8.0) | (7.0) | 6.0 | (7.0) | 7.0 | 3.0 | 7.0 | 7.0 | 1.0 | 5.0 | 5.0 | 70.0 | 48.0 |
7th | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 8.0 | 6.0 | 7.0 | 6.0 | 3.0 | 4.0 | 10.0 | 10.0 OCS | 5.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 103.0 | 67.0 |
8th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | 6.0 | 8.0 | 9.0 DNF | 8.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 3.0 | 106.0 | 70.0 |
9th | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 9.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 108.0 | 72.0 |
10th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 5.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 121.0 | 85.0 |
11th | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 10.0 | 9.0 | 6.0 | 6.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 132.0 | 96.0 |
PRO: Gardner; RC: Gene Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 8 | 8.0 |
PRO: Gardner; RC: Schumacher;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 6 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7 | 6.0 |
7 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | RET | 9.0 |
PRO: Mark ; RC: Bob;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 8 | 8.0 |
PRO: Mark ; RC: Bob;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 8.0 |
PRO: Mark ; RC: Bob;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | DNF | 9.0 |
PRO: Mark ; RC: Mark;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 11 | 11.0 |
PRO: Walkerman; RC: Reuter, Parker;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 9 | 9.0 |
10 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 10 | 10.0 |
11 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 11 | 11.0 |
PRO: D Merril; RC: T Glynn, J Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | OCS | 10.0 |
PRO: D Merril; RC: T Glynn, J Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 9 | 9.0 |
PRO: D Merril; RC: T Glynn, J Kurfis;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1300 | Etchells | 13 | Pomerleau | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Surprise | Etchells | 10 | Coffin | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Preacher | Etchells | 5 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 9 | 9.0 |
PRO: Fritz; RC: Andrew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5 | 5.0 |
PRO: Fritz; RC: Andrew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
PRO: Fritz; RC: Andrew;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1212 | Etchells | 12 | Castle | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Booth/Besse | LCYC | 120 | 5 | 5.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com