PRO: Dave Powlison; RC: Martin Rousseau, Diane Carter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Morning Star Again | Catalina 320 MKII | 578 | Unsworth/Stetson | Pamela Unsworth | LCYC | 156 | 10:47 | 13:27:30 | 2:40:30 | 2:32:51 | 1.0 |
2 | Jib and Main | JaM | Kinsale | J/27 | 102 | Finn | Jean Sievert | LCYC | 126 | 10:47 | 13:21:19 | 2:34:19 | 2:33:02 | 2.0 |
3 | Jib and Main | JaM | Red Head | Sabre 36 | 41248 | Van Winkle | Victoria Southwick | LCYC | 135 | 10:47 | 13:29:39 | 2:42:39 | 2:39:20 | 3.0 |
PRO: Dave Powlison; RC: Martin Rousseau, Diane Carter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Place | Points |
---|
PRO: Dave Powlison; RC: Martin Rousseau, Diane Carter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Lady Falcon | Etchells | 10 | Downing | Brooke Downing | LCYC | 120 | 10:37 | 13:16:30 | 2:39:30 | 2:39:30 | 1.0 |
2 | Spinnaker | Spin B | Sleeper | J/29 FR OB | 1180 | Hammel | Meg Reiss | 114 | 10:37 | 13:15:18 | 2:38:18 | 2:39:38 | 2.0 | |
3 | Spinnaker | Spin B | Selkie | J/70 | 411 | Allan/Wallace | Darcie Lavoie | LCYC | 117 | 10:37 | 13:16:06 | 2:39:06 | 2:39:46 | 3.0 |
4 | Spinnaker | Spin B | Indecision | Etchells | 6 | O'Rourke/Gagne | Jill Gagne | LCYC | 120 | 10:37 | 13:23:05 | 2:46:05 | 2:46:05 | 4.0 |
PRO: Dave Powlison; RC: Martin Rousseau, Diane Carter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | Marcie Milton | LCYC | 81 | 10:37 | 12:52:04 | 2:15:04 | 2:22:48 | 1.0 |
2 | Spinnaker | Spin C | Sundance | Pearson 37 | 31239 | Glynn | Jess Kurfis | LCYC | 105 | 10:37 | 13:12:46 | 2:35:46 | 2:39:05 | 2.0 |
3 | Spinnaker | Spin C | Altair | C&C 99 | 28 | Davis/Marcy | Wendy Turcott | LCYC | 108 | 10:37 | 13:21:17 | 2:44:17 | 2:47:04 | 3.0 |
4 | Spinnaker | Spin C | Muse | J/37c | 37 | Friant | Julie Trottier | LCYC | 87 | 10:37 | 13:17:20 | 2:40:20 | 2:48:02 | 4.0 |
5 | Spinnaker | Spin C | MOOvin' | J/110 | 50798 | Merrill | Lisa Merrill | LCYC | 96 | 10:37 | 13:21:22 | 2:44:22 | 2:50:02 | 5.0 |
6 | Spinnaker | Spin C | Ariel | J/105 PHRF | 264 | Lamb | Kate Vanderleitte | LCYC | 81 | 10:37 | 13:23:48 | 2:46:48 | 2:56:21 | 6.0 |
PRO: Dave Powlison; RC: Martin Rousseau, Diane Carter;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | SkipperName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | Allison Clapp | LCYC | 153 | 10:37 | 13:28:48 | 2:51:48 | 2:44:16 | 1.0 |
2 | Spinnaker | Spin D | Raven | Dufour 31 | 2002 | Friant | Wendy Friant | RSYC | 201 | 10:37 | 14:44:40 | 4:07:40 | 3:42:37 | 2.0 |
3 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | Nancy Knox | RSYC | 138 | OCS | 4.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com