PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker | A Cat | 301 | Gonzalez | LCYC | 51 | 1030 | 134228 | 3:12:28 | 3:03:57 | 1.0 |
2 | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1030 | 135150 | 3:21:50 | 3:18:52 | 2.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1035 | 124204 | 2:07:04 | 1:52:46 | 1.0 |
2 | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1035 | 124836 | 2:13:36 | 1:58:34 | 2.0 |
3 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1035 | 124324 | 2:08:24 | 1:58:40 | 3.0 |
4 | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1035 | 124817 | 2:13:17 | 2:01:10 | 4.0 |
5 | Altair | C&C99 | 28 | Marcy/Davis | LCYC | 108 | 1035 | 125449 | 2:19:49 | 2:03:35 | 5.0 |
6 | Morning Star IV | J109 | 197 | Unsworth | LCYC | 69 | 1035 | 125527 | 2:20:27 | 2:10:53 | 6.0 |
7 | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1035 | 130434 | 2:29:34 | 2:12:12 | 7.0 |
8 | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 1035 | 130300 | 2:28:00 | 2:13:28 | 8.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1035 | 123631 | 2:01:31 | 1:47:50 | 1.0 |
2 | Boomer | J29 | 32429 | Hill | LCYC | 114 | 1035 | 124310 | 2:08:10 | 1:52:24 | 2.0 |
3 | Synergy | J 80 | 157 | Goodwin | LCYC | 117 | 1035 | 131204 | 2:37:04 | 2:17:12 | 3.0 |
4 | J Hawk | J92 | 64 | Wright | LCYC | 108 | 1035 | 131453 | 2:39:53 | 2:21:19 | 4.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINGDAM | Tartan 34 C | 432 | Barker | LCYC | 174 | 1030 | 130511 | 2:35:11 | 2:06:11 | 1.0 |
2 | Sly | Blazer | 4 | Beaudin | LCYC | 189 | 1030 | 131708 | 2:47:08 | 2:13:28 | 2.0 |
3 | Carolina | Siedelmann 30-T | 27 | London | LCYC | 189 | 1030 | 141901 | 3:49:01 | 3:02:53 | 3.0 |
PRO: Lynch; Committee: Tim McCullough, Bern Collins, Bruce Hewitt
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | J30 | 63366 | Turnau | LCYC | 138 | 1035 | 124243 | 2:07:43 | 1:48:35 | 1.0 |
2 | Tres Amigos | J/30 | 72 | Schulz | Non-member | 138 | 1035 | 125248 | 2:17:48 | 1:57:10 | 2.0 |
3 | Osprey | C&C33MKIII | 50331 | Porter | non-memb | 138 | 1035 | 130314 | 2:28:14 | 2:06:02 | 3.0 |
4 | Mimosa | J 22 | 408 | Heath | LCYC | 180 | 1035 | 135800 | 3:23:00 | 2:43:52 | 4.0 |
5 | Redhead | Sabre | 41248 | Van Winkle | LCYC | 135 | DNF | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com