event burgee venue burgee

2013 Wednesday Series

Lake Champlain Yacht Club

2013 Wednesday Series by Fleet

Etchells Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Etch Etchells Senior Moment Etchells US 1078 Schumacher/Brush LCYC 126 1.0 (5.0) (5.0) (4.0) 3.0 1.0 1.0 2.0 1.0 (4.0) 2.0 2.0 1.0 4.0 1.0 2.0 39.0 21.0
2nd Etch Etchells Pied Piper Etchells US 740 Powlison/Harris LCYC 126 4.0 (7.0) 1.0 1.0 1.0 (6.0) 3.0 (6.0) 5.0 2.0 3.0 3.0 3.0 (6.0) 2.0 1.0 54.0 29.0
3rd Etch Etchells Etchells 466 Etchells 466 Booth/Besse LCYC 126 (7.0) 3.0 (9.0 DNC) (5.0) 2.0 2.0 (4.0) 4.0 4.0 3.0 4.0 1.0 2.0 1.0 3.0 3.0 57.0 32.0
4th Etch Etchells Hot Chocolate Etchells 1070 Castle LCYC 126 3.0 2.0 3.0 2.0 (6.0) 4.0 2.0 1.0 6.0 5.0 1.0 (7.0) (7.0 OCS) 3.0 (9.0 DNC) 6.0 67.0 38.0
5th Etch Etchells Mischief Etchells 162 Wulfson/Schmidek LCYC 126 (6.0) 1.0 6.0 3.0 5.0 3.0 5.0 3.0 3.0 1.0 (7.0) 6.0 4.0 (9.0 DNC) (9.0 DNC) 4.0 75.0 44.0
6th Etch Etchells Rascal Etchells 579 Stevens LCYC 126 (5.0) 4.0 4.0 (6.0) 4.0 5.0 (6.0) 5.0 2.0 (6.0) 5.0 5.0 5.0 2.0 4.0 5.0 73.0 50.0
7th Etch Etchells Dark & Stormy Etchells 676 Holly LCYC 126 2.0 6.0 2.0 7.0 7.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 117.0 81.0
8th Etch Etchells INDECISION Etchells 859 O'Rourke/Gagne LCYC 126 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 7.0 7.0 7.0 6.0 8.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 128.0 92.0

Sportboat Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 (3.0) 1.0 (2.0) (3.0) 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 28.0 17.0
2nd Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 2.0 (8.0 DNC) 1.0 2.0 (8.0 DNC) 2.0 1.0 (3.0) 1.0 2.0 2.0 1.0 1.0 (2.5 RC) 1.0 2.0 39.5 18.0
3rd Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 (5.0) 2.0 (3.0) (4.0) 2.0 3.0 2.0 (4.0) 3.0 3.0 3.0 3.0 3.0 1.0 3.0 3.0 47.0 31.0
4th Spin Sportboat Evoked Potential Melges 20 USA 169 Kimura NonMbr 111 4.0 (8.0 DNC) 5.0 DNF 5.0 (8.0 DNC) 6.0 DNF 5.0 OCS 5.0 (8.0 DNC) (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 DNF 103.0 71.0
5th Spin Sportboat Windtrip 9 J/70 USA 53 Rice LCYC 117 1.0 (8.0 DNC) (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 110.0 78.0
6th Spin Sportboat Q Ball VX One USA 142 Slesar LCYC 108 (8.0 DNC) (8.0 DNC) (8.0 DNC) 6.0 (8.0 DNC) 4.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 8.0 DNC 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 115.0 83.0
7th Spin Sportboat Cheers J/70 CAN 344 Bertrand CNPLM 117 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 122.0 90.0

JaM Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 174 1.0 1.0 (2.0) (7.0 OCS) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 2.0 (3.0) 1.0 27.0 13.0
2nd JaM JaM Osprey C&C 33 MKll 50331 Porter/Knox NonMbr 138 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 2.0 2.0 11.0 DNC 3.0 2.0 2.0 2.0 1.0 1.0 2.0 85.0 41.0
3rd JaM JaM Monk C&C 27 11363 Graham NonMbr 180 (11.0 DNC) 4.0 (11.0 DNC) 3.0 5.0 6.0 4.0 5.0 4.0 5.0 (11.0 DNC) 3.0 4.0 (11.0 DNC) 4.0 3.0 94.0 50.0
4th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (11.0 DNC) 6.0 6.6 RC 2.0 4.0 4.0 6.0 3.0 5.0 4.0 4.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 105.6 61.6
5th JaM JaM Blind Squirrel Tartan 28 64 Churchill LCYC 180 2.0 2.0 1.0 1.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 7.0 DNF 108.0 64.0
6th JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 (11.0 DNC) 5.0 3.0 4.0 6.0 5.0 7.0 6.0 7.0 (8.0) 6.0 7.0 6.5 RC 4.0 (8.0 DNF) (11.0 DNC) 104.5 66.5
7th JaM JaM Carolina Seidelmann 30T 27 London LCYC 201 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 7.0 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 5.0 7.6 RC 3.0 5.0 5.0 121.6 77.6
8th JaM JaM Tromso Sweden C34 40990 Hathaway LCYC 147 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 3.0 7.0 3.0 4.0 3.0 11.0 DNC 6.0 7.8 RC 124.8 80.8
9th JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 3.0 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 6.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 139.0 95.0
10th JaM JaM Sly Blazer 4 Beaudin LCYC 186 (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 149.0 105.0

Spin A Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Spin Spin A Dunder J/122 52920 Thouron NonMbr 30 (9.0 DNC) 2.0 3.0 2.0 2.0 1.0 1.0 1.0 (4.0) 1.0 2.0 2.0 3.0 1.0 (4.0) (4.0) 42.0 21.0
2nd Spin Spin A Morning Star IV J/109 197 Unsworth LCYC 69 1.0 3.0 4.0 4.0 3.0 4.0 3.0 2.0 (5.0) 2.0 4.0 (5.0) (6.0) (5.0) 3.0 2.0 56.0 35.0
3rd Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 2.0 4.0 2.0 (5.0) (6.0) (9.0 DNC) 5.0 3.0 3.0 5.0 5.0 (7.0) 5.0 2.0 5.0 3.0 71.0 44.0
4th Spin Spin A Rosina Swede 55 9 Dater LCYC 87 (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) 5.0 3.0 4.0 5.2 RC (9.0 DNC) 4.0 3.0 4.0 4.0 3.0 6.0 5.0 83.2 47.2
5th Spin Spin A AVENA J/109 288 Marti LCYC 72 (9.0 DNC) 1.0 (9.0 DNC) 3.0 4.0 2.0 2.0 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 6.0 2.0 9.0 DNC 2.0 9.0 DNC 86.0 50.0
6th Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC 45 6.0 RC (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 3.0 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 96.0 60.0
7th Spin Spin A Spearmint Frers 38 42580 Bourdeau LCYC 81 3.0 (9.0 DNC) 5.0 6.0 (7.0) 5.0 6.0 4.0 6.0 6.0 (9.0 DNC) (8.0) 7.0 4.0 7.0 6.0 98.0 65.0
8th Spin Spin A Cat's Paw C&C 101 10103 Hill LCYC 78 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 1.0 9.0 DNC 1.0 1.0 114.0 78.0

Spin B Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Spin Spin B BOOMER J/29 32429 Hill/Wallace LCYC 114 (9.0 DNC) 1.0 (4.0) 2.5 2.0 1.0 1.0 1.0 2.6 RC 2.0 2.0 (6.0 OCS) 1.0 1.0 (5.0) 1.0 42.1 18.1
2nd Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 (9.0 DNC) 3.0 3.0 1.0 1.0 (9.0 DNC) (5.0) 4.0 1.0 1.0 1.0 1.0 2.0 (9.0 DNC) 1.0 2.0 53.0 21.0
3rd Spin Spin B J/Hawk J/92 64 Herbert/Wright LCYC 105 3.0 (6.0) (9.0 DNC) (6.0) (6.0) 5.0 6.0 6.0 4.0 5.0 5.0 RC 4.0 3.0 4.0 4.0 4.0 80.0 53.0
4th Spin Spin B SurRealEscape J/92 43 Cloutier/Fisher LCYC 105 1.0 5.0 5.0 2.5 4.0 2.0 2.0 2.0 (9.0 DNC) 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 90.5 54.5
5th Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 2.0 (9.0 DNC) (9.0 DNC) 4.0 5.0 3.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 9.0 DNC 3.0 3.0 9.0 DNC 93.0 57.0
6th Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 (9.0 DNC) 4.0 2.0 5.0 (9.0 DNC) 4.0 3.0 5.0 3.0 3.0 (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 94.0 58.0
7th Spin Spin B Windtrip 8 J/92s 35 Rice LCYC 99 (9.0 DNC) 2.0 1.0 (9.0 DNC) 3.0 (9.0 DNC) (9.0 DNC) 3.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 110.0 74.0
8th Spin Spin B Sleeper J/29 1180 Hammel NonMbr 117 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 RET 7.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 3.0 119.0 83.0

Spin C Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Spin Spin C Magic Pearson 37 32237 Stretton/Kerbaugh LCYC 105 (7.0 DNC) 1.0 2.0 (3.0) 1.0 1.0 2.0 2.0 1.0 3.0 (4.0) 1.0 1.0 2.0 2.0 (5.0) 38.0 19.0
2nd Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 2.0 (3.0) 3.0 1.0 (7.0 DNC) (4.0) 3.0 3.0 2.0 1.0 1.0 2.0 2.0 (4.0) 1.0 1.0 40.0 22.0
3rd Spin Spin C Altair C&C 99 28 Marcy/Davis LCYC 108 1.0 2.0 1.0 (4.0) 3.0 (7.0 DNC) 1.0 1.0 3.0 2.0 2.0 3.0 (5.0 OCS) (5.0) 3.0 2.0 45.0 24.0
4th Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 (7.0 DNC) 5.0 4.0 2.0 2.0 2.0 5.0 4.0 5.0 4.0 5.0 (7.0 DNF) (7.0 DNC) 3.0 (7.0 DNC) 3.0 72.0 44.0
5th Spin Spin C Dalliance C&C 110 51926 Morris LCYC 93 3.0 4.0 (7.0 DNC) 5.0 (7.0 DNC) 3.0 4.0 (7.0 DNC) (7.0 DNC) 5.0 3.0 4.0 7.0 DNC 1.0 5.0 6.0 78.0 50.0
6th Spin Spin C Viking J/105 51148 Liversedge LCYC 90 5.0 DNF (6.0) 5.0 6.0 (7.0 DNC) 5.0 (7.0 DNF) 5.0 4.0 6.0 6.0 5.0 3.0 (7.0 DNC) 4.0 4.0 85.0 58.0

Spin D Fleet

Sailed: 16, Discards: 4, To count: 12, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
6/19/13
A5
6/26/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
C1
8/07/13
C2
8/14/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Spin Spin D Tres Amigos J/30 72 Schulz/Kaydel/Willford NonMbr 138 1.0 2.0 (3.0) 1.0 1.0 (8.0 DNC) 1.0 1.0 (8.0 DNC) 1.0 1.0 2.3 RC 1.0 1.0 (3.0) 1.0 36.3 14.3
2nd Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 (3.0) 1.0 2.0 2.0 3.0 1.0 3.0 3.0 1.0 3.0 (4.0) (8.0 DNC) 2.8 RC 3.0 1.0 (4.0) 44.8 25.8
3rd Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NoinMbr 129 (8.0 DNC) 3.0 1.0 3.0 (5.0) 4.0 (8.0 DNC) 5.0 3.0 (6.0) 3.0 1.0 2.0 2.0 4.0 2.0 60.0 33.0
4th Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 2.0 2.0 2.0 2.0 2.0 8.0 DNC 8.0 DNC 5.0 2.0 3.0 72.0 40.0
5th Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 (8.0 DNC) (8.0 DNC) 5.0 4.0 4.0 2.0 4.0 (8.0 DSQ) 4.0 5.0 5.0 3.0 3.0 4.0 5.0 (5.5) 77.5 48.0
6th Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 (8.0 DNC) (8.0 DNC) 4.0 6.0 7.0 3.0 5.0 4.0 5.0 (8.0 DNC) (8.0 DNC) 2.0 4.0 7.0 6.0 8.0 DNC 93.0 61.0
7th Spin Spin D Mimosa J/22 408 Heath LCYC 183 (8.0 DNC) 6.6 RC 6.0 5.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNF) 6.0 4.0 8.0 DNC 5.0 DNF 8.0 DNC 6.0 7.0 5.5 105.1 73.1


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com