event burgee venue burgee

2013 Kelemen Cup

Lake Champlain Yacht Club

2013 Kelemen Cup

Etchells Fleet

Sailed: 24, Discards: 6, To count: 18, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo Owner Club PHRF A1
5/29/13
A2
6/5/13
A3
6/12/13
A4
06/19/13
A5
6/26/13
E1.1
06/10/13
E1.2
06/10/13
E1.3
06/10/13
E2.1
6/24/13
E2.2
6/24/13
B1
7/10/13
B2
7/17/13
B3
7/24/13
B4
7/31/13
E3.1
7/15/13
E3.2
7/15/13
C1
8/07/13
C2
8/14/13
E4.1
7/29/13
C4
8/28/13
D1
9/04/13
D2
9/11/13
D3
9/18/13
D4
9/25/13
Total Nett
1st Etchells Senior Moment 1078 Schumacher/Brush LCYC 126 1.0 (5.0) (5.0) (4.0) 3.0 (4.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 2.0 1.0 3.0 2.0 (4.0) 2.0 2.0 2.0 1.0 4.0 1.0 2.0 57.0 31.0
2nd Etchells Pied Piper 740 Powlison/Harris LCYC 126 4.0 (7.0) 1.0 1.0 1.0 1.0 (6.0) (5.0) 2.0 1.0 (6.0) 3.0 (6.0) 5.0 4.0 1.0 2.0 3.0 1.0 3.0 3.0 (6.0) 2.0 1.0 75.0 39.0
3rd Etchells Etchells 466 466 Booth/Besse LCYC 126 (7.0) 3.0 (10.0 DNC) (5.0) 2.0 (5.0) 3.0 (6.0) (5.0) 2.0 2.0 4.0 4.0 4.0 1.0 3.0 3.0 4.0 3.0 1.0 2.0 1.0 3.0 3.0 86.0 48.0
4th Etchells Hot Chocolate 12 Castle LCYC 126 3.0 2.0 3.0 2.0 (6.0) 2.0 5.0 2.0 3.0 (6.0) 4.0 2.0 1.0 (6.0) 2.0 6.0 5.0 1.0 5.0 (7.0) (7.0 OCS) 3.0 (10.0 DNC) 6.0 99.0 57.0
5th Etchells Mischief 162 Wulfson/Schmidek LCYC 126 (6.0) 1.0 (6.0) 3.0 5.0 6.0 2.0 3.0 4.0 3.0 3.0 5.0 3.0 3.0 6.0 5.0 1.0 (7.0) (7.0) 6.0 4.0 (10.0 DNC) (10.0 DNC) 4.0 113.0 67.0
6th Etchells Rascal 579 Stevens LCYC 126 (5.0) 4.0 4.0 (6.0) 4.0 3.0 4.0 4.0 (6.0) (5.0) 5.0 (6.0) 5.0 2.0 5.0 4.0 (6.0) 5.0 4.0 5.0 5.0 2.0 4.0 5.0 108.0 74.0
7th Etchells Dark & Stormy 676 Holly LCYC 126 2.0 6.0 2.0 7.0 7.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 208.0 148.0
8th Etchells INDECISION 859 O'Rourke/Gagne LCYC 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 7.0 7.0 10.0 DNC 10.0 DNC 7.0 6.0 6.0 8.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 213.0 153.0
9th Etchells Isabel 478 Felis LCYC 126 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RC 10.0 DNC 240.0 180.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com