Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jam | Jam A | Wingdam | Tartan 34C | 432 | Barker | LCYC | 174 | 1035 | 160603 | 5:31:03 | 5:06:22 | 1.0 |
2 | Jam | Jam A | Imagine | Beneteau First 47.7 | 268 | Lednicky | LCYC | 30 | 1035 | 161301 | 5:38:01 | 6:30:28 | 2.0 |
3 | Jam | Jam A | Fire Madison | Pearson 31 | 232 | Rogers | 165 | DNF | 4.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Place | Points |
---|
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Buffalo Theory | Henderson 30 | 120 | Turnau/Fastiggi | LCYC | 45 | 1040 | 142030 | 3:40:30 | 4:08:18 | 1.0 |
2 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 27 | 1040 | 145038 | 4:10:38 | 4:51:02 | 2.0 |
3 | Spin | Spin A | Magic | Pearson 37 | 37237 | Stretton | LCYC | 105 | 1040 | 153144 | 4:51:44 | 4:58:25 | 3.0 |
4 | Spin | Spin A | Rosina | Swede 55 | 9 | Dater | LCYC | 87 | 1040 | 152924 | 4:49:24 | 5:04:24 | 4.0 |
5 | Spin | Spin A | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 1040 | 153941 | 4:59:41 | 5:05:09 | 5.0 |
6 | Spin | Spin A | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1040 | 153351 | 4:53:51 | 5:15:00 | 6.0 |
7 | Spin | Spin A | Freya | J/105 ODR | 619 | Dahlen | VSC | 90 | 1040 | 154201 | 5:02:01 | 5:16:10 | 7.0 |
8 | Spin | Spin A | Morningstar IV | J/109 | 197 | Unsworth | LCYC | 69 | 1040 | 153803 | 4:58:03 | 5:22:36 | 8.0 |
9 | Spin | Spin A | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | 1040 | 160018 | 5:20:18 | 5:26:08 | 9.0 |
10 | Spin | Spin A | Maredcha | A40 RC | 975 | Elie | NonMbr | 39 | 1040 | 153645 | 4:56:45 | 5:37:34 | 10.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | Senior Moment | Etchells | 1078/67 | Schumacher/Brush | LCYC | 126 | 1040 | 153516 | 4:55:16 | 4:52:39 | 1.0 |
2 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 1040 | 153115 | 4:51:15 | 4:57:55 | 2.0 |
3 | Spin | Spin B | Mojito | Viper 640 | 42 | Englehart/Hyerstay | LCYC | 102 | 1040 | 162114 | 5:41:14 | 5:50:39 | 3.0 |
4 | Spin | Spin B | Mischief | Etchells | 162 | Wulfson | LCYC | 126 | DNF | 5.0 |
Pro: Fritz Horton; Committee: Skip Echelberger, Maryann Horton
Rank | Division | Fleet | Boat | Class | SailNo | LastName | CrewName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1040 | 154954 | 5:09:54 | 4:49:11 | 1.0 |
2 | Spin | Spin C | Tres Amigos | J/30 | 72 | Schulz,Kaydel,Willford | NonMbr | 138 | 1040 | 154212 | 5:02:12 | 4:54:18 | 2.0 |
3 | Spin | Spin C | Talisman | Peterson 34 | 15337 | Velte | RSYC | 120 | 1040 | 154144 | 5:01:44 | 5:01:44 | 3.0 |
4 | Spin | Spin C | Osprey | C&C 33 | 50031 | Porter | NonMbr | 138 | 1040 | 155156 | 5:11:56 | 5:03:46 | 4.0 |
5 | Spin | Spin C | Red Head | Sabre | 41248 | Van Winkle | LCYC | 135 | DNF | 6.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com