PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | LCYC | 174 | 10:45 | 15:04:32 | 4:19:32 | 4:00:11 | 1.0 |
2 | JaM | JaM | Be Calmer | Catalina 320 | 857 | Dunphy | LCYC | 177 | DNF | 4.0 | |||
2 | JaM | JaM | Gaia | Islander 36 | 426 | Kennedy | LCYC | 156 | DNF | 4.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 66 | 10:50 | 14:21:09 | 3:31:09 | 3:49:40 | 1.0 |
2 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | LCYC | 75 | 10:50 | 14:28:14 | 3:38:14 | 3:53:57 | 2.0 |
3 | Spin | Spin A | Odinn | J/111 | 033 | Dahlen | VSC | 39 | 10:50 | 14:17:40 | 3:27:40 | 3:56:14 | 3.0 |
4 | Spin | Spin A | Dunder | J/122 | 52920 | Thouron | NonMbr | 30 | 10:50 | 14:20:10 | 3:30:10 | 4:02:47 | 4.0 |
5 | Spin | Spin A | Morning Star IV | J/109 | 197 | Unsworth | LCYC | 69 | 10:50 | 14:34:41 | 3:44:41 | 4:03:12 | 5.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | SurRealEscape | J/92 | 43 | Cloutier/Fisher | LCYC | 105 | 10:50 | 14:29:28 | 3:39:28 | 3:44:30 | 1.0 |
2 | Spin | Spin B | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 102 | 10:50 | 14:48:32 | 3:58:32 | 4:05:07 | 2.0 |
3 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 102 | 10:50 | 14:57:11 | 4:07:11 | 4:14:00 | 3.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin C | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 10:50 | 14:32:35 | 3:42:35 | 3:47:41 | 1.0 |
2 | Spin | Spin C | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 10:50 | 14:45:17 | 3:55:17 | 4:00:40 | 2.0 |
PRO: O'Rourke; Committee: Barber
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Tres Amigos | J/30 | 72 | Schulz/Kaydel/Willford | NonMbr | 138 | 10:50 | 14:42:40 | 3:52:40 | 3:46:35 | 1.0 |
2 | Spin | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 10:50 | 14:57:29 | 4:07:29 | 3:55:52 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com