PRO: Dale Hyerstay; RC: Chuck Bowen, Jason Hyerstay;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JaM | JaM | WINGDAM | Tartan 34C | 432 | Barker | Jean Severt | LCYC | 177 | 10:35 | 12:56:37 | 2:21:37 | 1:54:44 | 1.0 |
2 | JaM | JaM | Talisman | Tartan 34L | 210 | Dantzscher | Meridith Dantzscher | LCYC | 192 | 10:35 | 13:17:20 | 2:42:20 | 2:09:10 | 2.0 |
3 | JaM | JaM | Coquet | S2 27 | S2 27 | Echelberger | Julia Austin | LCYC | 195 | 10:35 | 13:20:25 | 2:45:25 | 2:11:10 | 3.0 |
PRO: Dale Hyerstay; RC: Chuck Bowen, Jason Hyerstay;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin A | Sto Lat | Beneteau First 36.7 | 51791 | Lamb | Emma Griesser | LCYC | 69 | 10:40 | 12:39:03 | 1:59:03 | 1:50:56 | 1.0 |
PRO: Dale Hyerstay; RC: Chuck Bowen, Jason Hyerstay;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin B | USA 1300 | Etchells | 11 | Pomerleau | Monica Morgan | LCYC | 126 | 10:40 | 12:41:28 | 2:01:28 | 1:44:52 | 1.0 |
2 | Spin | Spin B | That 70 Show | J/70 | USA 116 | Hill | Dorothy Hill | LCYC | 117 | 10:40 | 12:42:57 | 2:02:57 | 1:47:24 | 2.0 |
3 | Spin | Spin B | Sleeper | J/29 | 43662 | Hammel | June Anderson | NonMbr | 114 | 10:40 | 12:44:21 | 2:04:21 | 1:49:03 | 3.0 |
4 | Spin | Spin B | Boomer | J/29 | 32429 | Wallace/Allan | Vivien Allan | LCYC | 114 | 10:40 | 12:44:28 | 2:04:28 | 1:49:09 | 4.0 |
5 | Spin | Spin B | Streetwise | Viper 640 | USA 18 | Hyerstay | Amber Nye | LCYC | 102 | 10:40 | 12:43:45 | 2:03:45 | 1:50:15 | 5.0 |
PRO: Dale Hyerstay; RC: Chuck Bowen, Jason Hyerstay;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | Nancy Knox | RSYC | 138 | 10:40 | 12:50:10 | 2:10:10 | 1:50:40 | 1.0 |
2 | Spin | Spin D | Morning Star V | Dehler 29 | 432 | Unsworth | Andrea Fisher | LCYC | 135 | 10:40 | 12:55:37 | 2:15:37 | 1:55:45 | 2.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com