Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | SB1.1 6/02/14 |
SB1.2 6/02/14 |
SB1.3 6/02/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
3rd | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 4.0 | 4.0 | 2.0 | 10.0 | 10.0 |
4th | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 3.0 | 2.0 | 6.0 DNF | 11.0 | 11.0 |
5th | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 18:25 | 18:48:53 | 0:23:53 | 0:17:35 | 1.0 |
2 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 18:25 | 18:48:30 | 0:23:30 | 0:18:09 | 2.0 |
3 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 18:25 | 18:49:55 | 0:24:55 | 0:18:20 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 18:25 | 18:48:58 | 0:23:58 | 0:18:39 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 18:25 | 18:49:38 | 0:24:38 | 0:19:10 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 19:00 | 19:50:18 | 0:50:18 | 0:37:01 | 1.0 |
2 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | 19:00 | 19:52:50 | 0:52:50 | 0:38:53 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 19:00 | 19:50:38 | 0:50:38 | 0:39:05 | 3.0 |
4 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 19:00 | 19:52:36 | 0:52:36 | 0:40:55 | 4.0 |
5 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 19:00 | 19:52:50 | 0:52:50 | 0:41:06 | 5.0 |
PRO: Dale Hyerstay, Bob DeSorbo; RC: Merrill, Kallock, Harris; Marks: Noah Adams;
Rank | Division | Fleet | Boat | Class | SailNo | Owner | Club | SMS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Sportboat | Mojo 2 | J/70 | USA 16 | Boisvert | LCYC | 0.736 | 20:00 | 20:41:49 | 0:41:49 | 0:30:47 | 1.0 |
2 | Spin | Sportboat | Streetwise | Viper 640 | USA 18 | Hyerstay | LCYC | 0.778 | 20:00 | 20:41:05 | 0:41:05 | 0:31:58 | 2.0 |
3 | Spin | Sportboat | Q Ball | VX One | USA 142 | Slesar | LCYC | 0.772 | 20:00 | 20:42:59 | 0:42:59 | 0:33:11 | 3.0 |
4 | Spin | Sportboat | Mojito | Viper 640 | USA 42 | Engelhardt | LCYC | 0.778 | 20:00 | 20:45:27 | 0:45:27 | 0:35:22 | 4.0 |
5 | Spin | Sportboat | Windtrip 9 | J/70 | USA 53 | Rice | LCYC | 0.736 | DNF | 6.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com