event burgee venue burgee

2015 Wednesday Series

Lake Champlain Yacht Club

2015 Wednesday Series by Division

Etch Division

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
B2
7/8/15
B3
7/15/15
B4
7/22/15
C1
8/5/15
C2
8/12/15
C3
8/19/15
C4
8/26/15
D2
9/9/15
D3
9/16/15
D4
9/23/15
Total Nett
1st Etch Etchells Pied Piper Etchells 7 Harris/Powlison LCYC 126 2.0 3.0 (4.0) 3.0 (7.0) 1.0 3.0 (7.0) 4.0 1.0 3.0 1.0 2.0 2.0 43.0 25.0
2nd Etch Etchells Senior Moment Etchells 0 Schumacher/Brush LCYC 126 (4.0) 4.0 2.0 2.0 4.0 3.2 RDGa 1.0 (6.0) 2.0 2.0 2.0 4.0 3.0 (5.0) 44.2 29.2
3rd Etch Etchells Etchells 466 Etchells 2 Booth/Besse LCYC 126 5.0 5.0 (6.0) 6.0 2.0 5.0 5.0 2.0 5.0 (9.0) (9.0) 3.0 1.0 1.0 64.0 40.0
4th Etch Etchells Rascal Etchells 4 Stevens LCYC 126 3.0 1.0 3.0 (8.0) 1.0 4.0 7.0 4.7 RDGa 6.0 (8.0) 1.0 7.0 (8.0) 4.0 65.7 41.7
5th Etch Etchells USA 1300 Etchells 11 Pomerleau LCYC 126 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 2.0 6.0 1.0 1.0 3.0 7.0 13.0 DNC 5.0 3.0 84.0 45.0
6th Etch Etchells Hot Chocolate Etchells 8 Castle LCYC 126 (7.0) 6.0 1.0 5.0 5.0 (7.0) 4.0 3.0 3.0 (7.0) 5.0 5.0 7.0 7.0 72.0 51.0
7th Etch Etchells Mischief Etchells 1 Wulfson/Schmidek LCYC 126 6.0 (13.0 DNC) 5.0 11.0 6.0 3.0 8.0 5.0 7.5 RC 4.0 (13.0 DNC) 2.0 9.0 (13.0 DNC) 105.5 66.5
8th Etch Etchells USA 478 Etchells 3 Hawko LCYC 126 1.0 8.0 7.0 7.0 8.0 6.0 (13.0 DNC) 8.0 7.0 (10.0) 6.0 (13.0 DNC) 4.0 6.0 104.0 68.0
9th Etch Etchells Indecision Etchells 6 O'Rourke/Gagne LCYC 126 9.0 2.0 8.0 9.0 9.0 (12.0 DNF) 2.0 4.0 9.0 6.0 (10.0) (13.0 DNC) 6.0 9.0 108.0 73.0
10th Etch Etchells Dark & Stormy Etchells 5 Holly LCYC 126 8.0 7.0 9.0 4.0 10.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 13.0 DNC 10.0 8.0 125.0 86.0
11th Etch Etchells USA 1098 Etchells 9 Willard LCYC 126 (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 11.0 9.0 9.0 9.0 10.0 11.0 8.0 6.0 11.0 11.0 OCS 144.0 105.0
12th Etch Etchells Zoraida Etchells 171 Gardner MBBC 126 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 177.0 138.0

JaM Division

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
B2
7/8/15
B3
7/15/15
B4
7/22/15
C1
8/5/15
C2
8/12/15
C3
8/19/15
C4
8/26/15
D2
9/9/15
D3
9/16/15
D4
9/23/15
Total Nett
1st JaM JaM Osprey C&C 33 MK II 50331 Porter/Knox RSYC 138 (3.7 RC) 1.0 3.0 1.0 (15.0 DNC) 1.0 2.0 1.0 1.0 2.0 3.0 2.0 1.0 (15.0 DNC) 51.7 18.0
2nd JaM JaM Kinsale J/27 USA 102 Finn LCYC 126 1.0 2.0 2.0 2.0 1.0 2.0 (3.0) (7.0) (3.0) 3.0 1.0 1.0 2.0 2.0 32.0 19.0
3rd JaM JaM Carolina Siedelmann 30T 27 London LCYC 201 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 5.0 4.0 5.0 5.0 2.0 3.0 3.0 3.0 109.0 64.0
4th JaM JaM Coquet S2 27 S2 27 Echelberger LCYC 195 (15.0 DNC) (15.0 DNC) 4.0 3.0 8.4 RC 7.0 7.0 6.0 8.0 (15.0 DNC) 5.0 5.0 4.0 15.0 DNC 117.4 72.4
5th JaM JaM Monk C&C 27 11363 Graham NonMbr 180 (15.0 DNC) 3.0 5.0 (15.0 DNC) 2.0 3.0 (15.0 DNC) 5.0 7.0 15.0 DNC 15.0 DNC 4.0 15.0 DNC 4.0 123.0 78.0
6th JaM JaM Patience CAL 27 304 Edwards NonMbr 198 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 6.0 4.0 4.0 15.0 DNC 15.0 DNC 1.0 152.0 107.0
7th JaM JaM Sly Blazer 4 Beaudin LCYC 186 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 1.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.0 115.0
8th JaM JaM Be Calmer Catalina 320 857 Dunphy LCYC 177 (15.0 DNC) 6.0 DNF 8.0 DNF 6.0 DNF 3.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 164.0 119.0
9th JaM JaM Edelweiss Hunter Cutter 37 485 Holzinger LCYC 183 (15.0 DNC) 6.0 DNF 6.0 (15.0 DNC) (15.0 DNC) 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.2 RC 170.2 125.2
10th JaM JaM WINGDAM Tartan 34C 432 Barker LCYC 177 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 171.0 126.0
11th JaM JaM Serius Laser 28 225 MBBC MBBC 132 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 199.0 154.0
12th JaM JaM SPIRIT Pearson FLyer 118 Koch RSYC 141 (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 201.0 156.0
13th JaM JaM Tuition ??? ??? ??? ??? ??? (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DSQ 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 206.0 161.0
13th JaM JaM T-Moon ??? ??? ??? ??? ??? (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DSQ 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 206.0 161.0

Spin Division

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 31, Scoring system: Appendix A
Rank Division Fleet Boat Class SailNo Owner Club PHRF A1
5/27/15
A2
6/3/15
A3
6/10/15
A4
6/17/15
B2
7/8/15
B3
7/15/15
B4
7/22/15
C1
8/5/15
C2
8/12/15
C3
8/19/15
C4
8/26/15
D2
9/9/15
D3
9/16/15
D4
9/23/15
Total Nett
1st Spin Sportboat Bertha J/70 USA 640 Unsworth LCYC 117 2.0 (8.0) (9.0) 5.4 RC 8.0 7.0 3.5 1.0 5.0 2.0 (12.0) 3.0 8.0 2.0 75.9 46.9
2nd Spin Spin B Boomer J/29 32429 Wallace/Allan LCYC 114 6.0 1.0 2.0 (14.0) (11.0) 8.0 2.0 2.0 7.5 6.0 (17.0) 10.0 3.0 1.0 90.5 48.5
3rd Spin Spin B Sleeper J/29 43662 Hammel NonMbr 114 (32.0 DNC) 5.0 3.0 1.0 5.0 (12.0) 7.0 5.0 3.5 3.0 5.0 9.0 (32.0 DNC) 4.0 126.5 50.5
4th Spin Spin B Shockwave J/29 276 Coffin/Moody LCYC 111 7.0 2.0 (15.0) 10.0 1.5 9.0 (13.0) 4.0 1.0 7.0 3.0 (32.0 DNC) 6.0 5.0 115.5 55.5
5th Spin Spin C MOOvin' J/110 50798 Merrill LCYC 96 (32.0 DNC) 3.5 6.0 4.0 9.5 6.0 19.0 (32.0 DNC) (32.0 DNC) 8.0 7.0 2.0 4.0 19.0 184.0 88.0
6th Spin Spin C Magic Pearson 37 32237 Kerbaugh/Stretton LCYC 105 (32.0 DNC) 6.0 12.0 (18.0) 13.0 10.0 3.5 6.0 14.0 9.0 10.0 5.0 5.0 (20.0) 163.5 93.5
7th Spin Spin A DUNDER J/122 52920 Thouron NonMbr 30 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 1.0 8.0 11.0 2.0 5.0 14.0 6.0 7.0 3.0 191.0 95.0
8th Spin Spin C Altair C&C 99 28 Davis/Marcy LCYC 108 3.0 11.0 10.0 3.0 (18.0) 4.0 (20.0) 8.0 7.5 13.0 (18.0) 8.0 15.0 16.0 154.5 98.5
9th Spin Sportboat Streetwise Viper 640 USA 18 Hyerstay LCYC 102 11.0 (18.0) 11.0 (19.0) 3.0 13.0 9.0 14.0 3.5 (18.0) 2.0 12.0 12.0 10.0 155.5 100.5
10th Spin Spin C Sundance Pearson 37 31239 Glynn LCYC 105 5.0 12.0 8.0 6.0 (16.0) 14.0 11.0 7.0 6.0 14.0 13.0 (15.0) 14.0 (21.0) 162.0 110.0
11th Spin Spin D Maverick Tartan 31 42363 Clapp LCYC 153 18.0 SCP 14.0 17.0 9.0 (25.0) 19.0 16.0 (23.0 DNF) 18.0 (32.0 DNC) 4.0 14.0 2.0 7.0 218.0 138.0
12th Spin Spin B Demon in Disguise J/29 32293 Heaslip LCYC 114 (32.0 DNC) 7.0 5.0 5.0 7.0 5.0 6.0 15.0 (32.0 DNC) 11.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 237.0 141.0
13th Spin Spin D Pass Auf!! Tartan 33 30419 Bowen LCYC 156 (32.0 DNC) (32.0 DNC) 16.0 12.0 (20.0) 11.0 5.0 3.0 11.0 20.0 15.0 18.0 17.0 15.0 227.0 143.0
14th Spin Spin A AVENA J/109 288 Marti/Cloutier LCYC 72 1.0 10.0 1.0 20.0 4.0 2.0 17.2 RC (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 11.0 32.0 DNC 14.0 240.2 144.2
15th Spin Spin A Sto Lat Beneteau First 36.7 51791 Lamb LCYC 75 9.0 19.0 20.0 15.0 (24.0) 15.0 17.0 12.0 (23.0 DNF) 4.0 8.0 17.0 9.0 (32.0 DNC) 224.0 145.0
16th Spin Spin D Tres Amigos J/30 72 Schulz/Keydel/Williford BBSO 138 8.0 9.0 4.0 11.0 1.5 3.0 1.0 23.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 252.5 156.5
17th Spin Spin D O2First Tartan 33R 32459 DeSorbo LCYC 147 16.0 17.0 14.0 7.0 17.0 (20.0) 12.0 13.0 15.0 (22.0) (21.0) 20.0 19.0 12.0 225.0 162.0
18th Spin Spin C Spearmint Frers 38 42580 Bourdeau LCYC 81 10.0 20.0 21.0 16.0 19.0 21.0 18.0 (32.0 DNC) (23.0 DNF) 12.0 (32.0 DNC) 7.0 11.0 13.0 255.0 168.0
19th Spin Spin D Tide The Knot San Juan 33 40526 Muzzy NonMbr 129 12.0 16.0 18.0 8.0 22.0 23.0 (32.0 DNC) 17.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 16.0 1.0 11.0 272.0 176.0
20th Spin Spin B Real Escape J/92 43 Churchill LCYC 105 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 16.0 15.0 10.0 13.0 16.0 9.0 1.0 32.0 DNC 8.0 280.0 184.0
21st Spin Sportboat Mojito Viper 640 USA 42 Engelhardt LCYC 102 15.0 21.0 19.0 21.0 14.0 17.0 (23.0) (23.0 DNF) 16.0 21.0 20.0 13.0 16.0 (23.0 DNF) 262.0 193.0
22nd Spin Sportboat Mongoose Viper 640 USA 22 Hoblin LCYC 102 17.0 (32.0 DNC) (32.0 DNC) 22.0 15.0 (32.0 DNC) 22.0 32.0 DNC 23.0 DNF 17.0 11.0 32.0 DNC 10.0 6.0 303.0 207.0
23rd Spin Spin D Morning Star V Dehler 29 432 Unsworth LCYC 135 (32.0 DNC) 23.0 DNS 23.0 DNS 23.0 23.0 24.0 (25.0) 16.0 17.0 19.0 19.0 (32.0 DNC) 18.0 9.0 303.0 214.0
24th Spin Sportboat Mojo 2 J/70 USA 16 Boisvert LCYC 117 4.0 13.0 13.0 2.0 21.0 (32.0 DNC) 14.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 22.4 RC 32.0 DNC 32.0 DNC 32.0 DNC 313.4 217.4
25th Spin Spin B J/Chip J/29 31842 Ringler NonMbr 114 13.0 15.0 7.0 17.0 12.0 18.0 (32.0 DNC) (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 315.0 219.0
26th Spin Spin A Buffalo Theory Henderson 30 120 Fastiggi/Turnau LCYC/MBBC 45 20.0 DNF (32.0 DNC) 23.0 RC (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 9.0 12.0 1.0 1.0 32.0 DNC 32.0 DNC 32.0 DNC 322.0 226.0
27th Spin Spin A Rosina Swede 55 9 Dater LCYC 75 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 21.0 23.4 RC 10.0 15.0 32.0 DNC 4.0 13.0 17.0 327.4 231.4
28th Spin Spin D Red Head Sabre 36 41248 Van Winkle LCYC 135 20.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) 26.0 22.0 24.0 18.0 19.0 32.0 DNC 22.0 19.0 20.0 18.0 336.0 240.0
29th Spin Sportboat That 70 Show J/70 USA 116 Hill LCYC 117 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 9.5 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 358.5 262.5
30th Spin Spin B Alchemy J/88 31 Bolton/Damico LCYC/MBBC/RSYC 84 (32.0 DNC) 3.5 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 23.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 388.5 292.5
31st Spin Spin C Talisman Peterson 34 15337 Velte LCYC 120 (32.0 DNC) (32.0 DNC) (32.0 DNC) 25.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 441.0 345.0


lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.8.5
www.sailwave.com