Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | A2 5/30/18 |
A4 6/13/18 |
B1 6/27/18 |
B2 7/11/18 |
B3 7/18/18 |
C1 8/01/18 |
C4 8/22/18 |
C5 8/28/18 |
E1.1 06/04/18 |
E1.2 06/04/18 |
E1.3 06/04/18 |
E3.1 07/02/18 |
E4.1 07/14/18 |
E4.2 07/14/18 |
E5.1 07/30/18 |
E5.2 07/30/18 |
E5.3 07/30/18 |
E7.1 08/26/18 |
E7.2 08/26/18 |
E7.3 08/26/18 |
E8.1 09/15/18 |
E8.2 09/15/18 |
D1 9/05/18 |
D3 9/19/18 |
D4 9/26/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | USA 1300 | Etchells | 11 | Pomerleau | LCYC | 120 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (9.0 OCS) | 5.0 | 1.0 | 2.0 | (12.0 DNC) | 92.0 | 35.0 |
2nd | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 1.0 | 4.0 | (9.0) | 2.0 | 2.0 | (6.0) | 5.0 | 2.0 | 1.0 | 1.0 | (7.0) | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | (7.0) | 2.0 | 3.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 | (6.0 DNF) | 94.0 | 59.0 |
3rd | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | (7.0) | 1.0 | (8.0) | 2.0 | 4.0 | 1.0 | 6.0 | 2.0 | (8.0) | 3.0 | (9.0) | 3.0 | 3.0 | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | (10.0 OCS) | 6.0 DNF | 108.0 | 66.0 |
4th | Etchells | Etchells | Pied Piper | Etchells | 7 | Harris/Powlison | LCYC | 120 | 5.0 | (7.0) | 2.0 | 5.0 | (8.0) | (9.0) | 4.0 | 1.0 | 5.0 | 5.0 | 5.0 | (7.0) | 5.0 | (7.0) | 7.0 | 7.0 | 2.0 | 4.0 | 7.0 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 114.0 | 76.0 |
5th | Etchells | Etchells | Carina | Etchells | 12 | Castle | LCYC | 120 | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | (7.0) | (8.0 RET) | 3.0 | 3.0 | (12.0 DNC) | 7.0 | 2.0 | 5.0 | 3.0 | 5.0 | 6.0 | 2.0 | 6.0 | (9.0 OCS) | 7.0 | 7.0 | 4.0 | (12.0 DNC) | 139.0 | 91.0 |
6th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 3.0 | 8.0 | 10.0 | 4.0 | 4.0 | 1.0 | (12.0 DNC) | 9.0 | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 3.0 | 2.0 | 4.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 5.0 | 12.0 DNC | 164.0 | 104.0 |
7th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7.0 | 6.0 | 6.0 | (11.0) | (9.0) | 5.0 | 8.0 | 3.0 | 6.0 | 7.0 | 6.0 | 5.0 | 8.0 | 6.0 | (11.0) | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 167.0 | 112.0 |
8th | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 9.0 | 5.0 | 4.0 | 8.0 | 6.0 | 10.0 | (12.0 DNC) | 5.0 | 4.0 | 6.0 | 4.0 | 4.0 | 6.0 | 9.0 | 9.0 | 8.0 | 8.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 | 6.0 DNF | 194.0 | 134.0 |
9th | Etchells | Etchells | Rosie | Etchells | 8 | Wight/Kent | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 7.0 | 7.0 | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 6.0 | 11.0 | 10.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 6.0 | 10.0 DNF | 12.0 DNC | 12.0 DNC | 230.0 | 170.0 |
10th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 8.0 | 9.0 | 7.0 | 10.0 | 10.0 | 8.0 | (12.0 DNC) | 10.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 | (12.0 DNC) | 12.0 DNC | 10.0 | 10.0 | 9.0 | 7.0 | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 2.0 | 234.0 | 174.0 |
11th | Etchells | Etchells | Lady Falcon | Etchells | 10 | Downing | LCYC | 120 | (12.0 DNC) | (12.0 DNC) | 8.0 | 9.0 | (12.0 DNC) | 11.0 | 7.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 8.0 | 5.0 | 11.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 9.0 DNF | 12.0 DNC | 10.0 OCS | 12.0 DNC | 252.0 | 192.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com