PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamilton | LCYC | 120 | 12:42:03 | 14:18:59 | 1:36:56 | 1:36:56 | 1.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportboat | Sportboat | Streetwise | Viper 640 | 195 | Hyerstay/Nye | LCYC | 102 | 12:42:03 | 14:13:45 | 1:31:42 | 1:34:03 | 1.0 |
2 | Sportboat | Sportboat | That 70 Show | J/70 | 1021 | Hill | LCYC | 117 | 12:42:03 | 14:17:22 | 1:35:19 | 1:35:43 | 2.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM A | Schuss | J/30 | 294 | Giezendanner | 138 | 12:48:03 | 14:57:52 | 2:09:49 | 2:06:39 | 1.0 | |
2 | Jib and Main | JaM A | Talisman | Peterson 34 | 15337 | Velte | LCYC | 120 | 12:48:03 | 14:58:29 | 2:10:26 | 2:10:26 | 2.0 |
3 | Jib and Main | JaM A | Neelima Maestro 35 | Maestro 35 | 35 | Lestage | 117 | 12:48:03 | 14:58:26 | 2:10:23 | 2:10:56 | 3.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM B | Meridian | O'Day | 82 | Trottier | MBBC | 207 | 12:48:03 | 15:05:54 | 2:17:51 | 2:02:59 | 1.0 |
2 | Jib and Main | JaM B | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 162 | 12:48:03 | 15:02:28 | 2:14:25 | 2:07:00 | 2.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin A | Stratos | J/105 ODR | 323 | Moody/Coffin | LCYC | 90 | 12:42:03 | 14:13:28 | 1:31:25 | 1:35:23 | 1.0 |
2 | Spinnaker | Spin A | Foxy Lady | J/105 ODR | 484 | Hill | LCYC | 90 | 12:42:03 | 14:14:04 | 1:32:01 | 1:36:01 | 2.0 |
3 | Spinnaker | Spin A | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 12:42:03 | 14:14:16 | 1:32:13 | 1:36:14 | 3.0 |
4 | Spinnaker | Spin A | Odinn | J/111 | 33 | Dahlen | LCYC | 39 | 12:42:03 | 14:07:30 | 1:25:27 | 1:36:17 | 4.0 |
5 | Spinnaker | Spin A | Polar Express | Henderson 30 | 122 | Duley | VSC | 45 | 12:42:03 | 14:09:03 | 1:27:00 | 1:37:07 | 5.0 |
6 | Spinnaker | Spin A | Maredcha | J/111 | 026 | Francois Elie | 39 | 12:42:03 | 14:10:18 | 1:28:15 | 1:39:26 | 6.0 | |
7 | Spinnaker | Spin A | Water Witch | NY 30 | 52424 | Dater | LCYC | 42 | 12:42:03 | 14:13:26 | 1:31:23 | 1:42:29 | 7.0 |
8 | Spinnaker | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | 66 | 12:42:03 | 14:17:27 | 1:35:24 | 1:43:08 | 8.0 | |
9 | Spinnaker | Spin A | Shoshin | F-25C | 111 | McKegney | LCYC | -21 | 12:42:03 | 14:05:10 | 1:23:07 | 1:43:21 | 9.0 |
10 | Spinnaker | Spin A | Buffalo Theory | Henderson 30 | 120 | Fastiggi | MBBC | 45 | 12:42:03 | 14:14:47 | 1:32:44 | 1:43:31 | 10.0 |
11 | Spinnaker | Spin A | Cryptic | Beneteau First 35 | 61238 | Pascalau | 72 | 12:42:03 | 14:37:56 | 1:55:53 | 2:04:10 | 11.0 | |
12 | Spinnaker | Spin A | Stardust | J/105 ODR | 34 | Heaslip | LCYC | 90 | 12:42:03 | 14:55:58 | 2:13:55 | 2:19:44 | 12.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Lift Ticket 2 | J/92S | 51 | Pratt | MBBC | 99 | 12:42:03 | 14:16:12 | 1:34:09 | 1:36:59 | 1.0 |
2 | Spinnaker | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 12:42:03 | 14:20:03 | 1:38:00 | 1:40:05 | 2.0 |
3 | Spinnaker | Spin B | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 12:42:03 | 14:25:05 | 1:43:02 | 1:45:14 | 3.0 |
4 | Spinnaker | Spin B | Muse | J/37c | 37 | Friant | LCYC | 93 | 12:42:03 | 14:38:45 | 1:56:42 | 2:01:15 | 4.0 |
5 | Spinnaker | Spin B | Chill | Tartan | 33107 | Lautenschlager | LCYC | 126 | 12:42:03 | 15:02:09 | 2:20:06 | 2:18:57 | 5.0 |
PRO: Fritz Horton ; RC: Bern Collins, Ernie Reuter, Charles London, Joe Rosen;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Lil'Bot | Santana 2023R | 155 | Erdos | DIYC | 168 | 12:42:03 | 14:24:59 | 1:42:56 | 1:36:30 | 1.0 |
2 | Spinnaker | Spin C | Edelweiss II | Hunter Cutter 37 | 485 | Holzinger | LCYC | 183 | 12:42:03 | 14:30:31 | 1:48:28 | 1:39:44 | 2.0 |
3 | Spinnaker | Spin C | Osprey | C&C 33 MK II | 50331 | Porter/Knox | LCYC | 138 | 12:42:03 | 14:32:25 | 1:50:22 | 1:47:40 | 3.0 |
4 | Spinnaker | Spin C | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 12:42:03 | 14:40:07 | 1:58:04 | 1:55:11 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com