Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | E4.1 07/13/20 |
E4.2 07/13/20 |
E5.1 07/27/20 |
E5.2 07/27/20 |
E5.3 07/27/20 |
E6.1 08/10/20 |
E6.2 08/10/20 |
E7.1 08/23/20 |
E8.1 09/05/20 |
E8.2 09/05/20 |
E8.3 09/05/20 |
E9.1 09/19/20 |
E9.2 09/19/20 |
E9.3 09/19/20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | 6.0 | 35.0 | 19.0 |
2nd | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 7.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 7.0 | 38.0 | 20.0 |
3rd | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 3.0 | 7.0 | 4.0 | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 4.0 | 9.0 | 4.0 | 8.0 | 65.0 | 41.0 |
4th | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 10.0 DNS | 4.0 | 8.0 | 9.0 | 10.0 DNF | 2.0 | 2.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 3.0 | 2.0 | 78.0 | 49.0 |
5th | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5.0 | 9.0 | 2.0 | 5.0 | 3.0 | 3.0 | 6.5 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 3.0 | 88.5 | 55.5 |
6th | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 7.0 | 5.0 | 3.0 | 8.0 | 10.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 6.0 | 1.0 | 7.0 | 5.0 | 92.0 | 59.0 |
7th | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 8.0 | 8.0 | 7.0 | 2.0 | 6.0 | 5.0 | 8.0 APV2 | 5.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 8.0 | 1.0 | 94.0 | 61.0 |
8th | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4.0 | 3.0 | 9.0 | 6.0 | 7.0 | 8.0 | 6.5 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 4.0 | 108.5 | 75.5 |
9th | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 3.0 | 3.0 | 5.0 | 5.0 | 9.0 | 114.0 | 81.0 |
10th | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 8.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 114.0 | 81.0 |
PRO: Mark Gardner; RC: Jeff Bourdeau;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 5.0 |
6 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 7 | 6.0 |
7 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 8 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 9 | 8.0 |
9 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | DNS | 10.0 |
PRO: Mark Gardner; RC: Jeff Bourdeau;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 9 | 9.0 |
PRO: Bill Wight RC: Bill Wight ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9 | 9.0 |
PRO: Bill Wight; RC: Bill Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 9 | 9.0 |
PRO: Bill Wight; RC: Bill Wight;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | DNF | 10.0 |
8 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | DNF | 10.0 |
PRO: Mark Gardner; RC: John Stetson, Steve Unsworth;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
PRO; Mark Gardner: RC; John Stetson, Steve Unsworth:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 6.5 |
5 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 6 | 6.5 |
7 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | APV2 | 8.0 |
7 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 7 | 8.0 |
PRO; F Horton: RC; S White:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 7 | 7.0 |
PRO; Bill Wight: RC; keith Kennedy:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 6 | 6.0 |
PRO; Bill Wight: RC; Keith Kennedy:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 6 | 6.0 |
PRO; Bill Wight: RC; Keith Kennedy:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 6 | 6.0 |
PRO; Finn: RC; Burley, Lessards:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 9 | 9.0 |
PRO; Finn: RC; Burley, Lessards:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 9 | 9.0 |
PRO; Finn: RC; Burley, Lessards:
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Breezy | Etchells | 12 | Coffin | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 3 | 3.0 |
4 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | 4 | 4.0 |
5 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 5 | 5.0 |
6 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 6 | 6.0 |
7 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 7 | 7.0 |
8 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 8 | 8.0 |
9 | Etchells | Etchells | USA 1076 | Etchells | 5 | Hawko | LCYC | 120 | 9 | 9.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com