Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 5/27 |
A2 6/3 |
A3 6/10 |
A4 6/17 |
A5 6/24 |
B2 7/8 |
B4 7/22 |
C1 8/5 |
C2 8/12 |
C3 8/19 |
C4 8/26 |
D1 9/2 |
D2 9/9 |
D3 9/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 3.0 | (4.0) | 3.0 | (9.0 DNF) | 2.0 | 1.0 | 2.0 | 40.0 | 22.0 |
2nd | Osprey | C&C33MKIII | 50331 | Porter | LCYC | 138 | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | 3.0 | 4.0 | (9.0 OCS) | 1.0 | 2.0 | 1.0 | 70.0 | 25.0 |
3rd | Tromsø | Sweden 34 | 40990 | Hathaway | LCYC | 150 | 2.0 | 1.0 | 7.0 | 6.0 | 2.0 | 4.0 | (18.0 DNC) | 1.0 | 6.0 | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 104.0 | 50.0 |
4th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 5.6 RC | (18.0 DNC) | 6.0 | 3.0 | 7.0 | 6.0 | 7.0 | (13.0) | (15.0 DNF) | 5.0 | 9.0 DNF | 5.0 | 3.0 | 5.0 | 107.6 | 61.6 |
5th | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 138 | (18.0 DNC) | 4.0 | 4.0 | 5.0 | 6.0 | (18.0 DNC) | 6.0 | 8.0 | 15.0 DNF | (18.0 DNC) | 3.0 | 3.0 | 5.0 | 18.0 DNC | 131.0 | 77.0 |
6th | Northern Lights | Aerodyne 38 | 3818 | Lednicky | LCYC | 54 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | (18.0 DNC) | 4.0 | 4.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 144.0 | 90.0 |
7th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | (18.0 DNC) | 3.0 | 5.0 | 7.0 | 4.0 | (18.0 DNC) | 5.0 | 9.0 | 7.0 | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 150.0 | 96.0 |
8th | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 4.0 | 6.0 | 9.0 | 8.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 4.0 | 4.0 | 158.0 | 104.0 |
9th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 12.0 | 7.0 | 9.0 | 14.0 | 15.0 DNF | 8.0 | 9.0 DNF | 8.0 | 6.0 | 6.0 | 166.0 | 112.0 |
10th | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 8.0 | 6.0 | 5.0 | 6.0 | 18.0 DNC | 7.0 | 7.0 | 18.0 DNC | 183.0 | 129.0 |
11th | Fat Cat | J/29 | 105 | Weaver | LCYC | 114 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 2.0 | 1.0 | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 186.0 | 132.0 |
12th | Mimosa | J22 | 408 | Heath | LCYC | 180 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 8.0 | 18.0 DNC | 12.0 | 15.0 DNF | 18.0 DNC | 9.0 DNF | 6.0 | 18.0 DNC | 7.0 | 191.0 | 137.0 |
13th | Albreen | Catalina 34 | 331 | Leible | non-memb | 159 | (18.0 DNC) | 7.0 | 10.0 | 9.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 11.0 | 18.0 DNC | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 144.0 |
14th | Chill'n | Albin Express | 342 | Hill | LCYC | 180 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 3.0 | 2.0 | 10.0 | 15.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 210.0 | 156.0 |
15th | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 18.0 DNC | 215.0 | 161.0 |
16th | Sly | Blazer23 | 4 | Beaudin | LCYC | 180 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 15.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 DNF | 3.0 | 223.0 | 169.0 |
17th | Eiger StÜbli | Saber 38 | 104 | Main | LCYC | 138 | (18.0 DNC) | (18.0 DNC) | 8.0 | (18.0 DNC) | 9.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 233.0 | 179.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
A1 5/27 |
A2 6/3 |
A3 6/10 |
A4 6/17 |
A5 6/24 |
B2 7/8 |
B4 7/22 |
C1 8/5 |
C2 8/12 |
C3 8/19 |
C4 8/26 |
D1 9/2 |
D2 9/9 |
D3 9/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 4.0 | 1.0 | 1.0 | 4.0 | (6.0) | 1.0 | 2.0 | 3.0 | 1.0 | (12.0) | (5.0) | 3.0 | 4.0 | 3.0 | 50.0 | 27.0 |
2nd | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | (28.0 DNC) | (10.0) | 6.0 | 1.0 | 1.0 | 4.0 | 7.0 | 2.0 | (13.0) | 1.0 | 2.0 | 9.0 | 3.0 | 1.0 | 88.0 | 37.0 |
3rd | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 2.0 | (11.0) | 2.0 | 3.0 | 7.0 | (10.0) | (8.0) | 8.0 | 7.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 68.0 | 39.0 |
4th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | (17.0 DSQ) | 2.0 | 3.0 | 5.6 RC | (15.0) | 9.0 | 11.0 | 1.0 | (14.0) | 5.0 | 8.0 | 1.0 | 8.0 | 8.0 | 107.6 | 61.6 |
5th | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | (28.0 DNC) | 3.0 | 4.0 | 7.0 | (13.0) | 11.0 | 3.0 | (15.0) | 3.0 | 10.0 | 9.0 | 11.0 | 7.0 | 7.0 | 131.0 | 75.0 |
6th | Sto Lat | Beneteau 36.7 | 51791 | Lamb | LCYC | 75 | 1.0 | 5.0 | 5.0 | 12.0 | 4.0 | 12.0 | 4.0 | 14.0 | (24.0 DNF) | (28.0 DNC) | (28.0 DNC) | 5.0 | 18.0 | 4.0 | 164.0 | 84.0 |
7th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 9.0 | 8.0 | (21.0) | 5.0 | (21.0) | 6.0 | 6.0 | 6.0 | 5.0 | 11.0 | (16.0) | 10.0 | 10.0 | 14.0 | 148.0 | 90.0 |
8th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 3.0 | 7.0 | 12.0 | 8.0 | 5.0 | (14.0) | 13.0 | 7.0 | (17.0) | 7.0 | 13.0 | 7.0 | 9.0 | (20.0 DNF) | 142.0 | 91.0 |
9th | Shockwave | J-29 | 276 | Coffin/ Moody | LCYC | 111 | (28.0 DNC) | (28.0 DNC) | 8.0 | 2.0 | 8.0 | 7.0 | 5.0 | 24.0 DSQ | 2.0 | 6.0 | 2.0 | (28.0 DNC) | 28.0 DNC | 5.0 | 181.0 | 97.0 |
10th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 5.0 | 6.0 | 9.0 | 6.0 | 11.0 | (15.0) | (20.0) | 11.0 | (15.0) | 13.0 | 4.0 | 15.0 | 5.0 | 13.0 | 148.0 | 98.0 |
11th | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | (28.0 DNC) | 17.0 | 18.0 | (23.0 OCS) | 2.0 | 3.0 | 10.0 | 10.0 | 12.0 | 3.0 | 14.0 | 8.0 | 6.0 | (20.0 OCS) | 174.0 | 103.0 |
12th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 12.0 | 15.0 | 7.0 | 12.0 | 14.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 8.0 | (18.0) | 10.0 | 12.0 | 15.0 | 9.0 | 193.0 | 119.0 |
13th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | 11.0 | 4.0 | 14.0 | 14.0 | 9.0 | 13.0 | (19.0) | 13.0 | 11.0 | 15.0 | (17.0) | 13.0 | (17.0) | 11.7 RC | 181.7 | 128.7 |
14th | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 10.0 | (28.0 DNC) | 10.0 | 19.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 24.0 DNF | 4.0 | 12.0 | 6.0 | 11.0 | 6.0 | 217.0 | 133.0 |
15th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 8.0 | 12.0 | 13.0 | 11.0 | 16.0 | (19.0) | (18.0) | 12.0 | 16.0 | 14.0 | (21.0 DNF) | 14.0 | 14.0 | 11.0 | 199.0 | 141.0 |
16th | Tide the Knot | San Juan 33 | 40526 | Muzzy | non-memb | 129 | 7.0 | 8.0 | 16.0 | 17.0 | 12.0 | (28.0 DNC) | 12.0 | 17.0 | 4.0 | 17.0 | (28.0 DNC) | 18.0 | (19.0) | 15.0 | 218.0 | 143.0 |
17th | Avena | J/109 | 288 | Marti | LCYC | 69 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 28.0 DNC | 5.0 | 1.0 | 4.0 | 9.0 | 28.0 DNC | 28.0 DNC | 2.0 | 2.0 | 28.0 DNC | 229.0 | 145.0 |
18th | Pass Auf!! | Tartan 33 | 30419 | Bowen | LCYC | 156 | 13.0 | 16.0 | 19.0 | (28.0 DNC) | 17.0 | 8.0 | 15.0 | 21.0 | (24.0 DNF) | 19.0 | 7.0 | 17.0 | (28.0 DNC) | 12.0 | 244.0 | 164.0 |
19th | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | 6.0 | 13.0 | 15.0 | 20.0 | 18.0 | 17.0 | 21.0 | (22.0) | (24.0 DNF) | 21.0 | 6.0 | 19.0 | 22.0 DNF | (28.0 DNC) | 252.0 | 178.0 |
20th | Rosina | Swede 55 | 9 | Dater | LCYC | 93 | (28.0 DNC) | 18.0 | 17.0 | 15.0 | (28.0 DNC) | 18.0 | 16.0 | 16.9 RC | 24.0 DNF | (28.0 DNC) | 11.0 | 28.0 DNC | 12.0 | 10.0 | 269.9 | 185.9 |
21st | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 14.0 | 19.0 | (20.0) | 18.0 | 20.0 | 16.0 | 14.0 | 20.0 | (28.0 DNC) | 20.0 | (21.0 DNF) | 20.0 | 13.0 | 16.0 | 259.0 | 190.0 |
22nd | Joyride | J/30 | 63366 | Turnau | LCYC | 138 | (28.0 DNC) | (28.0 DNC) | 18.3 RC | (28.0 DNC) | 10.0 | 28.0 DNC | 9.0 | 9.0 | 6.0 | 9.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 285.3 | 201.3 |
23rd | J Hawk | J/92 | 64 | Wright | LCYC | 108 | 15.0 | (28.0 DNC) | (22.0) | 21.0 | 22.0 | (28.0 DNC) | 22.0 | 18.0 | 18.0 | 16.0 | 21.0 DNF | 16.0 | 20.0 | 17.0 | 284.0 | 206.0 |
24th | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | (28.0 DNC) | 14.0 | 10.0 | 16.0 | 19.0 | (28.0 DNC) | (28.0 DNC) | 16.0 | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 309.0 | 225.0 |
25th | Windtrip | J92s | 35 | Rice | LYCY | 96 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 21.4 RC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 319.4 | 235.4 |
26th | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 15.0 | 21.0 | 16.0 | 28.0 DNC | 360.0 | 276.0 |
27th | Rampage | J29 | 50284 | Leopold | LCYC | 117 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 17.0 | 19.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 372.0 | 288.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DSQ | Disqualification |
OCS | On course side at start or broke rule 30.1 |
RC |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com