PRO: Bette & Ernie Reuter; RC: Bette & Ernie Reute ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Etchells | Rascal | Etchells | 4 | Stevens | LCYC | 120 | 1 | 1.0 |
2 | Etchells | Etchells | Pied Piper | Etchells | 1 | Harris/Powlison | LCYC | 120 | 2 | 2.0 |
3 | Etchells | Etchells | Senior Moment | Etchells | 0 | Brush | LCYC | 120 | 4 | 3.0 |
4 | Etchells | Etchells | USA 466 | Etchells | 2 | Besse/Booth | LCYC | 120 | 5 | 4.0 |
5 | Etchells | Etchells | Green Flash | Etchells | 3 | Hawko | LCYC | 120 | 6 | 5.0 |
6 | Etchells | Etchells | Bertha | Etchells | 7 | Unsworth/Hamiton | LCYC | 120 | 7 | 6.0 |
7 | Etchells | Etchells | Indecision | Etchells | 6 | O'Rourke/Gagne | LCYC | 120 | 8 | 7.0 |
8 | Etchells | Etchells | USA 1098 | Etchells | 9 | Willard | LCYC | 120 | OCS | 9.0 |
PRO: Bette & Ernie Reuter; RC: Bette & Ernie Reute ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jib and Main | JaM | Magic | Pearson 37 | 32237 | Stretton/Kerbaugh | LCYC | 105 | 18:18:05 | 19:15:34 | 0:57:29 | 0:58:42 | 1.0 |
2 | Jib and Main | JaM | MOOvin' | J/110 | 50798 | Merrill | LCYC | 96 | 18:18:05 | 19:15:43 | 0:57:38 | 0:59:37 | 2.0 |
3 | Jib and Main | JaM | Monk | C&C 27 | 11363 | Graham | 180 | 18:18:05 | 19:24:19 | 1:06:14 | 1:01:08 | 3.0 | |
4 | Jib and Main | JaM | Barbara Enoch | Tanzer 26 | 417 | Cutler | HPYC | 213 | 18:18:05 | 19:27:38 | 1:09:33 | 1:01:36 | 4.0 |
5 | Jib and Main | JaM | Ariel | J/105 PHRF | 264 | Lamb | LCYC | 81 | 18:18:05 | 19:16:45 | 0:58:40 | 1:02:02 | 5.0 |
6 | Jib and Main | JaM | Patience | Cal 27 | 304 | Edwards | 198 | 18:18:05 | 19:27:39 | 1:09:34 | 1:02:46 | 6.0 | |
7 | Jib and Main | JaM | Tide The Knot | San Juan 33S | 40526 | Muzzy | 129 | 18:18:05 | 19:21:43 | 1:03:38 | 1:02:51 | 7.0 | |
8 | Jib and Main | JaM | Slayride | C&C 35 | 60305 | Davisson | 141 | 18:18:05 | 19:27:12 | 1:09:07 | 1:07:09 | 8.0 | |
9 | Jib and Main | JaM | Morning Star Again | Catalina 320 | 578 | Unsworth/Stetson | LCYC | 156 | 18:18:05 | 19:32:53 | 1:14:48 | 1:11:14 | 9.0 |
10 | Jib and Main | JaM | Cinnabar | C&C 34 | 89 | Pomerantz | 153 | 18:18:05 | 19:36:10 | 1:18:05 | 1:14:40 | 10.0 |
PRO: Bette & Ernie Reuter; RC: Bette & Ernie Reute ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin B | Selkie | J/70 | 411 | Allan/Wallace | LCYC | 117 | 18:25 | 19:15:28 | 0:50:28 | 0:50:41 | 1.0 |
2 | Spinnaker | Spin B | J/Chip | J/29 FR OB | 31842 | Ringler | 114 | 18:25 | 19:15:50 | 0:50:50 | 0:51:16 | 2.0 | |
3 | Spinnaker | Spin B | Gravity Wave | Seascape 24 | 41 | Nye | LCYC | 120 | 18:25 | 19:17:37 | 0:52:37 | 0:52:37 | 3.0 |
PRO: Bette & Ernie Reuter; RC: Bette & Ernie Reute ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin C | Foxy Lady | J/105 | 484 | Hill | LCYC | 90 | 18:25 | 19:13:27 | 0:48:27 | 0:50:33 | 1.0 |
2 | Spinnaker | Spin C | Stratos | J/105 PHRF | 323 | Moody/Coffin | LCYC | 81 | 18:25 | 19:12:54 | 0:47:54 | 0:50:39 | 2.0 |
3 | Spinnaker | Spin C | Rogue | J/105 ODR | 507 | Marti/Cloutier/Fisher | LCYC | 90 | 18:25 | 19:15:00 | 0:50:00 | 0:52:10 | 3.0 |
4 | Spinnaker | Spin C | Spearmint | Frers 38 | 42580 | Bourdeau | LCYC | 87 | 18:25 | 19:16:10 | 0:51:10 | 0:53:37 | 4.0 |
5 | Spinnaker | Spin C | Stardust | J/105 | 34 | Heaslip | LCYC | 90 | 18:25 | 19:18:25 | 0:53:25 | 0:55:44 | 5.0 |
PRO: Bette & Ernie Reuter; RC: Bette & Ernie Reute ;
Rank | Division | Fleet | Boat | Class | Sail/BowNo | Owner | Club | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spinnaker | Spin D | Osprey | C&C 33 MK II | 50331 | Porter/Knox | RSYC | 138 | 18:15:05 | 19:12:48 | 0:57:43 | 0:56:19 | 1.0 |
2 | Spinnaker | Spin D | Dragonfly | Tanzer 22 | 101 | Viehmann | LCYC | 240 | 18:15:05 | 19:23:47 | 1:08:42 | 0:58:53 | 2.0 |
3 | Spinnaker | Spin D | Maverick | Tartan 31 | 42363 | Clapp | LCYC | 153 | 18:15:05 | 19:17:07 | 1:02:02 | 0:59:19 | 3.0 |
4 | Spinnaker | Spin D | Tres Amigos | J/30 | 72 | Schulz/Keydel/Williford | 138 | 18:15:05 | 19:18:15 | 1:03:10 | 1:01:38 | 4.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com